| Lap time | Velocity | Split Time | Lap Time | Velocity |
Date | Hills | Mark1 | Daiei1 | 有野小 | Park | SouthTown1 | Park | 有野小 | Daiei2 | Mark2 | Hills | Sereno | Hills | Mark1 | Daiei1 | 有野小 | Park | SouthTown1 | Park | 有野小 | Daiei2 | Mark2 | Hills | Sereno | Hills | Mark1 | Daiei1 | 有野小 | Park | SouthTown1 | Park | 有野小 | Daiei2 | Mark2 | Hills | Sereno | 1stHalf | 2ndHalf | 2ndHalf/ | RoundTrip | 1stHalf | 2ndHalf | For 7km |
Distance[m] | 265 | 525 | 520 | 315 | 705 | 485 | 485 | 705 | 315 | 520 | 525 | 265 | 265 | 525 | 520 | 315 | 705 | 485 | 485 | 705 | 315 | 520 | 525 | 265 | 265 | 790 | 1310 | 1625 | 2330 | 2815 | 3300 | 4005 | 4320 | 4840 | 5365 | 5630 | 2815 | 2815 | 1stHalf | 5630 | 2815 | 2815 | 7000 |
Best | 1:03.80 | 2:24.08 | 2:32.43 | 1:27.33 | 3:21.38 | 2:10.91 | 2:15.94 | 3:17.74 | 1:21.85 | 2:15.73 | 2:13.55 | 0:59.61 | 4:00.75 | 4:34.44 | 4:53.13 | 4:37.24 | 4:45.65 | 4:29.92 | 4:40.29 | 4:40.48 | 4:19.84 | 4:21.02 | 4:14.38 | 3:44.94 | 1:03.80 | 3:27.88 | 6:00.31 | 7:27.64 | 10:49.02 | 12:59.93 | 15:15.87 | 18:33.61 | 19:55.46 | 22:11.19 | 24:24.74 | 25:24.35 | 12:59.93 | 12:24.42 | 0.95447 | 4:30.75 | 4:37.06 | 4:24.45 | 31:35.28 |
Average | 1:03.80 | 2:24.08 | 2:32.43 | 1:27.33 | 3:21.38 | 2:10.91 | 2:15.94 | 3:17.74 | 1:21.85 | 2:15.73 | 2:13.55 | 0:59.61 | 4:00.75 | 4:34.44 | 4:53.13 | 4:37.24 | 4:45.65 | 4:29.92 | 4:40.29 | 4:40.48 | 4:19.84 | 4:21.02 | 4:14.38 | 3:44.94 | 1:03.80 | 3:27.88 | 6:00.31 | 7:27.64 | 10:49.02 | 12:59.93 | 15:15.87 | 18:33.61 | 19:55.46 | 22:11.19 | 24:24.74 | 25:24.35 | 12:59.93 | 12:24.42 | 0.95447 | 4:30.75 | 4:37.06 | 4:24.45 | 31:35.28 |
Worst | 1:03.80 | 2:24.08 | 2:32.43 | 1:27.33 | 3:21.38 | 2:10.91 | 2:15.94 | 3:17.74 | 1:21.85 | 2:15.73 | 2:13.55 | 0:59.61 | 4:00.75 | 4:34.44 | 4:53.13 | 4:37.24 | 4:45.65 | 4:29.92 | 4:40.29 | 4:40.48 | 4:19.84 | 4:21.02 | 4:14.38 | 3:44.94 | 1:03.80 | 3:27.88 | 6:00.31 | 7:27.64 | 10:49.02 | 12:59.93 | 15:15.87 | 18:33.61 | 19:55.46 | 22:11.19 | 24:24.74 | 25:24.35 | 12:59.93 | 12:24.42 | 0.95447 | 4:30.75 | 4:37.06 | 4:24.45 | 31:35.28 |
2002/01/19 | 1:03.80 | 2:24.08 | 2:32.43 | 1:27.33 | 3:21.38 | 2:10.91 | 2:15.94 | 3:17.74 | 1:21.85 | 2:15.73 | 2:13.55 | 0:59.61 | 4:00.75 | 4:34.44 | 4:53.13 | 4:37.24 | 4:45.65 | 4:29.92 | 4:40.29 | 4:40.48 | 4:19.84 | 4:21.02 | 4:14.38 | 3:44.94 | 1:03.80 | 3:27.88 | 6:00.31 | 7:27.64 | 10:49.02 | 12:59.93 | 15:15.87 | 18:33.61 | 19:55.46 | 22:11.19 | 24:24.74 | 25:24.35 | 12:59.93 | 12:24.42 | 0.95447 | 4:30.75 | 4:37.06 | 4:24.45 | 31:35.28 |
⇒BACK
ToRunningPracticeTop
ToGoldenwoodsTop