| Lap time | Velocity | Split Time | Lap Time | Lap Time | Velocity | Velocity | Split Time | Lap Time |
Date | 1km | 2km | 3km | Turn | 3.77km | 4.77km | 5.77km | Sereno | 1km | 2km | 3km | Turn | 3.77km | 4.77km | 5.77km | Sereno | 1km | 2km | 3km | Turn | 3.77km | 4.77km | 5.77km | Sereno | 1stHalf | 2ndHalf | 2ndHalf/ | RoundTrip | 1stHalf | 2ndHalf | From 7km | Hills1 | Mark1 | Mark2 | Hills2 | Mark1 | Mark2 | Hills2 | Sereno |
Distance[m] | 1000 | 1000 | 1000 | 385 | 385 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 385 | 385 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 3385 | 3770 | 4770 | 5770 | 6770 | 3385 | 3385 | 1stHalf | 6770 | 3385 | 3385 | 7000 | 260 | 1290 | 5255 | 6285 | 485 | 515 | 515 | 485 |
Best | 4:58.23 | 5:13.77 | 4:46.43 | 1:42.80 | 1:57.84 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 5:13.77 | 4:46.43 | 4:27.01 | 5:06.08 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 10:12.00 | 14:58.43 | 16:41.23 | 18:39.07 | 23:43.50 | 28:39.99 | 33:21.87 | 16:41.23 | 16:40.64 | 0.99941 | 4:55.70 | 4:55.78 | 4:55.61 | 34:29.88 | | | | | | | | |
average | 4:58.23 | 5:13.77 | 4:46.43 | 1:42.80 | 1:57.84 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 5:13.77 | 4:46.43 | 4:27.01 | 5:06.08 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 10:12.00 | 14:58.43 | 16:41.23 | 18:39.07 | 23:43.50 | 28:39.99 | 33:21.87 | 16:41.23 | 16:40.64 | 0.99941 | 4:55.70 | 4:55.78 | 4:55.61 | 34:29.88 | | | | | | | | |
Worst | 4:58.23 | 5:13.77 | 4:46.43 | 1:42.80 | 1:57.84 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 5:13.77 | 4:46.43 | 4:27.01 | 5:06.08 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 10:12.00 | 14:58.43 | 16:41.23 | 18:39.07 | 23:43.50 | 28:39.99 | 33:21.87 | 16:41.23 | 16:40.64 | 0.99941 | 4:55.70 | 4:55.78 | 4:55.61 | 34:29.88 | | | | | | | | |
2000/03/25 | 4:58.23 | 5:13.77 | 4:46.43 | 1:42.80 | 1:57.84 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 5:13.77 | 4:46.43 | 4:27.01 | 5:06.08 | 5:04.43 | 4:56.49 | 4:41.88 | 4:58.23 | 10:12.00 | 14:58.43 | 16:41.23 | 18:39.07 | 23:43.50 | 28:39.99 | 33:21.87 | 16:41.23 | 16:40.64 | 0.99941 | 4:55.70 | 4:55.78 | 4:55.61 | 34:29.88 | 1:10.00 | 2:34.00 | 2:34.04 | 1:01.41 | 1:10.00 | 3:44.00 | 29:46.42 | 32:20.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BACK
ToRunningPracticeTop
ToGoldenwoodsTop