| Lap time | Velocity | Split Time | Lap Time | Velocity | ”õl |
Date | Mark | Daiei | Mark | Hills | Mark | Daiei | Mark | Hills | Mark | Daiei | Mark | Hills | 1stHalf | 2ndHalf | 2ndHalf/ | 1RoundTrip | 1stHalf | 2ndHalf | |
Distance[m] | 525 | 520 | 520 | 525 | 525 | 520 | 520 | 525 | 525 | 1045 | 1565 | 2090 | 1045 | 1045 | 1stHalf | 2090 | 1045 | 1045 | Remark |
Best | 2:18.14 | 2:24.07 | 2:08.37 | 2:04.17 | 4:23.12 | 4:37.06 | 4:06.87 | 3:56.51 | 2:18.14 | 4:42.21 | 6:50.58 | 8:54.75 | 4:42.21 | 4:12.54 | 0.89487 | 4:15.86 | 4:30.06 | 4:01.67 | |
Worst | 3:00.00 | 3:22.29 | 3:06.79 | 2:57.98 | 5:42.86 | 6:29.02 | 5:59.21 | 5:39.01 | 3:00.00 | 6:22.29 | 9:29.08 | 12:27.06 | 6:22.29 | 6:04.77 | 0.95417 | 5:57.44 | 6:05.83 | 5:49.06 | |
2001/08/10 | 2:19.46 | 2:27.98 | 2:14.91 | 2:05.27 | 4:25.64 | 4:44.58 | 4:19.44 | 3:58.61 | 2:19.46 | 4:47.44 | 7:02.35 | 9:07.62 | 4:47.44 | 4:20.18 | 0.90516 | 4:22.02 | 4:35.06 | 4:08.98 | |
2001/08/25 | 3:00.00 | 3:22.29 | 3:06.79 | 2:57.98 | 5:42.86 | 6:29.02 | 5:59.21 | 5:39.01 | 3:00.00 | 6:22.29 | 9:29.08 | 12:27.06 | 6:22.29 | 6:04.77 | 0.95417 | 5:57.44 | 6:05.83 | 5:49.06 | Speed of Genki |
2001/09/09 | 2:18.14 | 2:24.07 | 2:08.37 | 2:04.17 | 4:23.12 | 4:37.06 | 4:06.87 | 3:56.51 | 2:18.14 | 4:42.21 | 6:50.58 | 8:54.75 | 4:42.21 | 4:12.54 | 0.89487 | 4:15.86 | 4:30.06 | 4:01.67 | Heavy Rain in going |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop