Hills2Wchildren | Lap time | | | | Velocity | | | | Split Time | | | | Lap Time | Lap Time | | Velocity | Velocity | Velocity | | |
Date | Mark | Daiei | Mark | Hills | Mark | Daiei | Mark | Hills | Mark | Daiei | Mark | Hills | 1stHalf | 2ndHalf | 2ndHalf/ | 1RoundTrip | 1stHalf | 2ndHalf | | ChildGoal |
Distance[m] | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 1030 | 1545 | 2060 | 1030 | 1030 | 1stHalf | 2060 | 1030 | 1030 | plus | 2060 |
Best | 0:03:21.20 | 0:03:50.89 | 0:03:50.29 | 0:02:57.16 | 0:06:30.68 | 0:07:28.33 | 0:07:27.17 | 0:05:44.00 | 0:03:21.20 | 0:07:12.71 | 0:11:03.00 | 0:14:19.12 | 0:07:12.71 | 0:06:51.17 | 0.9179 | 0:06:57.05 | 0:07:00.11 | 0:06:39.19 | | |
Average | 0:03:29.13 | 0:03:51.20 | 0:03:52.15 | 0:03:16.17 | 0:06:46.08 | 0:07:28.93 | 0:07:30.78 | 0:06:20.92 | 0:03:29.13 | 0:07:20.33 | 0:11:12.48 | 0:14:28.65 | 0:07:20.33 | 0:07:08.33 | 0.9737 | 0:07:01.68 | 0:07:07.50 | 0:06:55.85 | | |
Worst | 0:03:37.06 | 0:03:51.51 | 0:03:54.01 | 0:03:35.19 | 0:07:01.48 | 0:07:29.53 | 0:07:34.39 | 0:06:57.84 | 0:03:37.06 | 0:07:27.95 | 0:11:21.96 | 0:14:38.19 | 0:07:27.95 | 0:07:25.48 | 1.03 | 0:07:06.31 | 0:07:14.90 | 0:07:12.50 | | |
2002/08/24 | 0:03:37.06 | 0:03:50.89 | 0:03:54.01 | 0:02:57.16 | 0:07:01.48 | 0:07:28.33 | 0:07:34.39 | 0:05:44.00 | 0:03:37.06 | 0:07:27.95 | 0:11:21.96 | 0:14:19.12 | 0:07:27.95 | 0:06:51.17 | 0.9179 | 0:06:57.05 | 0:07:14.90 | 0:06:39.19 | 0:01:16.64 | 0:15:35.76 |
2002/01/19 | 0:03:21.20 | 0:03:51.51 | 0:03:50.29 | 0:03:35.19 | 0:06:30.68 | 0:07:29.53 | 0:07:27.17 | 0:06:57.84 | 0:03:21.20 | 0:07:12.71 | 0:11:03.00 | 0:14:38.19 | 0:07:12.71 | 0:07:25.48 | 1.03 | 0:07:06.31 | 0:07:00.11 | 0:07:12.50 | 0:00:00.00 | 0:14:38.19 |
ToRunningPracticeTop
ToGoldenwoodsTop