| split time | Velocity | total split time | split time | Velocity |
Date | Mark | Daiei | Turn | Daiei | Mark | Hills | Mark | Daiei | Turn | Daiei | Mark | Hills | Mark | Daiei | Turn | Daiei | Mark | Hills | | 1stHalf | 2ndHalf | 2ndHalf/ | 1RoundTrip | 1stHalf | 2ndHalf |
Distance[m] | 525 | 520 | 430 | 430 | 520 | 525 | 525 | 520 | 430 | 430 | 520 | 525 | 525 | 1045 | 1475 | 1905 | 2425 | 2950 | Place | 1475 | 1475 | 1stHalf | 2950 | 1475 | 1475 |
Best | 2:10.34 | 2:20.50 | 1:50.78 | 1:45.09 | 2:04.45 | 1:56.40 | 4:08.27 | 4:30.19 | 4:17.63 | 4:04.40 | 3:59.33 | 3:41.71 | 2:10.34 | 4:30.84 | 6:24.56 | 8:11.60 | 10:16.16 | 12:16.66 | 1 | 6:24.56 | 5:48.20 | 0.82168 | 4:09.72 | 4:20.72 | 3:56.07 |
Average | 2:24.61 | 2:33.56 | 2:02.32 | 1:56.98 | 2:20.12 | 2:10.48 | 4:35.44 | 4:55.30 | 4:44.47 | 4:32.05 | 4:29.46 | 4:08.54 | 2:24.61 | 4:58.16 | 7:00.49 | 8:57.47 | 11:17.59 | 13:28.07 | 21.5 | 7:00.49 | 6:27.58 | 0.92145 | 4:33.92 | 4:45.08 | 4:22.77 |
Worst | 3:02.21 | 3:05.68 | 2:35.97 | 2:29.65 | 3:05.45 | 3:06.44 | 5:47.07 | 5:57.08 | 6:02.72 | 5:48.02 | 5:56.63 | 5:55.12 | 3:02.21 | 6:07.89 | 8:43.86 | 11:13.51 | 14:18.96 | 17:25.40 | 42 | 8:43.86 | 8:41.54 | 1.0714 | 5:54.37 | 5:55.16 | 5:53.59 |
2008/08/10 | 2:10.34 | 2:20.50 | 1:53.72 | 1:47.04 | 2:04.56 | 2:00.50 | 4:08.27 | 4:30.19 | 4:24.47 | 4:08.93 | 3:59.54 | 3:49.52 | 2:10.34 | 4:30.84 | 6:24.56 | 8:11.60 | 10:16.16 | 12:16.66 | 1 | 6:24.56 | 5:52.10 | 0.91559 | 4:09.72 | 4:20.72 | 3:58.71 |
2004/01/09 | 3:02.21 | 3:05.68 | 2:35.97 | 2:29.65 | 3:05.45 | 3:06.44 | 5:47.07 | 5:57.08 | 6:02.72 | 5:48.02 | 5:56.63 | 5:55.12 | 3:02.21 | 6:07.89 | 8:43.86 | 11:13.51 | 14:18.96 | 17:25.40 | 42 | 8:43.86 | 8:41.54 | 0.99557 | 5:54.37 | 5:55.16 | 5:53.59 |
2003/09/15 | 2:16.99 | 2:23.78 | 1:50.78 | 1:47.69 | 2:10.75 | 1:59.56 | 4:20.93 | 4:36.50 | 4:17.63 | 4:10.44 | 4:11.44 | 3:47.73 | 2:16.99 | 4:40.77 | 6:31.55 | 8:19.24 | 10:29.99 | 12:29.55 | 3 | 6:31.55 | 5:58.00 | 0.91431 | 4:14.08 | 4:25.46 | 4:02.71 |
2003/05/31 | 2:41.58 | 2:49.50 | 2:08.81 | 2:06.83 | 2:27.52 | 1:58.13 | 5:07.77 | 5:25.96 | 4:59.56 | 4:54.95 | 4:43.69 | 3:45.01 | 2:41.58 | 5:31.08 | 7:39.89 | 9:46.72 | 12:14.24 | 14:12.37 | 37 | 7:39.89 | 6:32.48 | 0.85342 | 4:48.94 | 5:11.79 | 4:26.09 |
2002/08/04 | 2:22.88 | 2:21.84 | 1:53.22 | 1:50.61 | 2:12.08 | 2:06.69 | 4:32.15 | 4:32.77 | 4:23.30 | 4:17.23 | 4:14.00 | 4:01.31 | 2:22.88 | 4:44.72 | 6:37.94 | 8:28.55 | 10:40.63 | 12:47.32 | 8 | 6:37.94 | 6:09.38 | 0.92823 | 4:20.11 | 4:29.79 | 4:10.43 |
2002/07/27 | 2:19.84 | 2:29.84 | 2:00.98 | 1:53.52 | 2:23.06 | 2:01.85 | 4:26.36 | 4:48.15 | 4:41.35 | 4:24.00 | 4:35.12 | 3:52.10 | 2:19.84 | 4:49.68 | 6:50.66 | 8:44.18 | 11:07.24 | 13:09.09 | 14 | 6:50.66 | 6:18.43 | 0.92152 | 4:27.49 | 4:38.41 | 4:16.56 |
2002/07/21 | 2:27.42 | 2:36.90 | 2:01.21 | 2:07.97 | 2:39.84 | 2:29.66 | 4:40.80 | 5:01.73 | 4:41.88 | 4:57.60 | 5:07.38 | 4:45.07 | 2:27.42 | 5:04.32 | 7:05.53 | 9:13.50 | 11:53.34 | 14:23.00 | 39 | 7:05.53 | 7:17.47 | 1.0281 | 4:52.54 | 4:48.49 | 4:56.59 |
2002/06/30 | 2:17.25 | 2:22.85 | 1:54.01 | 1:45.09 | 2:04.92 | 1:58.19 | 4:21.43 | 4:34.71 | 4:25.14 | 4:04.40 | 4:00.23 | 3:45.12 | 2:17.25 | 4:40.10 | 6:34.11 | 8:19.20 | 10:24.12 | 12:22.31 | 2 | 6:34.11 | 5:48.20 | 0.88351 | 4:11.63 | 4:27.19 | 3:56.07 |
2002/06/16 | 2:20.19 | 2:26.34 | 1:53.26 | 1:49.51 | 2:04.45 | 1:56.40 | 4:27.03 | 4:41.42 | 4:23.40 | 4:14.67 | 3:59.33 | 3:41.71 | 2:20.19 | 4:46.53 | 6:39.79 | 8:29.30 | 10:33.75 | 12:30.15 | 4 | 6:39.79 | 5:50.36 | 0.87636 | 4:14.29 | 4:31.04 | 3:57.53 |
2001/09/02 | 2:14.25 | 2:21.91 | 1:55.15 | 1:47.53 | 2:10.94 | 2:01.66 | 4:15.71 | 4:32.90 | 4:27.79 | 4:10.07 | 4:11.81 | 3:51.73 | 2:14.25 | 4:36.16 | 6:31.31 | 8:18.84 | 10:29.78 | 12:31.44 | 5 | 6:31.31 | 6:00.13 | 0.92032 | 4:14.73 | 4:25.29 | 4:04.16 |
2001/08/26 | 2:21.53 | 2:37.44 | 1:54.73 | 2:01.31 | 2:15.18 | 2:06.60 | 4:29.58 | 5:02.77 | 4:26.81 | 4:42.12 | 4:19.96 | 4:01.14 | 2:21.53 | 4:58.97 | 6:53.70 | 8:55.01 | 11:10.19 | 13:16.79 | 19 | 6:53.70 | 6:23.09 | 0.92601 | 4:30.10 | 4:40.47 | 4:19.72 |
2001/08/16 | 2:25.81 | 2:38.59 | 2:04.51 | 1:56.66 | 2:19.49 | 2:04.79 | 4:37.73 | 5:04.98 | 4:49.56 | 4:31.30 | 4:28.25 | 3:57.70 | 2:25.81 | 5:04.40 | 7:08.91 | 9:05.57 | 11:25.06 | 13:29.85 | 29 | 7:08.91 | 6:20.94 | 0.88816 | 4:34.53 | 4:50.79 | 4:18.26 |
2001/08/05 | 2:31.18 | 2:32.60 | 1:57.90 | 1:58.09 | 2:24.96 | 2:15.44 | 4:47.96 | 4:53.46 | 4:34.19 | 4:34.63 | 4:38.77 | 4:17.98 | 2:31.18 | 5:03.78 | 7:01.68 | 8:59.77 | 11:24.73 | 13:40.17 | 33 | 7:01.68 | 6:38.49 | 0.94501 | 4:38.02 | 4:45.88 | 4:30.16 |
2001/07/28 | 2:36.88 | 2:49.25 | 2:13.94 | 2:21.24 | 2:54.74 | 2:56.95 | 4:58.82 | 5:25.48 | 5:11.49 | 5:28.47 | 5:36.04 | 5:37.05 | 2:36.88 | 5:26.13 | 7:40.07 | 10:01.31 | 12:56.05 | 15:53.00 | 41 | 7:40.07 | 8:12.93 | 1.0714 | 5:23.05 | 5:11.91 | 5:34.19 |
2001/07/20 | 2:22.45 | 2:34.42 | 2:02.64 | 1:53.59 | 2:15.99 | 2:04.38 | 4:31.33 | 4:56.96 | 4:45.21 | 4:24.16 | 4:21.52 | 3:56.91 | 2:22.45 | 4:56.87 | 6:59.51 | 8:53.10 | 11:09.09 | 13:13.47 | 18 | 6:59.51 | 6:13.96 | 0.89142 | 4:28.97 | 4:44.41 | 4:13.53 |
2001/07/15 | 2:25.91 | 2:40.54 | 2:08.73 | 2:07.13 | 2:10.55 | 2:00.60 | 4:37.92 | 5:08.73 | 4:59.37 | 4:55.65 | 4:11.06 | 3:49.71 | 2:25.91 | 5:06.45 | 7:15.18 | 9:22.31 | 11:32.86 | 13:33.46 | 30 | 7:15.18 | 6:18.28 | 0.86925 | 4:35.75 | 4:55.04 | 4:16.46 |
2001/07/07 | 2:21.77 | 2:28.75 | 2:00.22 | 1:54.41 | 2:22.84 | 2:14.54 | 4:30.04 | 4:46.06 | 4:39.58 | 4:26.07 | 4:34.69 | 4:16.27 | 2:21.77 | 4:50.52 | 6:50.74 | 8:45.15 | 11:07.99 | 13:22.53 | 22 | 6:50.74 | 6:31.79 | 0.95386 | 4:32.04 | 4:38.47 | 4:25.62 |
2001/07/01 | 2:24.48 | 2:30.68 | 2:00.11 | 1:57.39 | 2:17.37 | 2:14.97 | 4:35.20 | 4:49.77 | 4:39.33 | 4:33.00 | 4:24.17 | 4:17.09 | 2:24.48 | 4:55.16 | 6:55.27 | 8:52.66 | 11:10.03 | 13:25.00 | 24 | 6:55.27 | 6:29.73 | 0.9385 | 4:32.88 | 4:41.54 | 4:24.22 |
2001/04/01 | 2:13.42 | 2:25.26 | 1:57.00 | 1:47.59 | 2:12.92 | 2:02.28 | 4:14.13 | 4:39.35 | 4:32.09 | 4:10.21 | 4:15.62 | 3:52.91 | 2:13.42 | 4:38.68 | 6:35.68 | 8:23.27 | 10:36.19 | 12:38.47 | 6 | 6:35.68 | 6:02.79 | 0.91688 | 4:17.11 | 4:28.26 | 4:05.96 |
2000/08/14 | 2:31.99 | 2:34.89 | 2:04.67 | 1:59.51 | 2:30.36 | 2:10.13 | 4:49.50 | 4:57.87 | 4:49.93 | 4:37.93 | 4:49.15 | 4:07.87 | 2:31.99 | 5:06.88 | 7:11.55 | 9:11.06 | 11:41.42 | 13:51.55 | 36 | 7:11.55 | 6:40.00 | 0.92689 | 4:41.88 | 4:52.58 | 4:31.19 |
2000/06/04 | 2:27.92 | 2:37.86 | 2:04.13 | 2:01.01 | 2:25.01 | 2:10.71 | 4:41.75 | 5:03.58 | 4:48.67 | 4:41.42 | 4:38.87 | 4:08.97 | 2:27.92 | 5:05.78 | 7:09.91 | 9:10.92 | 11:35.93 | 13:46.64 | 35 | 7:09.91 | 6:36.73 | 0.92282 | 4:40.22 | 4:51.46 | 4:28.97 |
2000/05/20 | 2:48.07 | 2:55.92 | 2:26.95 | 2:26.72 | 2:22.73 | 2:27.51 | 5:20.13 | 5:38.31 | 5:41.74 | 5:41.21 | 4:34.48 | 4:40.97 | 2:48.07 | 5:43.99 | 8:10.94 | 10:37.66 | 13:00.39 | 15:27.90 | 40 | 8:10.94 | 7:16.96 | 0.89005 | 5:14.54 | 5:32.84 | 4:56.24 |
1999/12/11 | 2:32.29 | 2:43.84 | 2:08.40 | 1:50.58 | 2:19.01 | 2:03.93 | 4:50.08 | 5:15.08 | 4:58.60 | 4:17.16 | 4:27.33 | 3:56.06 | 2:32.29 | 5:16.13 | 7:24.53 | 9:15.11 | 11:34.12 | 13:38.05 | 32 | 7:24.53 | 6:13.52 | 0.84026 | 4:37.31 | 5:01.38 | 4:13.23 |
1999/10/09 | 2:23.16 | 2:29.90 | 2:05.25 | 1:55.16 | 2:18.63 | 2:05.76 | 4:32.69 | 4:48.27 | 4:51.28 | 4:27.81 | 4:26.60 | 3:59.54 | 2:23.16 | 4:53.06 | 6:58.31 | 8:53.47 | 11:12.10 | 13:17.86 | 21 | 6:58.31 | 6:19.55 | 0.90734 | 4:30.46 | 4:43.60 | 4:17.32 |
1999/09/26 | 2:18.67 | 2:32.92 | 1:56.87 | 1:51.15 | 2:15.30 | 2:04.38 | 4:24.13 | 4:54.08 | 4:31.79 | 4:18.49 | 4:20.19 | 3:56.91 | 2:18.67 | 4:51.59 | 6:48.46 | 8:39.61 | 10:54.91 | 12:59.29 | 13 | 6:48.46 | 6:10.83 | 0.90787 | 4:24.17 | 4:36.92 | 4:11.41 |
1999/09/19 | 2:17.86 | 2:30.30 | 1:59.58 | 1:48.26 | 2:13.72 | 2:03.57 | 4:22.59 | 4:49.04 | 4:38.09 | 4:11.77 | 4:17.15 | 3:55.37 | 2:17.86 | 4:48.16 | 6:47.74 | 8:36.00 | 10:49.72 | 12:53.29 | 10 | 6:47.74 | 6:05.55 | 0.89653 | 4:22.13 | 4:36.43 | 4:07.83 |
1999/09/15 | 2:30.46 | 2:40.13 | 2:11.47 | 1:50.71 | 2:11.51 | 2:01.01 | 4:46.59 | 5:07.94 | 5:05.74 | 4:17.47 | 4:12.90 | 3:50.50 | 2:30.46 | 5:10.59 | 7:22.06 | 9:12.77 | 11:24.28 | 13:25.29 | 25 | 7:22.06 | 6:03.23 | 0.82168 | 4:32.98 | 4:59.70 | 4:06.26 |
1999/09/12 | 2:21.18 | 2:28.79 | 2:02.89 | 1:59.30 | 2:23.39 | 2:10.54 | 4:28.91 | 4:46.13 | 4:45.79 | 4:37.44 | 4:35.75 | 4:08.65 | 2:21.18 | 4:49.97 | 6:52.86 | 8:52.16 | 11:15.55 | 13:26.09 | 27 | 6:52.86 | 6:33.23 | 0.95245 | 4:33.25 | 4:39.91 | 4:26.60 |
1999/08/21 | 2:17.83 | 2:31.27 | 2:01.69 | 1:54.99 | 2:17.89 | 2:07.65 | 4:22.53 | 4:50.90 | 4:43.00 | 4:27.42 | 4:25.17 | 4:03.14 | 2:17.83 | 4:49.10 | 6:50.79 | 8:45.78 | 11:03.67 | 13:11.32 | 17 | 6:50.79 | 6:20.53 | 0.92634 | 4:28.24 | 4:38.50 | 4:17.99 |
1999/08/14 | 2:27.89 | 2:41.41 | 2:09.58 | 2:07.36 | 2:29.00 | 2:22.99 | 4:41.70 | 5:10.40 | 5:01.35 | 4:56.19 | 4:46.54 | 4:32.36 | 2:27.89 | 5:09.30 | 7:18.88 | 9:26.24 | 11:55.24 | 14:18.23 | 38 | 7:18.88 | 6:59.35 | 0.9555 | 4:50.93 | 4:57.55 | 4:44.31 |
1999/01/04 | 2:14.69 | 2:24.42 | 1:56.09 | 1:50.99 | 2:18.19 | 2:14.70 | 4:16.55 | 4:37.73 | 4:29.98 | 4:18.12 | 4:25.75 | 4:16.57 | 2:14.69 | 4:39.11 | 6:35.20 | 8:26.19 | 10:44.38 | 12:59.08 | 12 | 6:35.20 | 6:23.88 | 0.97136 | 4:24.09 | 4:27.93 | 4:20.26 |
1999/01/02 | 2:22.67 | 2:33.49 | 1:58.61 | 1:57.17 | 2:22.12 | 2:21.31 | 4:31.75 | 4:55.17 | 4:35.84 | 4:32.49 | 4:33.31 | 4:29.16 | 2:22.67 | 4:56.16 | 6:54.77 | 8:51.94 | 11:14.06 | 13:35.37 | 31 | 6:54.77 | 6:40.60 | 0.96584 | 4:36.40 | 4:41.20 | 4:31.59 |
1998/12/29 | 2:24.67 | 2:34.53 | 2:01.91 | 1:53.09 | 2:16.68 | 2:14.68 | 4:35.56 | 4:57.17 | 4:43.51 | 4:23.00 | 4:22.85 | 4:16.53 | 2:24.67 | 4:59.20 | 7:01.11 | 8:54.20 | 11:10.88 | 13:25.56 | 26 | 7:01.11 | 6:24.45 | 0.91294 | 4:33.07 | 4:45.50 | 4:20.64 |
1998/12/13 | 2:18.41 | 2:26.75 | 1:57.96 | 1:51.22 | 2:10.83 | 2:05.69 | 4:23.64 | 4:42.21 | 4:34.33 | 4:18.65 | 4:11.60 | 3:59.41 | 2:18.41 | 4:45.16 | 6:43.12 | 8:34.34 | 10:45.17 | 12:50.86 | 9 | 6:43.12 | 6:07.74 | 0.91223 | 4:21.31 | 4:33.30 | 4:09.32 |
1998/12/05 | 2:20.46 | 2:27.49 | 1:57.72 | 1:56.39 | 2:19.54 | 2:09.01 | 4:27.54 | 4:43.63 | 4:33.77 | 4:30.67 | 4:28.35 | 4:05.73 | 2:20.46 | 4:47.95 | 6:45.67 | 8:42.06 | 11:01.60 | 13:10.61 | 16 | 6:45.67 | 6:24.94 | 0.9489 | 4:28.00 | 4:35.03 | 4:20.98 |
1998/11/29 | 2:23.27 | 2:29.99 | 1:58.73 | 1:54.45 | 2:18.22 | 2:05.40 | 4:32.90 | 4:48.44 | 4:36.12 | 4:26.16 | 4:25.81 | 3:58.86 | 2:23.27 | 4:53.26 | 6:51.99 | 8:46.44 | 11:04.66 | 13:10.06 | 15 | 6:51.99 | 6:18.07 | 0.91767 | 4:27.82 | 4:39.32 | 4:16.32 |
1998/10/04 | 2:20.96 | 2:32.49 | 2:04.38 | 1:55.03 | 2:20.77 | 2:03.69 | 4:28.50 | 4:53.25 | 4:49.26 | 4:27.51 | 4:30.71 | 3:55.60 | 2:20.96 | 4:53.45 | 6:57.83 | 8:52.86 | 11:13.63 | 13:17.32 | 20 | 6:57.83 | 6:19.49 | 0.90824 | 4:30.28 | 4:43.27 | 4:17.28 |
1998/08/29 | 2:18.37 | 2:27.65 | 1:55.75 | 1:52.32 | 2:15.63 | 2:04.84 | 4:23.56 | 4:43.94 | 4:29.19 | 4:21.21 | 4:20.83 | 3:57.79 | 2:18.37 | 4:46.02 | 6:41.77 | 8:34.09 | 10:49.72 | 12:54.56 | 11 | 6:41.77 | 6:12.79 | 0.92787 | 4:22.56 | 4:32.39 | 4:12.74 |
1998/08/15 | 2:25.00 | 2:31.56 | 2:01.44 | 1:53.11 | 2:23.00 | 2:12.82 | 4:36.19 | 4:51.46 | 4:42.42 | 4:23.05 | 4:35.00 | 4:12.99 | 2:25.00 | 4:56.56 | 6:58.00 | 8:51.11 | 11:14.11 | 13:26.93 | 28 | 6:58.00 | 6:28.93 | 0.93045 | 4:33.54 | 4:43.39 | 4:23.68 |
1998/07/12 | 2:30.00 | 2:32.20 | 1:57.43 | 1:57.17 | 2:23.08 | 2:03.42 | 4:45.71 | 4:52.69 | 4:33.09 | 4:32.49 | 4:35.15 | 3:55.09 | 2:30.00 | 5:02.20 | 6:59.63 | 8:56.80 | 11:19.88 | 13:23.30 | 23 | 6:59.63 | 6:23.67 | 0.91431 | 4:32.31 | 4:44.49 | 4:20.12 |
1998/06/27 | 2:23.58 | 2:39.55 | 2:09.73 | 1:56.60 | 2:19.34 | 2:14.91 | 4:33.49 | 5:06.83 | 5:01.70 | 4:31.16 | 4:27.96 | 4:16.97 | 2:23.58 | 5:03.13 | 7:12.86 | 9:09.46 | 11:28.80 | 13:43.71 | 34 | 7:12.86 | 6:30.85 | 0.90295 | 4:39.22 | 4:53.46 | 4:24.98 |
1998/04/05 | 2:17.77 | 2:25.34 | 1:59.40 | 1:48.12 | 2:13.38 | 2:02.00 | 4:22.42 | 4:39.50 | 4:37.67 | 4:11.44 | 4:16.50 | 3:52.38 | 2:17.77 | 4:43.11 | 6:42.51 | 8:30.63 | 10:44.01 | 12:46.01 | 7 | 6:42.51 | 6:03.50 | 0.90308 | 4:19.66 | 4:32.89 | 4:06.44 |
BACK
ToRunningPracticeTop
ToGoldenwoodsTop