| Lap time | Velocity | Split Time | Lap Time | Lap Time | Velocity | Velocity | Velocity |
Date | | | | | | | | | | | | | | | | | | | | | | | | | 1stHalf | 2ndHalf | 2ndHalf/ | RoundTrip | 1stHalf | 2ndHalf | For 7km |
Distance[m] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 480 | 480 | 1stHalf | 960 | 480 | 480 | 7000 |
Best | 0:36.36 | 0:38.03 | 0:37.00 | 0:38.90 | 0:37.39 | 0:38.08 | 0:37.64 | 0:29.43 | 5:03.00 | 5:16.92 | 5:08.33 | 5:24.17 | 5:11.58 | 5:17.33 | 5:13.67 | 4:05.25 | 0:36.36 | 1:14.39 | 1:51.39 | 2:30.29 | 3:07.68 | 3:45.76 | 4:23.40 | 4:52.83 | 2:30.29 | 2:22.54 | 0.94843 | 5:05.03 | 5:13.10 | 4:56.96 | 35:35.22 |
average | 0:36.36 | 0:38.03 | 0:37.00 | 0:38.90 | 0:37.39 | 0:38.08 | 0:37.64 | 0:29.43 | 5:03.00 | 5:16.92 | 5:08.33 | 5:24.17 | 5:11.58 | 5:17.33 | 5:13.67 | 4:05.25 | 0:36.36 | 1:14.39 | 1:51.39 | 2:30.29 | 3:07.68 | 3:45.76 | 4:23.40 | 4:52.83 | 2:30.29 | 2:22.54 | 0.94843 | 5:05.03 | 5:13.10 | 4:56.96 | 35:35.22 |
Worst | 0:36.36 | 0:38.03 | 0:37.00 | 0:38.90 | 0:37.39 | 0:38.08 | 0:37.64 | 0:29.43 | 5:03.00 | 5:16.92 | 5:08.33 | 5:24.17 | 5:11.58 | 5:17.33 | 5:13.67 | 4:05.25 | 0:36.36 | 1:14.39 | 1:51.39 | 2:30.29 | 3:07.68 | 3:45.76 | 4:23.40 | 4:52.83 | 2:30.29 | 2:22.54 | 0.94843 | 5:05.03 | 5:13.10 | 4:56.96 | 35:35.22 |
2001/02/18 | 0:36.36 | 0:38.03 | 0:37.00 | 0:38.90 | 0:37.39 | 0:38.08 | 0:37.64 | 0:29.43 | 5:03.00 | 5:16.92 | 5:08.33 | 5:24.17 | 5:11.58 | 5:17.33 | 5:13.67 | 4:05.25 | 0:36.36 | 1:14.39 | 1:51.39 | 2:30.29 | 3:07.68 | 3:45.76 | 4:23.40 | 4:52.83 | 2:30.29 | 2:22.54 | 0.94843 | 5:05.03 | 5:13.10 | 4:56.96 | 35:35.22 |
BACK
ToRunningPracticeTop
ToGoldenwoodsTop