Yanagidani6 | Lap time | | | | | | | | Velocity | | | | | | | | Split Time | | | | | | | | Lap Time | Lap Time | | Velocity | Velocity | | | Split Time | | | | | | Lap Time | | | |
Date | Mark1 | ArinoPrimarySchool | Park | ParkYanagidani | Park | ArinoPrimarySchool | Mark1 | Sereno | Mark1 | ArinoPrimarySchool | Park | ParkYanagidani | Park | ArinoPrimarySchool | Mark1 | Sereno | Mark1 | ArinoPrimarySchool | Park | ParkYanagidani | Park | ArinoPrimarySchool | Mark1 | Sereno | 1stHalf | 2ndHalf | 2ndHalf/ | RoundTrip | 1stHalf | 2ndHalf | For 7km | Hills1 | | Daiei1 | Mark1Estimate | Daiei2 | Hills2 | Daiei2 | Mark2 | Hills2 | Sereno |
Distance[m] | 780 | 820 | 700 | 805 | 805 | 700 | 820 | 780 | 780 | 820 | 700 | 805 | 805 | 700 | 820 | 780 | 780 | 1600 | 2300 | 3105 | 3910 | 4610 | 5430 | 6210 | 3105 | 3105 | 1stHalf | 6210 | 3105 | 3105 | 7000 | 260 | | 1290 | | 4915 | 5945 | 305 | 515 | 515 | 265 |
Best | 0:03:39.03 | 0:04:09.24 | 0:03:28.72 | 0:03:39.03 | 0:03:55.72 | 0:03:14.95 | 0:03:33.75 | 0:03:21.39 | 0:04:40.81 | 0:05:03.95 | 0:04:58.17 | 0:04:32.09 | 0:04:52.82 | 0:04:38.50 | 0:04:20.67 | 0:04:18.19 | 0:03:39.03 | 0:07:48.27 | 0:11:16.99 | 0:14:56.02 | 0:18:51.74 | 0:22:06.69 | 0:25:40.44 | 0:29:03.97 | 0:14:56.02 | 0:14:07.95 | 0.9301 | 0:04:40.83 | 0:04:48.57 | 0:04:33.09 | 0:32:45.83 | | | | | | | | | | |
Worst | 0:03:47.92 | 0:04:17.42 | 0:03:40.51 | 0:03:48.78 | 0:04:03.39 | 0:03:29.54 | 0:03:42.67 | 0:03:32.76 | 0:04:52.21 | 0:05:13.93 | 0:05:15.01 | 0:04:44.20 | 0:05:02.35 | 0:04:59.34 | 0:04:31.55 | 0:04:32.77 | 0:03:47.92 | 0:08:05.34 | 0:11:45.85 | 0:15:31.81 | 0:19:34.20 | 0:23:03.74 | 0:26:46.41 | 0:30:19.17 | 0:15:31.81 | 0:14:47.36 | 0.9523 | 0:04:52.94 | 0:05:00.10 | 0:04:45.78 | 0:34:10.59 | | | | | | | | | | |
2000/03/12 | 0:03:47.92 | 0:04:17.42 | 0:03:40.51 | 0:03:45.96 | 0:04:02.39 | 0:03:29.54 | 0:03:42.67 | 0:03:32.76 | 0:04:52.21 | 0:05:13.93 | 0:05:15.01 | 0:04:40.70 | 0:05:01.11 | 0:04:59.34 | 0:04:31.55 | 0:04:32.77 | 0:03:47.92 | 0:08:05.34 | 0:11:45.85 | 0:15:31.81 | 0:19:34.20 | 0:23:03.74 | 0:26:46.41 | 0:30:19.17 | 0:15:31.81 | 0:14:47.36 | 0.9523 | 0:04:52.94 | 0:05:00.10 | 0:04:45.78 | 0:34:10.59 | 0:01:09.72 | 0:05:18.56 | 0:06:28.28 | 0:03:49.00 | | | | | | |
2000/03/18 | 0:03:46.12 | 0:04:15.88 | 0:03:32.13 | 0:03:48.78 | 0:04:03.39 | 0:03:16.98 | 0:03:36.60 | 0:03:21.39 | 0:04:49.90 | 0:05:12.05 | 0:05:03.04 | 0:04:44.20 | 0:05:02.35 | 0:04:41.40 | 0:04:24.15 | 0:04:18.19 | 0:03:46.12 | 0:08:02.00 | 0:11:34.13 | 0:15:22.91 | 0:19:26.30 | 0:22:43.28 | 0:26:19.88 | 0:29:41.27 | 0:15:22.91 | 0:14:18.36 | 0.9301 | 0:04:46.84 | 0:04:57.23 | 0:04:36.44 | 0:33:27.87 | 0:01:09.77 | | 0:06:26.00 | | 0:24:00.31 | 0:28:37.95 | 0:01:17.03 | 0:02:19.57 | 0:02:18.07 | 0:01:03.32 |
2000/03/20 | 0:03:39.03 | 0:04:09.24 | 0:03:28.72 | 0:03:39.03 | 0:03:55.72 | 0:03:14.95 | 0:03:33.75 | 0:03:23.53 | 0:04:40.81 | 0:05:03.95 | 0:04:58.17 | 0:04:32.09 | 0:04:52.82 | 0:04:38.50 | 0:04:20.67 | 0:04:20.94 | 0:03:39.03 | 0:07:48.27 | 0:11:16.99 | 0:14:56.02 | 0:18:51.74 | 0:22:06.69 | 0:25:40.44 | 0:29:03.97 | 0:14:56.02 | 0:14:07.95 | 0.9464 | 0:04:40.83 | 0:04:48.57 | 0:04:33.09 | 0:32:45.83 | 0:01:06.95 | | | | 0:23:21.29 | 0:28:01.63 | 0:01:14.60 | 0:02:19.15 | 0:02:21.19 | 0:01:02.34 |
ToRunningPracticeTop
ToGoldenwoodsTop