Yanagidani7 | Lap time | | | | | | | | | | | Velocity | | | | | | | | | | | Split Time | | | | | | | | | | | Lap Time | Lap Time | Lap Time | Velocity | Velocity | Velocity | |
Date | Mark1 | RightTurn | RightTurn | ArinoPrimarySchool | RightTurn | ParkYanagidaniIn | ParkYanagidaniOut | LeftTurn | ArinoPrimarySchool | LeftTurn | Sereno | Mark1 | RightTurn | RightTurn | ArinoPrimarySchool | RightTurn | ParkYanagidaniIn | ParkYanagidaniOut | LeftTurn | ArinoPrimarySchool | LeftTurn | Sereno | Mark1 | RightTurn | RightTurn | ArinoPrimarySchool | RightTurn | ParkYanagidaniIn | ParkYanagidaniOut | LeftTurn | ArinoPrimarySchool | LeftTurn | Sereno | 1stHalf | 2ndHalf | 2ndHalf/ | 2RoundTrip | 1stHalf | 2ndHalf | For 7km |
Distance[m] | 265 | 1040 | 100 | 205 | 1175 | 285 | 490 | 285 | 1175 | 205 | 1405 | 265 | 1040 | 100 | 205 | 1175 | 285 | 490 | 285 | 1175 | 205 | 1405 | 265 | 1305 | 1405 | 1610 | 2785 | 3070 | 3560 | 3845 | 5020 | 5225 | 6630 | 3315 | 3315 | 1stHalf | 6630 | 3315 | 3315 | 7000 |
Best | 1:12.85 | 5:27.46 | 0:32.05 | 1:07.57 | 6:05.90 | 1:20.53 | 2:16.13 | 1:29.52 | 5:47.18 | 0:50.45 | 6:28.07 | 4:34.91 | 5:14.87 | 5:20.50 | 5:29.61 | 5:11.40 | 4:42.56 | 4:37.82 | 5:14.11 | 4:55.47 | 4:06.10 | 4:36.21 | 1:12.85 | 6:40.31 | 7:12.36 | 8:19.93 | 14:25.83 | 15:46.36 | 18:02.49 | 19:32.01 | 25:19.19 | 26:09.64 | 32:37.71 | 16:54.43 | 15:43.29 | 0.9299 | 4:55.28 | 5:06.01 | 4:44.55 | 34:26.96 |
Worst | 1:12.85 | 5:27.46 | 0:32.05 | 1:07.57 | 6:05.90 | 1:20.53 | 2:16.13 | 1:29.52 | 5:47.18 | 0:50.45 | 6:28.07 | 4:34.91 | 5:14.87 | 5:20.50 | 5:29.61 | 5:11.40 | 4:42.56 | 4:37.82 | 5:14.11 | 4:55.47 | 4:06.10 | 4:36.21 | 1:12.85 | 6:40.31 | 7:12.36 | 8:19.93 | 14:25.83 | 15:46.36 | 18:02.49 | 19:32.01 | 25:19.19 | 26:09.64 | 32:37.71 | 16:54.43 | 15:43.29 | 0.9299 | 4:55.28 | 5:06.01 | 4:44.55 | 34:26.96 |
& | 1:12.85 | 5:27.46 | 0:32.05 | 1:07.57 | 6:05.90 | 1:20.53 | 2:16.13 | 1:29.52 | 5:47.18 | 0:50.45 | 6:28.07 | 4:34.91 | 5:14.87 | 5:20.50 | 5:29.61 | 5:11.40 | 4:42.56 | 4:37.82 | 5:14.11 | 4:55.47 | 4:06.10 | 4:36.21 | 1:12.85 | 6:40.31 | 7:12.36 | 8:19.93 | 14:25.83 | 15:46.36 | 18:02.49 | 19:32.01 | 25:19.19 | 26:09.64 | 32:37.71 | 16:54.43 | 15:43.29 | 0.9299 | 4:55.28 | 5:06.01 | 4:44.55 | 34:26.96 |
BACK
ToRunningPracticeTop
ToGoldenwoodsTop