| splits | pace | total splits | spplits | pace | Wind | £ |
Date | gφIC | dφ΄ | ‘΄δμ¬5 | dφ΄ | gφIC | ‘΄δk¬7 | gφIC | dφ΄ | ‘΄δμ¬5 | dφ΄ | gφIC | ‘΄δk¬7 | gφIC | dφ΄ | ‘΄δμ¬5 | dφ΄ | gφIC | ‘΄δk¬7 | Rk | όθ | 1Ϊ | Aθ | SΜ | όθ | 1Ϊ | Aθ | vane | ³ | | gφIC | dφ΄ | ‘΄δμ¬5 | dφ΄ | gφIC | ‘΄δk¬7 |
Distance[m] | 991.29 | 1219.1 | 1342.5 | 1458.6 | 1219 | 954.59 | 991.29 | 1219.1 | 1342.5 | 1458.6 | 1219 | 954.59 | 991.29 | 2210.4 | 3552.9 | 5011.4 | 6230.4 | 7185 | | 991.29 | 4020.2 | 954.59 | 7185 | 991.29 | 4020.2 | 954.59 | | | | 991.29 | 1219.1 | 1342.5 | 1458.6 | 1219 | 954.59 |
Best | 4:12.10 | 5:51.20 | 6:44.80 | 6:15.10 | 5:30.30 | 5:02.80 | 4:14.31 | 4:48.09 | 5:01.52 | 4:17.17 | 4:30.96 | 5:17.20 | 4:12.10 | 10:03.30 | 16:55.40 | 23:12.20 | 28:44.00 | 34:00.70 | 1 | 4:12.10 | 19:00.10 | 5:02.80 | 4:44.02 | 4:14.31 | 4:43.60 | 5:17.20 | | | | 969.17 | 1211.3 | 1327.3 | 1447.3 | 1208.7 | 947.3 |
Average | 5:11.91 | 6:59.64 | 7:51.72 | 7:11.72 | 6:08.66 | 5:33.49 | 5:14.65 | 5:44.24 | 5:51.37 | 4:55.99 | 5:02.43 | 5:49.35 | 5:11.91 | 12:11.55 | 20:03.27 | 27:14.99 | 33:23.65 | 38:57.14 | 7.5 | 5:11.91 | 22:03.09 | 5:33.49 | 5:25.28 | 5:14.65 | 5:29.11 | 5:49.35 | | | | 991.29 | 1219.1 | 1342.5 | 1458.6 | 1219 | 954.59 |
Worst | 5:34.20 | 8:09.20 | 9:11.10 | 8:39.10 | 6:47.90 | 6:07.20 | 5:37.14 | 6:41.29 | 6:50.49 | 5:55.90 | 5:34.62 | 6:24.67 | 5:34.20 | 13:41.90 | 22:53.00 | 31:32.10 | 38:19.40 | 44:17.40 | 14 | 5:34.20 | 25:59.40 | 6:07.20 | 6:09.85 | 5:37.14 | 6:27.90 | 6:24.67 | | | | 1007.9 | 1230.3 | 1356.6 | 1469.1 | 1231.4 | 961.89 |
2021/05/03 | 5:18.60 | 7:09.60 | 8:04.80 | 7:51.10 | 6:38.90 | 5:35.50 | 5:21.40 | 5:52.40 | 6:01.11 | 5:22.99 | 5:27.24 | 5:51.46 | 5:18.60 | 12:28.20 | 20:33.00 | 28:24.10 | 35:03.00 | 40:38.50 | 12 | 5:18.60 | 23:05.50 | 5:35.50 | 5:39.39 | 5:21.40 | 5:44.64 | 5:51.46 | FX | | | 992.87 | 1221.2 | 1348.2 | 1447.3 | 1208.7 | 952.98 |
2021/05/02 | 5:07.50 | 6:31.40 | 7:31.00 | 6:24.70 | 5:43.70 | 5:24.40 | 5:10.20 | 5:21.07 | 5:35.93 | 4:23.75 | 4:41.96 | 5:39.83 | 5:07.50 | 11:38.90 | 19:09.90 | 25:34.60 | 31:18.30 | 36:42.70 | 4 | 5:07.50 | 20:27.10 | 5:24.40 | 5:06.57 | 5:10.20 | 5:05.24 | 5:39.83 | μΌ | | | 992.87 | 1221.2 | 1348.2 | 1447.3 | 1208.7 | 952.98 |
2021/03/28 | 4:53.40 | 6:10.00 | 6:44.80 | 6:22.60 | 5:30.30 | 5:17.80 | 4:55.98 | 5:03.51 | 5:01.52 | 4:22.31 | 4:30.96 | 5:32.92 | 4:53.40 | 11:03.40 | 17:48.20 | 24:10.80 | 29:41.10 | 34:58.90 | 2 | 4:53.40 | 19:17.40 | 5:17.80 | 4:52.12 | 4:55.98 | 4:47.90 | 5:32.92 | μ | χ | | 984.33 | 1216 | 1328.2 | 1453.5 | 1227.9 | 947.3 |
2021/03/18 | 5:07.10 | 7:09.10 | 7:40.60 | 6:42.30 | 5:48.70 | 5:36.20 | 5:09.80 | 5:51.99 | 5:43.08 | 4:35.82 | 4:46.06 | 5:52.19 | 5:07.10 | 12:16.20 | 19:56.80 | 26:39.10 | 32:27.80 | 38:04.00 | 5 | 5:07.10 | 21:32.00 | 5:36.20 | 5:17.88 | 5:09.80 | 5:21.38 | 5:52.19 | | | | 984.66 | 1212.9 | 1342 | 1456 | 1220.9 | 953.34 |
2021/03/04 | 4:12.10 | 5:51.20 | 6:52.10 | 6:16.80 | 5:31.80 | 5:16.70 | 4:14.31 | 4:48.09 | 5:06.96 | 4:18.34 | 4:32.19 | 5:31.76 | 4:12.10 | 10:03.30 | 16:55.40 | 23:12.20 | 28:44.00 | 34:00.70 | 1 | 4:12.10 | 19:00.10 | 5:16.70 | 4:44.02 | 4:14.31 | 4:43.60 | 5:31.76 | μ | γ | | 969.17 | 1211.3 | 1342.8 | 1449.1 | 1223.4 | 949.26 |
2021/01/17 | 5:15.20 | 6:58.90 | 7:52.50 | 7:33.70 | 6:20.50 | 5:47.90 | 5:17.97 | 5:43.63 | 5:51.95 | 5:11.06 | 5:12.14 | 6:04.45 | 5:15.20 | 12:14.10 | 20:06.60 | 27:40.30 | 34:00.80 | 39:48.70 | 8 | 5:15.20 | 22:25.10 | 5:47.90 | 5:32.46 | 5:17.97 | 5:34.59 | 6:04.45 | Ό | | | 987.66 | 1220.3 | 1356.6 | 1468.9 | 1218.2 | 957.31 |
2020/06/05 | 5:23.10 | 7:17.40 | 8:00.40 | 7:26.00 | 6:27.00 | 5:39.30 | 5:25.94 | 5:58.80 | 5:57.83 | 5:05.78 | 5:17.48 | 5:55.44 | 5:23.10 | 12:40.50 | 20:40.90 | 28:06.90 | 34:33.90 | 40:13.20 | 9 | 5:23.10 | 22:43.80 | 5:39.30 | 5:35.87 | 5:25.94 | 5:39.24 | 5:55.44 | | | | 1007.9 | 1221.7 | 1340.9 | 1456.2 | 1215.1 | 956.75 |
2020/06/01 | 4:52.70 | 6:21.80 | 7:13.40 | 6:15.10 | 5:33.80 | 5:05.30 | 4:55.27 | 5:13.19 | 5:22.82 | 4:17.17 | 4:33.83 | 5:19.82 | 4:52.70 | 11:14.50 | 18:27.90 | 24:43.00 | 30:16.80 | 35:22.10 | 3 | 4:52.70 | 19:50.30 | 5:05.30 | 4:55.35 | 4:55.27 | 4:56.08 | 5:19.82 | μ | χ | | 993.48 | 1214.9 | 1346.5 | 1451.1 | 1214.7 | 957.49 |
2020/05/25 | 5:21.30 | 7:03.80 | 8:06.30 | 6:51.00 | 5:49.70 | 5:02.80 | 5:24.12 | 5:47.65 | 6:02.23 | 4:41.78 | 4:46.88 | 5:17.20 | 5:21.30 | 12:25.10 | 20:31.40 | 27:22.40 | 33:12.10 | 38:14.90 | 6 | 5:21.30 | 22:01.10 | 5:02.80 | 5:19.40 | 5:24.12 | 5:28.62 | 5:17.20 | μ | χ | | 985.15 | 1230.3 | 1349.8 | 1465.7 | 1218.1 | 959.89 |
2020/05/21 | 5:22.80 | 7:12.20 | 7:59.70 | 7:15.40 | 6:12.90 | 5:36.60 | 5:25.64 | 5:54.54 | 5:57.31 | 4:58.51 | 5:05.91 | 5:52.61 | 5:22.80 | 12:35.00 | 20:34.70 | 27:50.10 | 34:03.00 | 39:39.60 | 7 | 5:22.80 | 22:27.30 | 5:36.60 | 5:31.19 | 5:25.64 | 5:35.14 | 5:52.61 | k | χ | | 1006 | 1221.3 | 1327.3 | 1468.6 | 1228.1 | 961.62 |
2020/05/20 | 5:24.90 | 7:14.00 | 8:07.20 | 7:29.50 | 6:37.30 | 5:27.30 | 5:27.75 | 5:56.01 | 6:02.90 | 5:08.18 | 5:25.93 | 5:42.87 | 5:24.90 | 12:38.90 | 20:46.10 | 28:15.60 | 34:52.90 | 40:20.20 | 10 | 5:24.90 | 22:50.70 | 5:27.30 | 5:36.84 | 5:27.75 | 5:40.96 | 5:42.87 | | | | 995.14 | 1218.5 | 1340.2 | 1455.2 | 1231.4 | 961.89 |
2020/05/08 | 5:32.70 | 8:09.20 | 9:11.10 | 8:39.10 | 6:47.30 | 5:58.00 | 5:35.62 | 6:41.29 | 6:50.49 | 5:55.90 | 5:34.13 | 6:15.03 | 5:32.70 | 13:41.90 | 22:53.00 | 31:32.10 | 38:19.40 | 44:17.40 | 14 | 5:32.70 | 25:59.40 | 5:58.00 | 6:09.85 | 5:35.62 | 6:27.90 | 6:15.03 | μ | | | 989.14 | 1227.5 | 1341.5 | 1464 | 1219.9 | 948.34 |
2020/05/08 | 5:34.20 | 7:27.90 | 8:26.50 | 8:13.10 | 6:47.90 | 6:07.20 | 5:37.14 | 6:07.41 | 6:17.27 | 5:38.07 | 5:34.62 | 6:24.67 | 5:34.20 | 13:02.10 | 21:28.60 | 29:41.70 | 36:29.60 | 42:36.80 | 13 | 5:34.20 | 24:07.50 | 6:07.20 | 5:55.85 | 5:37.14 | 6:00.06 | 6:24.67 | μ | | | 987.02 | 1216.1 | 1333.4 | 1468 | 1213.9 | 956.89 |
2020/04/30 | 5:21.10 | 7:18.50 | 8:13.70 | 7:23.70 | 6:11.40 | 5:53.80 | 5:23.92 | 5:59.70 | 6:07.74 | 5:04.20 | 5:04.68 | 6:10.63 | 5:21.10 | 12:39.60 | 20:53.30 | 28:17.00 | 34:28.40 | 40:22.20 | 11 | 5:21.10 | 22:55.90 | 5:53.80 | 5:37.12 | 5:23.92 | 5:42.25 | 6:10.63 | μ | | | 1002.8 | 1213.8 | 1349.8 | 1469.1 | 1217.1 | 948.29 |
ΛBACK
ToRunningPracticeTop
ToGoldenwoodsTop