| Time | 1.27km | Velocity |
Date | | Rk | |
Best | 6:04.22 | 1 | 4:46.79 |
Average | 6:40.45 | 8.5 | 5:15.31 |
Worst | 7:14.78 | 16 | 5:42.35 |
2007/12/12 | 7:08.82 | 15 | 5:37.65 |
2005/06/10 | 7:14.78 | 16 | 5:42.35 |
2005/06/09 | 6:42.41 | 10 | 5:16.86 |
2005/06/08 | 6:50.30 | 12 | 5:23.07 |
2005/06/07 | 6:49.26 | 11 | 5:22.25 |
2005/06/03 | 6:30.56 | 6 | 5:07.53 |
2005/06/01 | 6:19.71 | 3 | 4:58.98 |
2005/05/30 | 6:59.36 | 13 | 5:30.20 |
2005/05/26 | 6:24.40 | 4 | 5:02.68 |
2005/05/25 | 6:39.02 | 8 | 5:14.19 |
2005/05/24 | 6:40.93 | 9 | 5:15.69 |
2005/05/20 | 6:14.42 | 2 | 4:54.82 |
2005/05/19 | 6:25.41 | 5 | 5:03.47 |
2005/05/17 | 6:37.00 | 7 | 5:12.60 |
2005/05/16 | 7:06.52 | 14 | 5:35.84 |
2005/05/12 | 6:04.22 | 1 | 4:46.79 |
BACK
ToRunningPracticeTop
ToGoldenwoodsTop