| Lap time | Velocity | Split Time | Total | Lap Time | Velocity | Wind | Ohers |
Date | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | ܕԂµ | Start | Rank | 1‰•œ–Ú | 2‰•œ–Ú | 3‰•œ–Ú | 4‰•œ–Ú | 5‰•œ–Ú | 6‰•œ–Ú | 7‰•œ–Ú | 8‰•œ–Ú | 9‰•œ–Ú | 10‰•œ–Ú | 2ndHalf/ | Total | 1‰•œ–Ú | 2‰•œ–Ú | 3‰•œ–Ú | 4‰•œ–Ú | 5‰•œ–Ú | 6‰•œ–Ú | 7‰•œ–Ú | 8‰•œ–Ú | 9‰•œ–Ú | 10‰•œ–Ú | vane | velocity | 13400m |
Distance[m] | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 1340 | 2010 | 2680 | 3350 | 4020 | 4690 | 5360 | 6030 | 6700 | 7370 | 8040 | 8710 | 9380 | 10050 | 10720 | 11390 | 12060 | 12730 | 13400 | 13400 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1stHalf | 13400 | 1340 | 1340 | 1340 | 1340 | 12060 | 12730 | 13400 | 13400 | 1340 | 1340 | | | ‚킾‚Á‚¿ |
Best | 3:48.13 | 3:46.58 | 3:33.42 | 3:32.64 | 3:41.66 | 3:40.52 | 3:46.78 | 3:40.52 | 3:43.58 | 3:38.86 | 3:45.39 | 3:38.08 | 3:46.21 | 3:37.32 | 3:37.74 | 3:28.48 | 3:32.70 | 3:23.25 | 3:31.97 | 3:31.19 | 5:40.49 | 5:38.18 | 5:18.54 | 5:17.37 | 5:30.84 | 5:29.13 | 5:38.48 | 5:29.13 | 5:33.70 | 5:26.66 | 5:36.40 | 5:25.49 | 5:37.63 | 5:24.36 | 5:24.99 | 5:11.16 | 5:17.46 | 5:03.36 | 5:16.37 | 5:15.21 | 3:48.13 | 7:34.71 | 11:08.13 | 14:40.77 | 18:22.43 | 22:02.95 | 25:49.73 | 29:30.25 | 33:13.83 | 36:52.69 | 40:38.08 | 44:16.16 | 48:02.37 | 51:39.69 | 55:17.43 | 58:45.91 | 1:02:18.61 | 1:05:41.86 | 1:09:13.83 | 1:12:45.02 | 1 | 7:34.71 | 7:06.06 | 7:22.18 | 7:27.30 | 7:22.44 | 7:23.47 | 7:23.53 | 7:06.22 | 6:55.95 | 7:03.16 | 0.97272 | 5:25.75 | 5:39.34 | 5:17.96 | 5:29.99 | 5:33.81 | 5:30.18 | 5:30.95 | 5:30.99 | 5:18.07 | 5:10.41 | 5:15.79 | | | 1:12:45.02 |
Average | 3:48.13 | 3:46.58 | 3:33.42 | 3:32.64 | 3:41.66 | 3:40.52 | 3:46.78 | 3:40.52 | 3:43.58 | 3:38.86 | 3:45.39 | 3:38.08 | 3:46.21 | 3:37.32 | 3:37.74 | 3:28.48 | 3:32.70 | 3:23.25 | 3:31.97 | 3:31.19 | 5:40.49 | 5:38.18 | 5:18.54 | 5:17.37 | 5:30.84 | 5:29.13 | 5:38.48 | 5:29.13 | 5:33.70 | 5:26.66 | 5:36.40 | 5:25.49 | 5:37.63 | 5:24.36 | 5:24.99 | 5:11.16 | 5:17.46 | 5:03.36 | 5:16.37 | 5:15.21 | 3:48.13 | 7:34.71 | 11:08.13 | 14:40.77 | 18:22.43 | 22:02.95 | 25:49.73 | 29:30.25 | 33:13.83 | 36:52.69 | 40:38.08 | 44:16.16 | 48:02.37 | 51:39.69 | 55:17.43 | 58:45.91 | 1:02:18.61 | 1:05:41.86 | 1:09:13.83 | 1:12:45.02 | 1 | 7:34.71 | 7:06.06 | 7:22.18 | 7:27.30 | 7:22.44 | 7:23.47 | 7:23.53 | 7:06.22 | 6:55.95 | 7:03.16 | 0.97272 | 5:25.75 | 5:39.34 | 5:17.96 | 5:29.99 | 5:33.81 | 5:30.18 | 5:30.95 | 5:30.99 | 5:18.07 | 5:10.41 | 5:15.79 | | | 1:12:45.02 |
Worst | 3:48.13 | 3:46.58 | 3:33.42 | 3:32.64 | 3:41.66 | 3:40.52 | 3:46.78 | 3:40.52 | 3:43.58 | 3:38.86 | 3:45.39 | 3:38.08 | 3:46.21 | 3:37.32 | 3:37.74 | 3:28.48 | 3:32.70 | 3:23.25 | 3:31.97 | 3:31.19 | 5:40.49 | 5:38.18 | 5:18.54 | 5:17.37 | 5:30.84 | 5:29.13 | 5:38.48 | 5:29.13 | 5:33.70 | 5:26.66 | 5:36.40 | 5:25.49 | 5:37.63 | 5:24.36 | 5:24.99 | 5:11.16 | 5:17.46 | 5:03.36 | 5:16.37 | 5:15.21 | 3:48.13 | 7:34.71 | 11:08.13 | 14:40.77 | 18:22.43 | 22:02.95 | 25:49.73 | 29:30.25 | 33:13.83 | 36:52.69 | 40:38.08 | 44:16.16 | 48:02.37 | 51:39.69 | 55:17.43 | 58:45.91 | 1:02:18.61 | 1:05:41.86 | 1:09:13.83 | 1:12:45.02 | 1 | 7:34.71 | 7:06.06 | 7:22.18 | 7:27.30 | 7:22.44 | 7:23.47 | 7:23.53 | 7:06.22 | 6:55.95 | 7:03.16 | 0.97272 | 5:25.75 | 5:39.34 | 5:17.96 | 5:29.99 | 5:33.81 | 5:30.18 | 5:30.95 | 5:30.99 | 5:18.07 | 5:10.41 | 5:15.79 | | | 1:12:45.02 |
2007/06/20 | 3:48.13 | 3:46.58 | 3:33.42 | 3:32.64 | 3:41.66 | 3:40.52 | 3:46.78 | 3:40.52 | 3:43.58 | 3:38.86 | 3:45.39 | 3:38.08 | 3:46.21 | 3:37.32 | 3:37.74 | 3:28.48 | 3:32.70 | 3:23.25 | 3:31.97 | 3:31.19 | 5:40.49 | 5:38.18 | 5:18.54 | 5:17.37 | 5:30.84 | 5:29.13 | 5:38.48 | 5:29.13 | 5:33.70 | 5:26.66 | 5:36.40 | 5:25.49 | 5:37.63 | 5:24.36 | 5:24.99 | 5:11.16 | 5:17.46 | 5:03.36 | 5:16.37 | 5:15.21 | 3:48.13 | 7:34.71 | 11:08.13 | 14:40.77 | 18:22.43 | 22:02.95 | 25:49.73 | 29:30.25 | 33:13.83 | 36:52.69 | 40:38.08 | 44:16.16 | 48:02.37 | 51:39.69 | 55:17.43 | 58:45.91 | 1:02:18.61 | 1:05:41.86 | 1:09:13.83 | 1:12:45.02 | 1 | 7:34.71 | 7:06.06 | 7:22.18 | 7:27.30 | 7:22.44 | 7:23.47 | 7:23.53 | 7:06.22 | 6:55.95 | 7:03.16 | 0.97272 | 5:25.75 | 5:39.34 | 5:17.96 | 5:29.99 | 5:33.81 | 5:30.18 | 5:30.95 | 5:30.99 | 5:18.07 | 5:10.41 | 5:15.79 | | | 1:12:45.02 |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop