| Lap time | Velocity | Split Time | Lap Time | Velocity | Wind |
Date | Bridge | 2ndRiver | GunkouBridge | 2ndRiver | Bridge | Start | Bridge | 2ndRiver | GunkouBridge | 2ndRiver | Bridge | Start | Bridge | 2ndRiver | GunkouBridge | 2ndRiver | Bridge | Start | 1stHalf | 2ndHalf | 2ndHalf/ | 1RoundTrip | 1stHalf | 2ndHalf | vane | velocity |
Distance[m] | 1040 | 500 | 331 | 331 | 500 | 1040 | 1040 | 500 | 331 | 331 | 500 | 1040 | 1040 | 1540 | 1871 | 2202 | 2702 | 3742 | 1871 | 1871 | 1stHalf | 3742 | 1871 | 1871 | | |
Best | 4:32.25 | 2:14.52 | 1:33.08 | 1:32.41 | 2:10.58 | 4:25.54 | 4:21.78 | 4:29.04 | 4:41.21 | 4:39.18 | 4:21.16 | 4:15.33 | 4:32.25 | 6:46.77 | 8:19.85 | 9:52.26 | 12:06.60 | 16:41.88 | 8:19.85 | 8:21.87 | 0.92475 | 4:27.74 | 4:27.16 | 4:28.24 | | |
Worst | 5:01.46 | 2:33.58 | 1:45.23 | 1:39.17 | 2:29.29 | 4:52.65 | 4:49.87 | 5:07.16 | 5:17.92 | 4:59.61 | 4:58.58 | 4:41.39 | 5:01.46 | 7:30.62 | 9:09.06 | 10:47.71 | 13:17.00 | 17:43.73 | 9:09.06 | 8:54.01 | 1.0081 | 4:44.27 | 4:53.46 | 4:45.41 | | |
2000/12/06 | 4:53.43 | 2:33.58 | 1:40.25 | 1:38.13 | 2:16.14 | 4:38.79 | 4:42.14 | 5:07.16 | 5:02.87 | 4:56.47 | 4:32.28 | 4:28.07 | 4:53.43 | 7:27.01 | 9:07.26 | 10:45.39 | 13:01.53 | 17:40.32 | 9:07.26 | 8:33.06 | 0.93751 | 4:43.36 | 4:52.50 | 4:34.22 | | |
2001/03/14 | 4:49.07 | 2:26.97 | 1:33.68 | 1:35.85 | 2:25.51 | 4:52.65 | 4:37.95 | 4:53.94 | 4:43.02 | 4:49.58 | 4:51.02 | 4:41.39 | 4:49.07 | 7:16.04 | 8:49.72 | 10:25.57 | 12:51.08 | 17:43.73 | 8:49.72 | 8:54.01 | 1.0081 | 4:44.27 | 4:43.12 | 4:45.41 | West | a littleStrong |
2001/03/28 | 4:32.25 | 2:14.52 | 1:33.08 | 1:32.41 | 2:14.34 | 4:35.28 | 4:21.78 | 4:29.04 | 4:41.21 | 4:39.18 | 4:28.68 | 4:24.69 | 4:32.25 | 6:46.77 | 8:19.85 | 9:52.26 | 12:06.60 | 16:41.88 | 8:19.85 | 8:22.03 | 1.0044 | 4:27.74 | 4:27.16 | 4:28.32 | | |
2001/06/13 | 5:01.46 | 2:29.16 | 1:38.44 | 1:38.65 | 2:29.29 | 4:25.54 | 4:49.87 | 4:58.32 | 4:57.40 | 4:58.04 | 4:58.58 | 4:15.33 | 5:01.46 | 7:30.62 | 9:09.06 | 10:47.71 | 13:17.00 | 17:42.54 | 9:09.06 | 8:33.48 | 0.9352 | 4:43.95 | 4:53.46 | 4:34.44 | | |
2001/10/06 | 4:50.49 | 2:26.99 | 1:45.23 | 1:39.17 | 2:13.37 | 4:29.33 | 4:39.32 | 4:53.98 | 5:17.92 | 4:59.61 | 4:26.74 | 4:18.97 | 4:50.49 | 7:17.48 | 9:02.71 | 10:41.88 | 12:55.25 | 17:24.58 | 9:02.71 | 8:21.87 | 0.92475 | 4:39.15 | 4:50.06 | 4:28.24 | North | VeryStrong |
2001/11/07 | 4:35.82 | 2:16.83 | 1:43.29 | 1:38.54 | 2:10.58 | 4:32.92 | 4:25.21 | 4:33.66 | 5:12.05 | 4:57.70 | 4:21.16 | 4:22.42 | 4:35.82 | 6:52.65 | 8:35.94 | 10:14.48 | 12:25.06 | 16:57.98 | 8:35.94 | 8:22.04 | 0.97306 | 4:32.04 | 4:35.76 | 4:28.33 | | |
BACK
ToRunningPracticeTop
ToGoldenwoodsTop