| split time | Velocity | total split | Total | Lap Time | Velocity | Splits | Wind | Ohers |
Date | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Bridge | Start | Rank | 1st-3km | 2nd-3km | 3rd-3km | 4th-3km | 5th-3km | Total | 1st-3km | 2nd-3km | 3rd-3km | 4th-3km | 5th-3km | vane | velocity | 16080m |
Distance[m] | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 | 3216 | 4824 | 6432 | 8040 | 9648 | 11256 | 12864 | 14472 | 16080 | 16080 | 3216 | 3216 | 3216 | 3216 | 3216 | 16080 | 3216 | 3216 | 3216 | 3216 | 3216 | Œü‚« | ‹‚³ | —´‚¿‚á‚ñ |
Best | 8:38.95 | 8:41.10 | 8:54.33 | 8:43.81 | 9:11.18 | 8:31.32 | 8:40.00 | 8:57.73 | 8:55.47 | 8:39.42 | 5:22.73 | 5:24.07 | 5:32.30 | 5:25.75 | 5:42.77 | 5:17.99 | 5:23.38 | 5:34.41 | 5:33.01 | 5:23.03 | 8:38.95 | 17:20.05 | 26:14.38 | 34:58.19 | 44:09.38 | 52:40.70 | 1:01:20.70 | 1:10:18.43 | 1:19:13.90 | 1:27:53.33 | 1 | 17:20.05 | 17:38.14 | 17:42.51 | 17:37.73 | 17:34.90 | 5:27.94 | 5:23.40 | 5:29.02 | 5:30.38 | 5:28.90 | 5:28.02 | | | 1:27:53.33 |
Average | 8:38.95 | 8:41.10 | 8:54.33 | 8:43.81 | 9:11.18 | 8:31.32 | 8:40.00 | 8:57.73 | 8:55.47 | 8:39.42 | 5:22.73 | 5:24.07 | 5:32.30 | 5:25.75 | 5:42.77 | 5:17.99 | 5:23.38 | 5:34.41 | 5:33.01 | 5:23.03 | 8:38.95 | 17:20.05 | 26:14.38 | 34:58.19 | 44:09.38 | 52:40.70 | 1:01:20.70 | 1:10:18.43 | 1:19:13.90 | 1:27:53.33 | 1 | 17:20.05 | 17:38.14 | 17:42.51 | 17:37.73 | 17:34.90 | 5:27.94 | 5:23.40 | 5:29.02 | 5:30.38 | 5:28.90 | 5:28.02 | | | 1:27:53.33 |
Worst | 8:38.95 | 8:41.10 | 8:54.33 | 8:43.81 | 9:11.18 | 8:31.32 | 8:40.00 | 8:57.73 | 8:55.47 | 8:39.42 | 5:22.73 | 5:24.07 | 5:32.30 | 5:25.75 | 5:42.77 | 5:17.99 | 5:23.38 | 5:34.41 | 5:33.01 | 5:23.03 | 8:38.95 | 17:20.05 | 26:14.38 | 34:58.19 | 44:09.38 | 52:40.70 | 1:01:20.70 | 1:10:18.43 | 1:19:13.90 | 1:27:53.33 | 1 | 17:20.05 | 17:38.14 | 17:42.51 | 17:37.73 | 17:34.90 | 5:27.94 | 5:23.40 | 5:29.02 | 5:30.38 | 5:28.90 | 5:28.02 | | | 1:27:53.33 |
2013/08/29 | 8:38.95 | 8:41.10 | 8:54.33 | 8:43.81 | 9:11.18 | 8:31.32 | 8:40.00 | 8:57.73 | 8:55.47 | 8:39.42 | 5:22.73 | 5:24.07 | 5:32.30 | 5:25.75 | 5:42.77 | 5:17.99 | 5:23.38 | 5:34.41 | 5:33.01 | 5:23.03 | 8:38.95 | 17:20.05 | 26:14.38 | 34:58.19 | 44:09.38 | 52:40.70 | 1:01:20.70 | 1:10:18.43 | 1:19:13.90 | 1:27:53.33 | 1 | 17:20.05 | 17:38.14 | 17:42.51 | 17:37.73 | 17:34.90 | 5:27.94 | 5:23.40 | 5:29.02 | 5:30.38 | 5:28.90 | 5:28.02 | –k | Žã | 1:27:53.33 |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop