inagawa_east_up3 | Lap time | | | | Velocity | | | | Split Time | Split Time | Split Time | Split Time | | Lap Time | Lap Time | Lap Time | Velocity | Velocity | Velocity | Wind | Wind |
Date | Bridge | Turn | Bridge | Start | Bridge | Turn | Bridge | Start | Bridge | Turn | Bridge | Start | Rk | 1stHalf | 2ndHalf | 2ndHalf/ | 1RoundTrip | 1stHalf | 2ndHalf | vane | velocity |
Distance[m] | 1020 | 525 | 525 | 1020 | 1020 | 525 | 525 | 1020 | 1020 | 1545 | 2070 | 3090 | | 1545 | 1545 | 1stHalf | 3090 | 1545 | 1545 | | |
Best | 0:04:16.03 | 0:02:17.47 | 0:02:12.80 | 0:04:11.93 | 0:04:11.01 | 0:04:21.85 | 0:04:12.95 | 0:04:06.99 | 0:04:16.03 | 0:06:33.50 | 0:08:52.56 | 0:13:15.12 | | 0:06:33.50 | 0:06:24.73 | 0.917 | 0:04:17.32 | 0:04:14.69 | 0:04:09.02 | | |
Average | 0:04:24.82 | 0:02:20.39 | 0:02:16.77 | 0:04:18.66 | 0:04:19.63 | 0:04:27.42 | 0:04:20.51 | 0:04:13.59 | 0:04:24.82 | 0:06:45.22 | 0:09:01.98 | 0:13:20.65 | | 0:06:45.22 | 0:06:35.43 | 0.977 | 0:04:19.11 | 0:04:22.28 | 0:04:15.94 | | |
Worst | 0:04:36.70 | 0:02:22.84 | 0:02:19.06 | 0:04:22.56 | 0:04:31.27 | 0:04:32.08 | 0:04:24.88 | 0:04:17.41 | 0:04:36.70 | 0:06:59.54 | 0:09:12.34 | 0:13:24.27 | | 0:06:59.54 | 0:06:41.62 | 1.021 | 0:04:20.28 | 0:04:31.55 | 0:04:19.95 | | |
2002/09/12 | 0:04:36.70 | 0:02:22.84 | 0:02:12.80 | 0:04:11.93 | 0:04:31.27 | 0:04:32.08 | 0:04:12.95 | 0:04:06.99 | 0:04:36.70 | 0:06:59.54 | 0:09:12.34 | 0:13:24.27 | 3 | 0:06:59.54 | 0:06:24.73 | 0.917 | 0:04:20.28 | 0:04:31.55 | 0:04:09.02 | North | Strong |
2002/09/06 | 0:04:21.74 | 0:02:20.87 | 0:02:18.44 | 0:04:21.50 | 0:04:16.61 | 0:04:28.32 | 0:04:23.70 | 0:04:16.37 | 0:04:21.74 | 0:06:42.61 | 0:09:01.05 | 0:13:22.55 | 2 | 0:06:42.61 | 0:06:39.94 | 0.9934 | 0:04:19.72 | 0:04:20.59 | 0:04:18.86 | North | weak |
2002/08/29 | 0:04:16.03 | 0:02:17.47 | 0:02:19.06 | 0:04:22.56 | 0:04:11.01 | 0:04:21.85 | 0:04:24.88 | 0:04:17.41 | 0:04:16.03 | 0:06:33.50 | 0:08:52.56 | 0:13:15.12 | 1 | 0:06:33.50 | 0:06:41.62 | 1.021 | 0:04:17.32 | 0:04:14.69 | 0:04:19.95 | North | weak |
ToRunningPracticeTop
ToGoldenwoodsTop