| Lap time | Velocity | Split Time | Lap Time | Velocity | Wind |
Date | ŒKŒ´ | “ñ–Ø | ŠÙ‰º1 | 4† | ŠÙ‰º1 | “ñ–Ø | ŒKŒ´ | Start | ŒKŒ´ | “ñ–Ø | ŠÙ‰º1 | 4† | ŠÙ‰º1 | “ñ–Ø | ŒKŒ´ | Start | ŒKŒ´ | “ñ–Ø | ŠÙ‰º1 | 4† | ŠÙ‰º1 | “ñ–Ø | ŒKŒ´ | Start | | 1stHalf | 2ndHalf | Œã”¼/ | ‰•œ | 1stHalf | 2ndHalf | vane | velocity |
‹——£[m] | 790 | 670 | 505 | 915 | 915 | 505 | 670 | 790 | 790 | 670 | 505 | 915 | 915 | 505 | 670 | 790 | 790 | 1460 | 1965 | 2880 | 3795 | 4300 | 4970 | 5760 | Rk | 2880 | 2880 | ‘O”¼ | 5760 | 2880 | 2880 | | |
Best | 3:58.20 | 3:30.75 | 2:41.93 | 4:24.38 | 4:22.72 | 2:17.83 | 2:49.56 | 3:06.19 | 5:01.52 | 5:14.55 | 5:20.66 | 4:48.94 | 4:47.12 | 4:32.93 | 4:13.07 | 3:55.68 | 3:58.20 | 7:36.42 | 10:18.35 | 14:44.85 | 19:07.57 | 21:25.40 | 24:14.96 | 27:21.15 | 1 | 14:44.85 | 12:36.30 | 0.85472 | 4:44.92 | 5:07.24 | 4:22.60 | | |
Average | 4:09.61 | 3:36.60 | 2:42.92 | 4:53.00 | 4:56.89 | 2:41.73 | 3:27.99 | 4:16.57 | 5:15.96 | 5:23.28 | 5:22.61 | 5:20.22 | 5:24.47 | 5:20.26 | 5:10.43 | 5:24.77 | 4:09.61 | 7:46.21 | 10:29.13 | 15:34.37 | 20:31.26 | 23:12.99 | 26:40.98 | 30:57.55 | 2.5 | 15:22.13 | 15:23.18 | 1.0004 | 5:20.37 | 5:20.18 | 5:20.55 | | |
Worst | 4:20.36 | 3:41.97 | 2:44.19 | 5:35.04 | 5:10.25 | 3:07.50 | 3:44.81 | 5:05.64 | 5:29.57 | 5:31.30 | 5:25.13 | 6:06.16 | 5:39.07 | 6:11.29 | 5:35.54 | 6:26.89 | 4:20.36 | 8:02.33 | 10:46.52 | 16:21.56 | 21:31.81 | 24:39.31 | 28:24.12 | 32:47.81 | 4 | 16:21.56 | 16:26.47 | 1.1051 | 5:41.63 | 5:40.82 | 5:42.52 | | |
2005/07/07 | 3:58.20 | 3:38.22 | 2:41.93 | 4:26.50 | 4:22.72 | 2:17.83 | 2:49.56 | 3:06.19 | 5:01.52 | 5:25.70 | 5:20.66 | 4:51.25 | 4:47.12 | 4:32.93 | 4:13.07 | 3:55.68 | 3:58.20 | 7:36.42 | 10:18.35 | 14:44.85 | 19:07.57 | 21:25.40 | 24:14.96 | 27:21.15 | 1 | 14:44.85 | 12:36.30 | 0.85472 | 4:44.92 | 5:07.24 | 4:22.60 | | |
2004/10/13 | 4:20.36 | 3:41.97 | 2:44.19 | 5:35.04 | 5:10.25 | 3:07.50 | 3:44.81 | 4:23.69 | 5:29.57 | 5:31.30 | 5:25.13 | 6:06.16 | 5:39.07 | 6:11.29 | 5:35.54 | 5:33.78 | 4:20.36 | 8:02.33 | 10:46.52 | 16:21.56 | 21:31.81 | 24:39.31 | 28:24.12 | 32:47.81 | 4 | 16:21.56 | 16:26.25 | 1.0048 | 5:41.63 | 5:40.82 | 5:42.45 | | |
2004/07/28 | 4:14.19 | 3:30.75 | 2:43.30 | 4:24.38 | 5:06.31 | 2:39.20 | 3:35.32 | 5:05.64 | 5:21.76 | 5:14.55 | 5:23.37 | 4:48.94 | 5:34.77 | 5:15.25 | 5:21.37 | 6:26.89 | 4:14.19 | 7:44.94 | 10:28.24 | 15:41.60 | 20:47.91 | 23:27.11 | 27:02.43 | 32:08.07 | 3 | 14:52.62 | 16:26.47 | 1.1051 | 5:26.23 | 5:09.94 | 5:42.52 | | |
2004/05/17 | 4:05.70 | 3:35.44 | 2:42.25 | 5:06.09 | 5:08.27 | 2:42.40 | 3:42.27 | 4:30.76 | 5:11.01 | 5:21.55 | 5:21.29 | 5:34.52 | 5:36.91 | 5:21.58 | 5:31.75 | 5:42.73 | 4:05.70 | 7:41.14 | 10:23.39 | 15:29.48 | 20:37.75 | 23:20.15 | 27:02.42 | 31:33.18 | 2 | 15:29.48 | 16:03.70 | 1.0368 | 5:28.68 | 5:22.74 | 5:34.62 | | |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop