| No | split time | Pace | total split time | Pace | total |
Date | –{ | 500m | 1km | 1500m | 2km | 2500m | 3km | 500m | 1km | 1500m | 2km | 2500m | 3km | 500m | 1km | 1500m | 2km | 2500m | 3km | Rk | Avg, | ‹——£ | Time | Velocity |
Distance[m] | | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | | 3000 | | | |
Best | | 1:53.97 | 1:52.83 | 1:59.08 | 2:02.02 | 1:59.12 | 1:47.92 | 3:47.94 | 3:45.66 | 3:58.16 | 4:04.04 | 3:58.24 | 3:35.84 | 1:53.97 | 3:46.80 | 5:45.88 | 7:47.90 | 9:47.02 | 11:34.94 | 1 | 3:51.65 | | | 4:22.88 |
Average | | 2:14.80 | 2:10.08 | 2:11.86 | 2:13.32 | 2:10.73 | 2:07.83 | 4:29.61 | 4:20.15 | 4:23.73 | 4:26.64 | 4:21.47 | 4:15.66 | 2:14.80 | 4:24.88 | 6:36.74 | 8:50.07 | 11:00.80 | 13:08.63 | 3.5 | 4:22.88 | | | 4:29.01 |
Worst | | 2:25.27 | 2:16.14 | 2:15.96 | 2:18.65 | 2:14.56 | 2:15.83 | 4:50.54 | 4:32.28 | 4:31.92 | 4:37.30 | 4:29.12 | 4:31.66 | 2:25.27 | 4:41.41 | 6:54.02 | 9:12.67 | 11:23.96 | 13:39.79 | 6 | 4:33.26 | | | 4:33.26 |
2008/06/15 | 6 | 1:53.97 | 1:52.83 | 1:59.08 | 2:02.02 | 1:59.12 | 1:47.92 | 3:47.94 | 3:45.66 | 3:58.16 | 4:04.04 | 3:58.24 | 3:35.84 | 1:53.97 | 3:46.80 | 5:45.88 | 7:47.90 | 9:47.02 | 11:34.94 | 1 | 3:51.65 | 18 | 1:18:51.78 | 4:22.88 |
2008/06/15 | 5 | 2:19.81 | 2:14.19 | 2:15.94 | 2:11.93 | 2:12.13 | 2:10.38 | 4:39.62 | 4:28.38 | 4:31.88 | 4:23.86 | 4:24.26 | 4:20.76 | 2:19.81 | 4:34.00 | 6:49.94 | 9:01.87 | 11:14.00 | 13:24.38 | 3 | 4:28.13 | 15 | 1:07:16.84 | 4:29.12 |
2008/06/15 | 4 | 2:18.76 | 2:13.10 | 2:14.38 | 2:15.07 | 2:14.55 | 2:10.26 | 4:37.52 | 4:26.20 | 4:28.76 | 4:30.14 | 4:29.10 | 4:20.52 | 2:18.76 | 4:31.86 | 6:46.24 | 9:01.31 | 11:15.86 | 13:26.12 | 4 | 4:28.71 | 12 | 53:52.46 | 4:29.37 |
2008/06/15 | 3 | 2:17.32 | 2:12.29 | 2:15.96 | 2:14.16 | 2:14.56 | 2:13.14 | 4:34.64 | 4:24.58 | 4:31.92 | 4:28.32 | 4:29.12 | 4:26.28 | 2:17.32 | 4:29.61 | 6:45.57 | 8:59.73 | 11:14.29 | 13:27.43 | 5 | 4:29.14 | 9 | 40:26.34 | 4:29.59 |
2008/06/15 | 2 | 2:13.70 | 2:11.91 | 2:13.21 | 2:18.10 | 2:12.75 | 2:09.45 | 4:27.40 | 4:23.82 | 4:26.42 | 4:36.20 | 4:25.50 | 4:18.90 | 2:13.70 | 4:25.61 | 6:38.82 | 8:56.92 | 11:09.67 | 13:19.12 | 2 | 4:26.37 | 6 | 26:58.91 | 4:29.82 |
2008/06/15 | 1 | 2:25.27 | 2:16.14 | 2:12.61 | 2:18.65 | 2:11.29 | 2:15.83 | 4:50.54 | 4:32.28 | 4:25.22 | 4:37.30 | 4:22.58 | 4:31.66 | 2:25.27 | 4:41.41 | 6:54.02 | 9:12.67 | 11:23.96 | 13:39.79 | 6 | 4:33.26 | 3 | 13:39.79 | 4:33.26 |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop