| splits | pace | TotalSplits | Splits | pace | Remark | moving splits | moving pace | moving time | moving pace | £f[^ | xγΈΚ | xΊ~Κ |
Date | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | Rk | 1stHalf | 2ndHalf | S½Ο | 1stHalf | 2ndHalf | 2ndHalf/ | | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | total | Rk | S½Ο | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | v | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | v | ¬ΤκΪ | ιςͺuμ | ιςδρΪ | ξΤOΪ | v |
£[m] | 1292 | 1555 | 473 | 864 | 1292 | 1555 | 473 | 864 | 1292 | 2847 | 3320 | 4184 | | 2847 | 1337 | 4184 | 2847 | 1337 | 1stHalf | | 1292 | 1555 | 473 | 864 | 1292 | 1555 | 473 | 864 | 4184 | | 4184 | 1292 | 1555 | 473 | 864 | 4185 | 13 | 85 | 2 | 1 | 99 | 8 | 1 | 20 | 48 | 77 |
Best | 6:34.26 | 9:37.92 | 1:56.22 | 3:36.63 | 5:05.15 | 6:11.65 | 4:05.72 | 4:10.72 | 6:34.26 | 16:12.17 | 18:08.40 | 21:45.03 | 1 | 16:12.17 | 5:32.85 | 5:11.91 | 5:41.47 | 4:08.95 | 0.71959 | | 6:30.00 | 9:25.00 | 1:55.00 | 3:33.00 | 4:59.93 | 5:58.10 | 4:06.00 | 4:05.47 | 21:23.00 | 1 | 5:06.64 | 1279.1 | 1540.3 | 458.1 | 859.19 | 4171.8 | 10 | 80 | | | 92 | 4 | | 15 | 39 | 74 |
Average | 6:54.98 | 9:59.86 | 2:20.50 | 4:00.87 | 5:21.19 | 6:25.76 | 4:57.04 | 4:38.78 | 6:54.98 | 16:54.84 | 19:15.34 | 23:16.21 | 3 | 16:54.84 | 6:21.37 | 5:33.70 | 5:56.46 | 4:45.24 | 0.80072 | | 6:42.80 | 9:36.00 | 2:06.40 | 3:52.60 | 5:11.67 | 6:10.43 | 4:27.01 | 4:29.10 | 22:17.80 | 3 | 5:19.74 | 1292.3 | 1555.2 | 472.88 | 864.44 | 4184.8 | 13 | 84.6 | 1.6 | 0.8 | 99.2 | 7.6 | 14:24:00.00 | 19.8 | 48.2 | 76.8 |
Worst | 7:26.68 | 10:20.63 | 2:48.83 | 4:50.30 | 5:45.72 | 6:39.12 | 5:56.92 | 5:35.99 | 7:26.68 | 17:44.60 | 19:57.45 | 24:34.57 | 5 | 17:44.60 | 7:34.40 | 5:52.43 | 6:13.94 | 5:39.86 | 0.94846 | | 7:18.00 | 9:48.00 | 2:20.00 | 4:25.00 | 5:37.46 | 6:18.98 | 4:50.34 | 5:06.97 | 23:02.00 | 5 | 5:30.31 | 1300.3 | 1580.6 | 491.79 | 868.2 | 4195.1 | 15 | 89 | 4 | 4 | 103 | 9 | 3 | 23 | 53 | 81 |
2016/02/10 | 6:34.26 | 9:37.92 | 1:56.22 | 3:36.63 | 5:05.15 | 6:11.65 | 4:05.72 | 4:10.72 | 6:34.26 | 16:12.17 | 18:08.40 | 21:45.03 | 1 | 16:12.17 | 5:32.85 | 5:11.91 | 5:41.47 | 4:08.95 | 0.72905 | | 6:30.00 | 9:25.00 | 1:55.00 | 3:33.00 | 4:59.93 | 6:03.30 | 4:06.00 | 4:05.47 | 21:23.00 | 1 | 5:06.64 | 1300.3 | 1555.2 | 467.48 | 867.71 | 4190.7 | 10 | 81 | 2 | | 98 | 4 | | 21 | 51 | 76 |
2016/02/08 | 7:26.68 | 10:17.92 | 2:12.85 | 3:57.05 | 5:45.72 | 6:37.38 | 4:40.87 | 4:34.36 | 7:26.68 | 17:44.60 | 19:57.45 | 23:54.50 | 4 | 17:44.60 | 6:09.90 | 5:42.85 | 6:13.94 | 4:36.66 | 0.73987 | | 7:18.00 | 9:48.00 | 2:02.00 | 3:50.00 | 5:37.46 | 6:18.44 | 4:18.62 | 4:24.92 | 22:58.00 | 4 | 5:29.35 | 1297.9 | 1553.7 | 471.73 | 868.2 | 4191.6 | 14 | 85 | 4 | | 103 | 9 | | 19 | 53 | 81 |
2016/02/03 | 6:38.70 | 9:45.95 | 2:48.83 | 3:51.92 | 5:08.59 | 6:16.82 | 5:56.92 | 4:28.43 | 6:38.70 | 16:24.65 | 19:13.48 | 23:05.40 | 3 | 16:24.65 | 6:40.75 | 5:31.12 | 5:45.86 | 4:59.74 | 0.86665 | | 6:31.00 | 9:35.00 | 2:20.00 | 3:48.00 | 5:05.68 | 6:13.32 | 4:44.67 | 4:23.95 | 22:14.00 | 3 | 5:18.83 | 1279.1 | 1540.3 | 491.79 | 863.81 | 4175 | 13 | 89 | 2 | 4 | 102 | 8 | 3 | 23 | 39 | 74 |
2016/02/02 | 7:15.73 | 9:56.88 | 2:00.50 | 3:48.45 | 5:37.25 | 6:23.84 | 4:14.76 | 4:24.41 | 7:15.73 | 17:12.60 | 19:13.10 | 23:01.55 | 2 | 17:12.60 | 5:48.95 | 5:30.20 | 6:02.70 | 4:20.99 | 0.71959 | | 6:42.00 | 9:26.00 | 1:57.00 | 3:47.00 | 5:09.90 | 5:58.10 | 4:15.40 | 4:24.20 | 21:52.00 | 2 | 5:13.58 | 1297.2 | 1580.6 | 458.1 | 859.19 | 4195.1 | 15 | 80 | | | 92 | 9 | | 21 | 52 | 75 |
2016/02/01 | 6:39.55 | 10:20.63 | 2:44.10 | 4:50.30 | 5:09.25 | 6:39.12 | 5:46.93 | 5:35.99 | 6:39.55 | 17:00.18 | 19:44.28 | 24:34.57 | 5 | 17:00.18 | 7:34.40 | 5:52.43 | 5:58.33 | 5:39.86 | 0.94846 | | 6:33.00 | 9:46.00 | 2:18.00 | 4:25.00 | 5:05.38 | 6:18.98 | 4:50.34 | 5:06.97 | 23:02.00 | 5 | 5:30.31 | 1286.9 | 1546.3 | 475.31 | 863.28 | 4171.8 | 13 | 88 | | | 101 | 8 | | 15 | 46 | 78 |
ΛBACK
ToRunningPracticeTop
ToGoldenwoodsTop