| splits | total splits | splits | Velocity | Wind | ‹——£ |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km | 1st half | 2nd half | 2ndHalf/ | 1stHalf | 2ndHalf | total | vane | velocity | | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1stHalf | 5000 | 5000 | 10000 | | | | | | | | | | | | | |
Best | 3:58.55 | 3:58.32 | 4:01.45 | 4:10.42 | 4:17.35 | 4:07.83 | 4:13.84 | 4:10.00 | 4:04.78 | 4:01.60 | 3:58.55 | 8:04.65 | 12:08.13 | 16:24.65 | 20:42.00 | 24:49.83 | 29:03.67 | 33:21.92 | 37:36.10 | 41:37.70 | 20:42.00 | 20:55.70 | 0.94599 | 4:08.40 | 4:11.14 | 4:09.77 | | | | | | | | | | | | | |
Average | 4:13.28 | 4:10.28 | 4:10.58 | 4:20.75 | 4:23.67 | 4:19.28 | 4:22.75 | 4:17.88 | 4:13.13 | 4:05.76 | 4:13.28 | 8:23.55 | 12:34.13 | 16:54.88 | 21:18.54 | 25:37.82 | 30:00.57 | 34:18.44 | 38:31.58 | 42:37.33 | 21:18.54 | 21:18.79 | 1.0017 | 4:15.71 | 4:15.76 | 4:15.73 | | | | 1013.7 | 1020.7 | 1003.7 | 1022.1 | 1017.3 | 1017.6 | 1015.6 | 1019.1 | 1014.3 | 1019.9 |
Worst | 4:32.93 | 4:26.40 | 4:20.70 | 4:32.43 | 4:34.90 | 4:25.78 | 4:28.19 | 4:25.38 | 4:20.45 | 4:09.85 | 4:32.93 | 8:59.32 | 13:20.02 | 17:52.45 | 22:27.35 | 26:53.13 | 31:21.32 | 35:31.32 | 39:36.10 | 43:41.92 | 22:27.35 | 21:46.10 | 1.048 | 4:29.47 | 4:21.22 | 4:22.19 | | | | | | | | | | | | | |
2015/05/30 | 3:58.55 | 4:06.10 | 4:09.58 | 4:10.42 | 4:17.35 | 4:07.83 | 4:13.84 | 4:18.25 | 4:14.17 | 4:01.60 | 3:58.55 | 8:04.65 | 12:14.23 | 16:24.65 | 20:42.00 | 24:49.83 | 29:03.67 | 33:21.92 | 37:36.10 | 41:37.70 | 20:42.00 | 20:55.70 | 1.011 | 4:08.40 | 4:11.14 | 4:09.77 | “ì | Žã | | 1013.7 | 1020.7 | 1003.7 | 1022.1 | 1017.3 | 1017.6 | 1015.6 | 1019.1 | 1014.3 | 1019.9 |
2014/07/05 | 4:08.35 | 3:58.32 | 4:01.45 | 4:19.40 | 4:18.75 | 4:24.22 | 4:26.20 | 4:25.38 | 4:20.45 | 4:09.85 | 4:08.35 | 8:06.68 | 12:08.13 | 16:27.53 | 20:46.28 | 25:10.50 | 29:36.70 | 34:02.08 | 38:22.53 | 42:32.37 | 20:46.28 | 21:46.10 | 1.048 | 4:09.26 | 4:21.22 | 4:15.24 | –k | ”÷ | | | | | | | | | | | |
2014/02/11 | 4:32.93 | 4:26.40 | 4:20.70 | 4:32.43 | 4:34.90 | 4:25.78 | 4:28.19 | 4:10.00 | 4:04.78 | 4:05.82 | 4:32.93 | 8:59.32 | 13:20.02 | 17:52.45 | 22:27.35 | 26:53.13 | 31:21.32 | 35:31.32 | 39:36.10 | 43:41.92 | 22:27.35 | 21:14.57 | 0.94599 | 4:29.47 | 4:14.91 | 4:22.19 | | Žã | | | | | | | | | | | |
|
|
|
|
|
|
|
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop