| splits | total splits | splits | Velocity | Wind | ‹——£ |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km | 1st half | 2nd half | 2ndHalf/ | 1stHalf | 2ndHalf | total | vane | velocity | | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | ‚P0km | |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1stHalf | 5000 | 5000 | 10000 | | | | | | | | | | | | | | |
Best | 6:09.38 | 6:20.47 | 6:00.10 | 6:05.87 | 5:56.15 | 5:52.80 | 5:43.23 | 5:45.67 | 6:02.23 | 6:06.17 | 6:09.38 | 12:29.85 | 18:29.95 | 24:35.83 | 30:31.98 | 36:24.78 | 42:08.00 | 47:53.68 | 53:55.90 | 1:00:02.08 | 30:31.98 | 29:30.10 | 0.96623 | 6:06.40 | 5:54.02 | 6:00.21 | | | | | | | | | | | | | | |
Average | 6:09.38 | 6:20.47 | 6:00.10 | 6:05.87 | 5:56.15 | 5:52.80 | 5:43.23 | 5:45.67 | 6:02.23 | 6:06.17 | 6:09.38 | 12:29.85 | 18:29.95 | 24:35.83 | 30:31.98 | 36:24.78 | 42:08.00 | 47:53.68 | 53:55.90 | 1:00:02.08 | 30:31.98 | 29:30.10 | 0.96623 | 6:06.40 | 5:54.02 | 6:00.21 | | | | 1034.4 | 1015.7 | 1019.3 | 1016.2 | 1019.8 | 1010.6 | 1015.8 | 1010.9 | 1017.8 | 1006.5 | 1016.7 |
Worst | 6:09.38 | 6:20.47 | 6:00.10 | 6:05.87 | 5:56.15 | 5:52.80 | 5:43.23 | 5:45.67 | 6:02.23 | 6:06.17 | 6:09.38 | 12:29.85 | 18:29.95 | 24:35.83 | 30:31.98 | 36:24.78 | 42:08.00 | 47:53.68 | 53:55.90 | 1:00:02.08 | 30:31.98 | 29:30.10 | 0.96623 | 6:06.40 | 5:54.02 | 6:00.21 | | | | | | | | | | | | | | |
2015/07/25 | 6:09.38 | 6:20.47 | 6:00.10 | 6:05.87 | 5:56.15 | 5:52.80 | 5:43.23 | 5:45.67 | 6:02.23 | 6:06.17 | 6:09.38 | 12:29.85 | 18:29.95 | 24:35.83 | 30:31.98 | 36:24.78 | 42:08.00 | 47:53.68 | 53:55.90 | 1:00:02.08 | 30:31.98 | 29:30.10 | 0.96623 | 6:06.40 | 5:54.02 | 6:00.21 | | | | 1034.4 | 1015.7 | 1019.3 | 1016.2 | 1019.8 | 1010.6 | 1015.8 | 1010.9 | 1017.8 | 1006.5 | 1016.7 |
|
|
|
|
|
|
|
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop