| splits | total splits | splits | Pace | Wind | ‹——£ | ‹——£ |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | ‚P5km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | ‚P5km | 1st-3rd | 2nd-3rd | last-3rd | 2nd3rd/ | last-3rd/ | 1st-3rd | 2nd-3rd | last-3rd | total | vane | velocity | | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | | 1km | 2km | 3km |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 5000 | 5000 | 5000 | 1st-3rd | 2nd3rd/ | 5000 | 5000 | 5000 | 15000 | | | | | | | | | | | | | | | | | | | | | | |
Best | 4:34.68 | 4:20.98 | 4:24.23 | 4:21.45 | 4:24.82 | 4:26.25 | 4:29.25 | 4:24.88 | 4:21.70 | 4:23.28 | 4:22.27 | 4:13.25 | 4:10.43 | 4:09.54 | 3:59.02 | 4:34.68 | 9:00.98 | 13:25.20 | 17:53.45 | 22:22.98 | 26:49.23 | 31:18.48 | 35:43.35 | 40:05.05 | 44:28.33 | 48:50.60 | 53:03.85 | 57:14.28 | 1:01:23.83 | 1:05:26.85 | 22:22.98 | 22:05.35 | 20:58.52 | 0.98688 | 0.94958 | 4:28.60 | 4:25.07 | 4:11.70 | 4:21.79 | | | | | | | | | | | | | | | | | | | | | | |
Average | 5:05.79 | 4:58.08 | 4:56.66 | 4:53.83 | 4:53.85 | 4:56.91 | 4:54.71 | 4:52.72 | 4:54.12 | 4:51.34 | 4:52.61 | 4:50.07 | 4:50.20 | 4:34.15 | 4:22.48 | 5:05.79 | 10:03.87 | 15:00.53 | 19:54.36 | 24:48.21 | 29:45.12 | 34:39.83 | 39:32.54 | 44:26.67 | 49:18.01 | 54:10.62 | 59:00.69 | 1:03:50.89 | 1:08:25.04 | 1:12:47.53 | 24:48.21 | 24:29.80 | 23:29.52 | 1.0944 | 1.0635 | 4:57.64 | 4:53.96 | 4:41.90 | 4:51.17 | | | | 1017.9 | 1007.2 | 1007.6 | 1014.4 | 1006.9 | 1006.9 | 1015.4 | 1005.3 | 1009.3 | 1012.1 | 1004.3 | 1008.3 | 1017.2 | 1000.8 | 1010.1 | | 1015.4 | 1004.9 | 1008.4 |
Worst | 6:02.70 | 5:56.60 | 5:58.20 | 5:51.80 | 5:47.20 | 5:55.00 | 5:44.70 | 5:44.20 | 5:49.00 | 5:42.00 | 5:51.70 | 5:56.50 | 6:04.70 | 5:14.80 | 5:05.40 | 6:02.70 | 11:59.30 | 17:57.50 | 23:49.30 | 29:36.50 | 35:31.50 | 41:16.20 | 47:00.40 | 52:49.40 | 58:31.40 | 1:04:23.10 | 1:10:19.60 | 1:16:24.30 | 1:21:39.10 | 1:26:44.50 | 29:36.50 | 28:54.90 | 28:13.10 | 1.2918 | 1.2775 | 5:55.30 | 5:46.98 | 5:38.62 | 5:46.97 | | | | | | | | | | | | | | | | | | | | | | |
2020/08/22 | 6:02.70 | 5:56.60 | 5:58.20 | 5:51.80 | 5:47.20 | 5:55.00 | 5:44.70 | 5:44.20 | 5:49.00 | 5:42.00 | 5:51.70 | 5:56.50 | 6:04.70 | 5:14.80 | 5:05.40 | 6:02.70 | 11:59.30 | 17:57.50 | 23:49.30 | 29:36.50 | 35:31.50 | 41:16.20 | 47:00.40 | 52:49.40 | 58:31.40 | 1:04:23.10 | 1:10:19.60 | 1:16:24.30 | 1:21:39.10 | 1:26:44.50 | 29:36.50 | 28:54.90 | 28:13.10 | 1.2918 | 1.2775 | 5:55.30 | 5:46.98 | 5:38.62 | 5:46.97 | “ì | ”÷ | | 1016.4 | 998.3 | 1008.5 | 1012.3 | 998.48 | 1003.7 | 1010.8 | 1002.8 | 1009.3 | 1004.8 | 1002.9 | 1006.3 | 1013.6 | 994.31 | 1008.6 | | 1011.6 | 999.36 | 1007.3 |
2015/06/20 | 4:34.68 | 4:36.65 | 4:27.55 | 4:21.45 | 4:24.82 | 4:29.47 | 4:30.17 | 4:29.07 | 4:31.67 | 4:28.75 | 4:23.85 | 4:20.47 | 4:15.47 | 4:18.10 | 3:59.02 | 4:34.68 | 9:11.33 | 13:38.88 | 18:00.33 | 22:25.15 | 26:54.62 | 31:24.80 | 35:53.87 | 40:25.55 | 44:54.30 | 49:18.15 | 53:38.62 | 57:54.10 | 1:02:12.20 | 1:06:11.22 | 22:25.15 | 22:29.15 | 21:16.92 | 1.0046 | 0.96346 | 4:29.03 | 4:29.83 | 4:15.38 | 4:24.75 | –k | ”÷ | | 1019.4 | 1016 | 1006.7 | 1016.4 | 1015.4 | 1010.1 | 1020.1 | 1007.7 | 1009.4 | 1019.4 | 1005.7 | 1010.2 | 1020.8 | 1007.2 | 1011.7 | | 1019.2 | 1010.4 | 1009.6 |
2014/04/05 | 4:40.00 | 4:20.98 | 4:24.23 | 4:28.25 | 4:29.52 | 4:26.25 | 4:29.25 | 4:24.88 | 4:21.70 | 4:23.28 | 4:22.27 | 4:13.25 | 4:10.43 | 4:09.54 | 4:03.03 | 4:40.00 | 9:00.98 | 13:25.20 | 17:53.45 | 22:22.98 | 26:49.23 | 31:18.48 | 35:43.35 | 40:05.05 | 44:28.33 | 48:50.60 | 53:03.85 | 57:14.28 | 1:01:23.83 | 1:05:26.85 | 22:22.98 | 22:05.35 | 20:58.52 | 0.98688 | 0.94958 | 4:28.60 | 4:25.07 | 4:11.70 | 4:21.79 | –k | Žã | | | | | | | | | | | | | | | | | | | | |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop