| splits | total splits | splits | Pace | Wind |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | ‚P5km | 16km | 17km | 18km | 19km | 20km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | ‚P5km | 16km | 17km | 18km | 19km | 20km | 1st-5km | 2nd-5km | 3rd-5km | last-5km | Œã”¼/ | 1st-5km | 2nd-5km | 3rd-5km | last-5km | total | vane | velocity | ”õl | | | |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | 5000 | 5000 | 5000 | 5000 | ‘O”¼ | 5000 | 5000 | 5000 | 5000 | 20000 | | | | | | |
Best | 4:23.27 | 4:27.75 | 4:30.76 | 4:32.89 | 4:30.25 | 4:31.82 | 4:20.69 | 4:26.16 | 4:28.00 | 4:28.12 | 4:28.49 | 4:25.96 | 4:23.90 | 4:29.48 | 4:30.11 | 4:31.77 | 4:29.15 | 4:25.50 | 4:26.15 | 3:57.38 | 4:23.27 | 8:51.02 | 13:21.79 | 17:54.67 | 22:24.93 | 26:56.75 | 31:29.28 | 35:55.43 | 40:23.43 | 44:51.55 | 49:20.04 | 53:46.01 | 58:10.22 | 1:02:41.17 | 1:07:11.29 | 1:11:43.06 | 1:16:12.40 | 1:20:44.77 | 1:25:10.91 | 1:29:26.99 | 22:24.93 | 22:26.63 | 22:19.73 | 21:57.12 | 0.87276 | 4:28.99 | 4:29.32 | 4:27.95 | 4:23.42 | 4:28.35 | | | | | | |
Average | 5:18.98 | 5:15.03 | 5:16.35 | 5:16.48 | 5:09.38 | 5:09.54 | 5:04.60 | 5:02.91 | 5:04.94 | 5:03.12 | 5:01.65 | 5:00.08 | 4:58.46 | 5:01.41 | 5:04.84 | 5:01.08 | 4:57.80 | 4:57.02 | 4:52.05 | 4:38.26 | 5:19.40 | 10:34.35 | 15:51.17 | 21:08.11 | 26:17.41 | 31:27.37 | 36:32.00 | 41:34.93 | 46:40.51 | 51:44.04 | 56:45.69 | 1:01:46.75 | 1:06:45.20 | 1:11:46.65 | 1:16:52.19 | 1:21:53.22 | 1:26:51.20 | 1:31:48.74 | 1:36:40.60 | 1:41:19.20 | 26:17.41 | 25:26.64 | 25:08.15 | 24:27.01 | 0.96 | 5:15.48 | 5:05.33 | 5:01.63 | 4:53.40 | 5:03.96 | | | | | | |
Worst | 6:20.85 | 6:35.68 | 6:33.40 | 6:48.85 | 5:58.47 | 5:56.41 | 6:03.31 | 5:56.68 | 6:01.58 | 6:02.53 | 6:01.79 | 6:01.22 | 6:02.37 | 5:59.62 | 6:01.96 | 5:55.74 | 5:58.42 | 6:00.35 | 6:06.99 | 6:06.87 | 6:20.85 | 12:56.53 | 19:29.92 | 26:18.77 | 32:05.70 | 37:42.03 | 43:03.95 | 48:19.05 | 53:45.96 | 59:48.49 | 1:05:50.28 | 1:11:51.49 | 1:17:53.86 | 1:23:53.47 | 1:29:55.44 | 1:35:51.18 | 1:41:49.60 | 1:47:49.94 | 1:53:56.93 | 2:00:03.80 | 32:05.70 | 30:00.51 | 30:06.95 | 30:08.36 | 1.0075 | 6:25.14 | 6:00.10 | 6:01.39 | 6:01.67 | 6:00.19 | | | | | | |
2021/12/05 | 6:00.09 | 5:50.86 | 6:01.12 | 5:57.43 | 5:58.47 | 5:56.41 | 6:03.31 | 5:56.68 | 6:01.58 | 6:02.53 | 6:01.79 | 6:01.22 | 6:02.37 | 5:59.62 | 6:01.96 | 5:55.74 | 5:58.42 | 6:00.35 | 6:06.99 | 6:06.87 | 6:00.09 | 11:50.95 | 17:52.08 | 23:49.51 | 29:47.98 | 35:44.39 | 41:47.69 | 47:44.37 | 53:45.96 | 59:48.49 | 1:05:50.28 | 1:11:51.49 | 1:17:53.86 | 1:23:53.47 | 1:29:55.44 | 1:35:51.18 | 1:41:49.60 | 1:47:49.94 | 1:53:56.93 | 2:00:03.80 | 29:47.98 | 30:00.51 | 30:06.95 | 30:08.36 | 1.0075 | 5:57.60 | 6:00.10 | 6:01.39 | 6:01.67 | 6:00.19 | | | | | | |
2019/05/26 | 5:01.95 | 5:12.27 | 5:02.29 | 4:54.64 | 5:02.04 | 5:00.76 | 4:54.29 | 4:57.47 | 4:51.78 | 4:54.28 | 4:57.02 | 4:53.17 | 4:54.41 | 4:55.96 | 4:53.82 | 4:42.55 | 4:52.06 | 4:53.94 | 4:55.28 | 4:35.42 | 5:05.29 | 10:16.94 | 15:23.02 | 20:21.28 | 25:22.70 | 30:26.82 | 35:21.34 | 40:18.96 | 45:15.90 | 50:13.51 | 55:10.53 | 1:00:11.49 | 1:05:05.84 | 1:10:02.11 | 1:15:01.52 | 1:19:43.66 | 1:24:37.09 | 1:29:35.21 | 1:34:28.98 | 1:39:07.11 | 25:22.70 | 24:50.81 | 24:48.01 | 24:05.59 | 0.97348 | 5:04.54 | 4:58.16 | 4:57.60 | 4:49.12 | 4:57.36 | | | œ‚‹‹…‹xŒe | | | |
2017/05/27 | 4:37.03 | 4:32.88 | 4:31.57 | 4:35.95 | 4:31.22 | 4:34.53 | 4:20.69 | 4:34.68 | 4:31.64 | 4:28.82 | 4:31.79 | 4:26.73 | 4:23.90 | 4:29.48 | 4:34.38 | 4:32.67 | 4:29.72 | 4:25.50 | 4:31.86 | 3:57.38 | 4:37.03 | 9:09.92 | 13:41.49 | 18:17.44 | 22:48.66 | 27:23.19 | 31:43.88 | 36:18.56 | 40:50.20 | 45:19.02 | 49:50.81 | 54:17.55 | 58:41.45 | 1:03:10.93 | 1:07:45.32 | 1:12:17.99 | 1:16:47.71 | 1:21:13.21 | 1:25:45.06 | 1:29:42.44 | 22:48.66 | 22:30.37 | 22:26.29 | 21:57.12 | 0.97955 | 4:33.73 | 4:30.07 | 4:29.26 | 4:23.42 | 4:29.12 | | | œ‚‹‹…‹xŒe | | | |
2016/10/22 | 5:30.88 | 5:19.69 | 5:26.47 | 5:21.38 | 5:16.20 | 5:17.85 | 5:08.42 | 5:06.51 | 5:08.71 | 5:01.62 | 4:48.19 | 4:51.86 | 4:50.52 | 4:57.86 | 5:05.26 | 5:01.44 | 4:55.20 | 5:03.49 | 4:54.21 | 4:57.23 | 5:30.88 | 10:50.57 | 16:17.04 | 21:38.42 | 26:54.62 | 32:12.46 | 37:20.89 | 42:27.39 | 47:36.10 | 52:37.71 | 57:25.90 | 1:02:17.76 | 1:07:08.28 | 1:12:06.14 | 1:17:11.41 | 1:22:12.85 | 1:27:08.05 | 1:32:11.54 | 1:37:05.75 | 1:42:02.99 | 26:54.62 | 25:43.10 | 24:33.69 | 24:51.58 | 0.93906 | 5:22.92 | 5:08.62 | 4:54.74 | 4:58.32 | 5:06.15 | | | œ‚‹‹…‹xŒe | | | |
2016/09/22 | 4:23.27 | 4:27.75 | 4:30.76 | 4:32.89 | 4:30.25 | 4:31.82 | 4:32.53 | 4:26.16 | 4:28.00 | 4:28.12 | 4:28.49 | 4:25.96 | 4:24.22 | 4:30.95 | 4:30.11 | 4:31.77 | 4:29.34 | 4:32.37 | 4:26.15 | 4:16.08 | 4:23.27 | 8:51.02 | 13:21.79 | 17:54.67 | 22:24.93 | 26:56.75 | 31:29.28 | 35:55.43 | 40:23.43 | 44:51.55 | 49:20.04 | 53:46.01 | 58:10.22 | 1:02:41.17 | 1:07:11.29 | 1:11:43.06 | 1:16:12.40 | 1:20:44.77 | 1:25:10.91 | 1:29:26.99 | 22:24.93 | 22:26.63 | 22:19.73 | 22:15.71 | 0.99401 | 4:28.99 | 4:29.32 | 4:27.95 | 4:27.14 | 4:28.35 | | | œ‚‹‹…‹xŒe | | | |
2015/11/28 | 5:16.30 | 4:59.95 | 5:05.50 | 4:57.13 | 5:07.40 | 5:07.55 | 5:04.95 | 5:02.73 | 5:10.45 | 5:01.97 | 5:13.43 | 5:08.91 | 4:53.91 | 4:55.32 | 4:53.27 | 4:49.15 | 4:29.15 | 4:28.30 | 4:33.68 | 4:16.65 | 5:16.30 | 10:16.25 | 15:21.75 | 20:18.88 | 25:26.28 | 30:33.83 | 35:38.78 | 40:41.50 | 45:51.95 | 50:53.93 | 56:07.35 | 1:01:16.26 | 1:06:10.18 | 1:11:05.50 | 1:15:58.78 | 1:20:47.93 | 1:25:17.08 | 1:29:45.38 | 1:34:19.05 | 1:38:35.70 | 25:26.28 | 25:27.65 | 25:04.85 | 22:36.92 | 0.93708 | 5:05.26 | 5:05.53 | 5:00.97 | 4:31.38 | 4:55.79 | | | “쑤1kmŽg—p | | | |
2014/11/08 | 5:21.45 | 5:01.15 | 4:59.68 | 5:03.60 | 5:02.52 | 5:11.08 | 5:10.72 | 5:03.95 | 5:12.45 | 5:06.45 | 5:02.90 | 5:01.23 | 5:05.72 | 5:00.32 | 5:07.78 | 5:08.35 | 5:04.55 | 4:52.95 | 5:00.52 | 4:36.87 | 5:21.45 | 10:22.60 | 15:22.28 | 20:25.88 | 25:28.40 | 30:39.48 | 35:50.20 | 40:54.15 | 46:06.60 | 51:13.05 | 56:15.95 | 1:01:17.18 | 1:06:22.90 | 1:11:23.23 | 1:16:31.00 | 1:21:39.35 | 1:26:43.90 | 1:31:36.85 | 1:36:37.38 | 1:41:14.25 | 25:28.40 | 25:44.65 | 25:17.95 | 24:43.25 | 0.97662 | 5:05.68 | 5:08.93 | 5:03.59 | 4:56.65 | 5:03.71 | | | | | | |
2014/09/21 | 6:20.85 | 6:35.68 | 6:33.40 | 6:48.85 | 5:46.93 | 5:36.33 | 5:21.92 | 5:15.10 | 5:14.90 | 5:21.14 | 5:09.59 | 5:11.57 | 5:12.65 | 5:21.73 | 5:32.15 | 5:26.98 | 5:24.00 | 5:19.25 | 4:27.75 | 4:19.60 | 6:20.85 | 12:56.53 | 19:29.92 | 26:18.77 | 32:05.70 | 37:42.03 | 43:03.95 | 48:19.05 | 53:33.95 | 58:55.09 | 1:04:04.68 | 1:09:16.25 | 1:14:28.90 | 1:19:50.63 | 1:25:22.77 | 1:30:49.75 | 1:36:13.75 | 1:41:33.00 | 1:46:00.75 | 1:50:20.35 | 32:05.70 | 26:49.39 | 26:27.69 | 24:57.57 | 0.87276 | 6:25.14 | 5:21.88 | 5:17.54 | 4:59.51 | 5:31.02 | | | | | | |
|
|
|
|
|
|
|
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop