| Lap time | Velocity | Split Time | Velocity | ӊ | ӛl | velocity |
Date | –{ | 1stlap | 2ndlap | 3rdlap | 4thlap | 5thlap | 6thlap | 7thlap | 8thlap | 9thlap | 1stlap | 2ndlap | 3rdlap | 4thlap | 5thlap | 6thlap | 7thlap | 8thlap | 9thlap | 1stlap | 2ndlap | 3rdlap | 4thlap | 5thlap | 6thlap | 7thlap | 8thlap | 9thlap | Rk | ‘S‘Ì | 1st3 | 2nd3 | 3rd3 | 2/ | 3/ | | | |
Distance[m] | | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 415.08 | 830.16 | 1245.2 | 1660.3 | 2075.4 | 2490.5 | 2905.6 | 3320.6 | 3735.7 | | 3735.7 | 1245.2 | 1245.2 | 1245.2 | 1 | 2 | Remark | ‚킾‚Á‚¿ | TŒN |
Best | | 1:56.90 | 1:55.34 | 1:57.48 | 1:44.33 | 1:46.35 | 1:45.96 | 1:33.90 | 1:38.14 | 1:36.87 | 4:41.63 | 4:37.87 | 4:43.03 | 4:11.35 | 4:16.22 | 4:15.28 | 3:46.22 | 3:56.44 | 3:53.38 | 1:56.90 | 3:59.32 | 5:57.35 | 7:44.62 | 9:31.13 | 11:19.49 | 12:55.62 | 14:33.76 | 16:13.32 | 1 | 4:20.54 | 4:46.97 | 4:18.13 | 3:54.17 | 0.87761 | 0.9072 | | 4:20.54 | 5:38.23 |
Average | | 2:11.63 | 2:06.99 | 2:07.16 | 1:53.47 | 1:55.98 | 1:54.50 | 1:44.30 | 1:45.40 | 1:45.92 | 5:17.11 | 5:05.95 | 5:06.36 | 4:33.37 | 4:39.41 | 4:35.86 | 4:11.28 | 4:13.92 | 4:15.17 | 2:11.63 | 4:18.62 | 6:25.78 | 8:19.25 | 10:15.23 | 12:09.73 | 13:54.03 | 15:39.43 | 17:25.35 | 3 | 4:39.82 | 5:09.81 | 4:36.21 | 4:13.46 | 0.89153 | 0.9171 | | 4:21.78 | 5:38.53 |
Worst | | 2:30.96 | 2:17.60 | 2:19.73 | 2:05.39 | 2:07.04 | 2:06.36 | 1:57.85 | 1:57.42 | 1:58.87 | 6:03.69 | 5:31.50 | 5:36.63 | 5:02.09 | 5:06.06 | 5:04.42 | 4:43.92 | 4:42.89 | 4:46.38 | 2:30.96 | 4:44.39 | 7:01.91 | 9:06.57 | 11:13.14 | 13:19.50 | 15:14.50 | 17:10.86 | 19:09.73 | 5 | 5:07.77 | 5:38.82 | 5:03.23 | 4:41.26 | 0.90147 | 0.92754 | | 4:23.68 | 5:38.82 |
2009/09/02 | 2 | 2:30.96 | 2:13.43 | 2:16.79 | 2:05.39 | 2:06.48 | 2:03.60 | 1:57.85 | 1:51.87 | 1:56.85 | 6:03.69 | 5:21.46 | 5:29.55 | 5:02.09 | 5:04.71 | 4:57.77 | 4:43.92 | 4:29.51 | 4:41.51 | 2:30.96 | 4:44.39 | 7:01.18 | 9:06.57 | 11:13.05 | 13:16.65 | 15:14.50 | 17:06.37 | 19:03.22 | 4 | 5:06.02 | 5:38.23 | 5:01.52 | 4:38.32 | 0.89147 | 0.92303 | | | 5:38.23 |
2009/09/02 | 1 | 2:24.58 | 2:17.60 | 2:19.73 | 2:04.19 | 2:07.04 | 2:06.36 | 1:53.94 | 1:57.42 | 1:58.87 | 5:48.32 | 5:31.50 | 5:36.63 | 4:59.20 | 5:06.06 | 5:04.42 | 4:34.50 | 4:42.89 | 4:46.38 | 2:24.58 | 4:42.18 | 7:01.91 | 9:06.10 | 11:13.14 | 13:19.50 | 15:13.44 | 17:10.86 | 19:09.73 | 5 | 5:07.77 | 5:38.82 | 5:03.23 | 4:41.26 | 0.89495 | 0.92754 | | | 5:38.82 |
2009/03/24 | 3 | 2:04.53 | 1:55.34 | 1:57.48 | 1:47.43 | 1:46.35 | 1:48.36 | 1:37.78 | 1:40.73 | 1:37.43 | 5:00.01 | 4:37.87 | 4:43.03 | 4:18.82 | 4:16.22 | 4:21.06 | 3:55.57 | 4:02.68 | 3:54.73 | 2:04.53 | 3:59.87 | 5:57.35 | 7:44.78 | 9:31.13 | 11:19.49 | 12:57.27 | 14:38.00 | 16:15.43 | 2 | 4:21.11 | 4:46.97 | 4:18.70 | 3:57.66 | 0.90147 | 0.91867 | –k•—’† | 4:21.11 | |
2009/03/24 | 2 | 2:01.16 | 2:06.18 | 2:00.84 | 1:46.01 | 1:51.15 | 1:45.96 | 1:38.04 | 1:38.82 | 1:36.87 | 4:51.90 | 5:03.99 | 4:51.12 | 4:15.40 | 4:27.78 | 4:15.28 | 3:56.20 | 3:58.07 | 3:53.38 | 2:01.16 | 4:07.34 | 6:08.18 | 7:54.19 | 9:45.34 | 11:31.30 | 13:09.34 | 14:48.16 | 16:25.03 | 3 | 4:23.68 | 4:55.67 | 4:19.48 | 3:55.88 | 0.87761 | 0.90904 | –k•—’† | 4:23.68 | |
2009/03/24 | 1 | 1:56.90 | 2:02.42 | 2:00.97 | 1:44.33 | 1:48.86 | 1:48.24 | 1:33.90 | 1:38.14 | 1:39.56 | 4:41.63 | 4:54.93 | 4:51.44 | 4:11.35 | 4:22.26 | 4:20.77 | 3:46.22 | 3:56.44 | 3:59.86 | 1:56.90 | 3:59.32 | 6:00.29 | 7:44.62 | 9:33.48 | 11:21.72 | 12:55.62 | 14:33.76 | 16:13.32 | 1 | 4:20.54 | 4:49.33 | 4:18.13 | 3:54.17 | 0.89214 | 0.9072 | –k•—’† | 4:20.54 | |
ËBACK
ToRunningPracticeTop
ToGoldenwoodsTop