| splits | pace | total splits | splits | Pace | Ross | Official | Male |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Time | Gross | Net | Pos |
Distance | 1029.59 | 1004.815 | 1000.84 | 987.62 | 979.375 | 999.675 | 998.285 | 964.77 | 1014.325 | 1064.085 | 1029.59 | 1004.815 | 1000.84 | 987.62 | 979.375 | 999.675 | 998.285 | 964.77 | 1014.325 | 1064.085 | 1029.59 | 2034.405 | 3035.245 | 4022.865 | 5002.24 | 6001.915 | 7000.2 | 7964.9699 | 8979.2949 | 10043.3799 | 5002.24 | 5041.1399 | 10043.3799 | 5002.24 | 5041.1399 | 1st | 0.00134 | 10043.3799 | 10043.3799 | |
Best | 04:13.22 | 04:23.64 | 04:11.47 | 04:13.74 | 03:57.16 | 04:16.81 | 04:31.73 | 04:12.88 | 03:58.33 | 04:05.56 | 04:07.05 | 04:23.87 | 04:11.05 | 04:20.18 | 04:02.61 | 04:16.49 | 04:32.66 | 04:19.06 | 03:55.19 | 03:52.76 | 04:13.22 | 08:36.87 | 12:48.34 | 17:02.08 | 21:09.00 | 25:25.81 | 29:57.54 | 34:10.41 | 38:08.75 | 42:14.31 | 21:09.00 | 21:05.31 | 04:12.34 | 04:13.69 | 04:11.00 | 0.9894 | 00:03.39 | 42:15.00 | 42:13.00 | |
Average | 04:16.16 | 04:27.88 | 04:18.90 | 04:20.10 | 04:02.04 | 04:19.73 | 04:38.84 | 04:15.49 | 04:02.41 | 04:10.76 | 04:08.79 | 04:26.58 | 04:18.69 | 04:23.32 | 04:07.32 | 04:19.82 | 04:39.31 | 04:24.89 | 03:58.99 | 03:55.64 | 04:16.16 | 08:44.04 | 13:02.94 | 17:23.04 | 21:25.08 | 25:44.82 | 30:23.66 | 34:39.15 | 38:41.56 | 42:52.33 | 21:25.08 | 21:27.24 | 04:16.12 | 04:16.90 | 04:15.35 | 0.99389 | 00:03.39 | 42:56.00 | 42:52.00 | |
Worst | 04:19.10 | 04:32.12 | 04:26.34 | 04:26.46 | 04:06.92 | 04:22.65 | 04:45.95 | 04:18.11 | 04:06.50 | 04:15.97 | 04:10.53 | 04:29.29 | 04:26.34 | 04:26.46 | 04:12.04 | 04:23.15 | 04:45.95 | 04:30.73 | 04:02.79 | 03:58.51 | 04:19.10 | 08:51.22 | 13:17.55 | 17:44.01 | 21:41.17 | 26:03.83 | 30:49.77 | 35:07.88 | 39:14.38 | 43:30.35 | 21:41.17 | 21:49.18 | 04:19.91 | 04:20.12 | 04:19.70 | 0.99839 | 00:03.39 | 43:37.00 | 43:31.00 | |
2018/03/11 | 04:13.22 | 04:23.64 | 04:11.47 | 04:13.74 | 04:06.92 | 04:16.81 | 04:31.73 | 04:12.88 | 03:58.33 | 04:05.56 | 04:07.05 | 04:23.87 | 04:11.05 | 04:20.18 | 04:02.61 | 04:16.49 | 04:32.66 | 04:19.06 | 03:55.19 | 03:52.76 | 04:13.22 | 08:36.87 | 12:48.34 | 17:02.08 | 21:09.00 | 25:25.81 | 29:57.54 | 34:10.41 | 38:08.75 | 42:14.31 | 21:09.00 | 21:05.31 | 04:12.34 | 04:13.69 | 04:11.00 | 0.9894 | 00:03.39 | 42:15.00 | 42:13.00 | 31 |
2016/03/12 | 04:19.10 | 04:32.12 | 04:26.34 | 04:26.46 | 03:57.16 | 04:22.65 | 04:45.95 | 04:18.11 | 04:06.50 | 04:15.97 | 04:10.53 | 04:29.29 | 04:26.34 | 04:26.46 | 04:12.04 | 04:23.15 | 04:45.95 | 04:30.73 | 04:02.79 | 03:58.51 | 04:19.10 | 08:51.22 | 13:17.55 | 17:44.01 | 21:41.17 | 26:03.83 | 30:49.77 | 35:07.88 | 39:14.38 | 43:30.35 | 21:41.17 | 21:49.18 | 04:19.91 | 04:20.12 | 04:19.70 | 0.99839 | 00:03.39 | 43:37.00 | 43:31.00 | 49 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop