| Lap time | Velocity | Split Time | Lap Time | Lap Time | Velocity | Velocity | ŒöŽ®‹L˜^ | ŒöŽ®‹L˜^ | ‡ˆÊ | ‡ˆÊ | ŽQ‰Á | ŽQ‰Á |
“ú•t | ܕԂµ | 1Žü–Ú | ܕԂµ | ‚ ‚Æ1km | ºÞ°Ù | ܕԂµ | 1Žü–Ú | ܕԂµ | ‚ ‚Æ1km | ºÞ°Ù | ܕԂµ | 1Žü–Ú | ܕԂµ | ‚ ‚Æ1km | ºÞ°Ù | ‘O”¼ | Œã”¼ | Œã”¼/ | ‘S‘Ì | ‘O”¼ | Œã”¼ | È¯Ä | ‹L˜^ | ‘‡ | ¸×½ | ‘‡ | ¸×½ | NOcard |
‹æŠÔ‹——£[m] | 2500 | 2500 | 2500 | 1500 | 1000 | 2500 | 2500 | 2500 | 1500 | 1000 | 2500 | 5000 | 7500 | 9000 | 10000 | 5000 | 5000 | ‘O”¼ | 10000 | 5000 | 5000 | 21097.5 | 21097.5 | | | | | |
Best | 10:37.87 | 10:42.55 | 10:43.11 | 06:37.48 | 04:01.72 | 04:15.15 | 04:17.02 | 04:17.24 | 04:24.99 | 04:01.72 | 10:37.87 | 21:20.42 | 32:03.53 | 38:41.01 | 42:42.73 | 21:20.42 | 21:22.31 | 1.0015 | 04:16.27 | 04:16.08 | 04:16.46 | 00:00.00 | 00:00.00 | | | | | |
Average | 10:37.87 | 10:42.55 | 10:43.11 | 06:37.48 | 04:01.72 | 04:15.15 | 04:17.02 | 04:17.24 | 04:24.99 | 04:01.72 | 10:37.87 | 21:20.42 | 32:03.53 | 38:41.01 | 42:42.73 | 21:20.42 | 21:22.31 | 1.0015 | 04:16.27 | 04:16.08 | 04:16.46 | | | | | | | |
Worst | 10:37.87 | 10:42.55 | 10:43.11 | 06:37.48 | 04:01.72 | 04:15.15 | 04:17.02 | 04:17.24 | 04:24.99 | 04:01.72 | 10:37.87 | 21:20.42 | 32:03.53 | 38:41.01 | 42:42.73 | 21:20.42 | 21:22.31 | 1.0015 | 04:16.27 | 04:16.08 | 04:16.46 | 00:00.00 | 00:00.00 | | | | | |
2002/04/21 | 10:37.87 | 10:42.55 | 10:43.11 | 06:37.48 | 04:01.72 | 04:15.15 | 04:17.02 | 04:17.24 | 04:24.99 | 04:01.72 | 10:37.87 | 21:20.42 | 32:03.53 | 38:41.01 | 42:42.73 | 21:20.42 | 21:22.31 | 1.0015 | 04:16.27 | 04:16.08 | 04:16.46 | | | | 99 | 2672 | 585 | F653 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop