| split time | total split time | LapTime | Velocity | Official | Pos | Enry | Pos | Enry |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Goal | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Goal | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Class | Class | Total | Total | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | |
Best | 04:06.43 | 04:18.68 | 04:26.43 | 04:36.65 | 04:25.84 | 04:30.28 | 04:30.89 | 04:37.25 | 04:39.24 | 04:34.75 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 44:50.00 | | | | | |
Average | 04:06.43 | 04:18.68 | 04:26.43 | 04:36.65 | 04:25.84 | 04:30.28 | 04:30.89 | 04:37.25 | 04:39.24 | 04:34.75 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 44:50.00 | | | | | |
Worst | 04:06.43 | 04:18.68 | 04:26.43 | 04:36.65 | 04:25.84 | 04:30.28 | 04:30.89 | 04:37.25 | 04:39.24 | 04:34.75 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 44:50.00 | | | | | |
2002/11/03 | 04:06.43 | 04:18.68 | 04:26.43 | 04:36.65 | 04:25.84 | 04:30.28 | 04:30.89 | 04:37.25 | 04:39.24 | 04:34.75 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 44:50.00 | 11 | 31 | 75 | 349 | 2166 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop