| split time | total split time | LapTime | Velocity | Official | Class | Men | Total | No |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | Finish | 1st10km | 2nd10km | last1.0975 | Whole | 1st10km | 2nd10km | last1.0975 | 2nd10/ | Record | Pos | Enry | Pos | Enry | Pos | Enry | |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1097.5 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | 21097.5 | 10000 | 10000 | 1097.5 | 21097.5 | 10000 | 10000 | 1097.5 | 1st10 | 21097.5 | | | | | | | |
Best | 04:05.20 | 03:44.65 | 04:04.75 | 03:57.20 | 04:00.64 | 04:00.35 | 04:03.53 | 04:02.57 | 04:00.50 | 04:05.66 | 04:03.61 | 03:57.24 | 03:49.76 | 03:55.33 | 03:51.04 | 03:56.30 | 03:57.33 | 03:37.84 | 03:58.31 | 03:52.97 | 04:13.71 | 04:05.20 | 07:52.44 | 11:59.43 | 15:56.63 | 19:59.95 | 24:00.30 | 28:04.18 | 32:09.12 | 36:09.62 | 40:17.19 | 44:20.80 | 48:23.92 | 52:15.25 | 56:10.58 | 1:00:02 | 1:03:58 | 1:08:16 | 1:11:54 | 1:15:52 | 1:19:52 | 1:24:08 | 40:17.19 | 39:34.73 | 04:13.71 | 03:59.25 | 04:01.72 | 03:57.47 | 03:51.17 | 0.91298 | 1:24:13 | 6 | 166 | 61 | 980 | 62 | 1180 | 3527 |
Average | 05:14.69 | 04:30.87 | 04:28.86 | 04:21.19 | 04:29.22 | 04:27.02 | 04:38.11 | 04:24.55 | 04:29.75 | 04:34.47 | 04:32.15 | 04:13.95 | 04:17.40 | 04:21.61 | 04:19.57 | 04:23.25 | 04:34.98 | 04:07.65 | 04:16.31 | 04:15.03 | 04:28.14 | 05:14.75 | 09:45.62 | 14:14.49 | 18:35.68 | 23:04.90 | 27:31.92 | 32:10.04 | 36:34.58 | 41:04.33 | 45:38.80 | 50:10.95 | 54:24.90 | 58:42.30 | 1:03:04 | 1:07:23 | 1:11:47 | 1:16:22 | 1:20:29 | 1:24:46 | 1:29:01 | 1:33:29 | 45:38.80 | 43:21.90 | 04:28.14 | 04:25.85 | 04:33.88 | 04:20.19 | 04:04.32 | 0.95246 | 1:34:06 | 31.714 | 190.14 | 209.14 | 1213.4 | 221.71 | 1436.7 | 3706.3 |
Worst | 06:53.16 | 05:26.58 | 05:03.18 | 05:03.18 | 05:03.01 | 05:01.99 | 05:41.62 | 05:01.34 | 05:07.53 | 05:23.07 | 05:19.23 | 04:44.12 | 04:58.95 | 05:00.55 | 05:03.18 | 04:57.31 | 05:14.23 | 05:00.63 | 04:57.91 | 04:52.06 | 05:01.91 | 06:53.16 | 12:19.74 | 17:22.92 | 22:26.10 | 27:29.11 | 32:29.11 | 38:10.73 | 42:30.87 | 47:27.55 | 52:18.87 | 57:38.10 | 1:01:43 | 1:06:23 | 1:11:13 | 1:15:58 | 1:20:46 | 1:25:53 | 1:30:18 | 1:35:15 | 1:40:05 | 1:44:60 | 52:18.87 | 48:05.23 | 05:01.91 | 04:58.61 | 05:13.89 | 04:48.52 | 04:35.09 | 0.9854 | 1:46:13 | 64 | 256 | 431 | 1458 | 463 | 1768 | 4037 |
2009/11/08 | 06:53.16 | 05:26.58 | 05:03.18 | 05:03.18 | 05:03.01 | 05:00.00 | 05:41.62 | 04:20.14 | 04:56.68 | 04:51.32 | 05:19.23 | 04:05.31 | 04:39.45 | 04:50.05 | 04:45.25 | 04:47.53 | 05:07.41 | 04:24.40 | 04:57.91 | 04:49.20 | 04:55.30 | 06:53.16 | 12:19.74 | 17:22.92 | 22:26.10 | 27:29.11 | 32:29.11 | 38:10.73 | 42:30.87 | 47:27.55 | 52:18.87 | 57:38.10 | 1:01:43 | 1:06:23 | 1:11:13 | 1:15:58 | 1:20:46 | 1:25:53 | 1:30:18 | 1:35:15 | 1:40:05 | 1:44:60 | 52:18.87 | 47:45.74 | 04:55.30 | 04:58.61 | 05:13.89 | 04:46.57 | 04:29.07 | 0.91298 | 1:46:13 | 42 | 256 | 431 | 1458 | 463 | 1768 | 4037 |
2008/11/02 | 04:07.79 | 03:44.65 | 04:06.99 | 03:57.20 | 04:03.32 | 04:00.35 | 04:03.88 | 04:04.94 | 04:00.50 | 04:07.57 | 04:03.61 | 04:03.12 | 03:51.33 | 03:55.33 | 03:51.04 | 03:56.30 | 04:18.20 | 03:37.84 | 03:58.42 | 03:59.54 | 04:15.70 | 04:07.79 | 07:52.44 | 11:59.43 | 15:56.63 | 19:59.95 | 24:00.30 | 28:04.18 | 32:09.12 | 36:09.62 | 40:17.19 | 44:20.80 | 48:23.92 | 52:15.25 | 56:10.58 | 1:00:02 | 1:03:58 | 1:08:16 | 1:11:54 | 1:15:52 | 1:19:52 | 1:24:08 | 40:17.19 | 39:34.73 | 04:15.70 | 03:59.25 | 04:01.72 | 03:57.47 | 03:52.98 | 0.98243 | 1:24:13 | 10 | 199 | 72 | 1412 | 75 | 1543 | 3793 |
2007/11/04 | 05:08.00 | 04:15.68 | 04:26.76 | 04:11.98 | 04:18.96 | 04:16.83 | 04:24.38 | 04:24.62 | 04:21.47 | 04:23.38 | 04:23.15 | 04:03.76 | 03:56.24 | 03:58.26 | 03:55.96 | 03:58.57 | 04:28.21 | 03:51.38 | 04:02.19 | 04:01.22 | 04:18.29 | 05:08.42 | 09:24.10 | 13:50.86 | 18:02.84 | 22:21.80 | 26:38.63 | 31:03.01 | 35:27.63 | 39:49.10 | 44:12.48 | 48:35.63 | 52:39.39 | 56:35.63 | 1:00:34 | 1:04:30 | 1:08:28 | 1:12:57 | 1:16:48 | 1:20:50 | 1:24:51 | 1:29:10 | 44:12.48 | 40:38.94 | 04:18.29 | 04:13.57 | 04:25.25 | 04:03.89 | 03:55.34 | 0.91949 | 1:29:40 | 36 | 191 | 137 | 1303 | 139 | 1543 | 3718 |
2006/11/05 | 04:05.20 | 03:57.05 | 04:04.75 | 04:04.75 | 04:00.64 | 04:02.29 | 04:03.53 | 04:02.57 | 04:05.47 | 04:05.66 | 04:06.23 | 03:57.24 | 03:49.76 | 03:57.97 | 03:56.74 | 04:04.26 | 03:57.33 | 04:05.06 | 03:58.96 | 04:02.86 | 04:13.71 | 04:05.20 | 08:02.25 | 12:07.00 | 16:11.75 | 20:12.39 | 24:14.68 | 28:18.21 | 32:20.78 | 36:26.25 | 40:31.91 | 44:38.14 | 48:35.38 | 52:25.14 | 56:23.11 | 1:00:20 | 1:04:24 | 1:08:21 | 1:12:27 | 1:16:25 | 1:20:28 | 1:24:42 | 40:31.91 | 39:56.41 | 04:13.71 | 04:00.88 | 04:03.19 | 03:59.64 | 03:51.17 | 0.9854 | 1:24:49 | 6 | 171 | 61 | 1118 | 62 | 1353 | 3591 |
2005/11/06 | 04:29.98 | 03:57.46 | 04:08.66 | 04:03.44 | 04:12.96 | 04:04.60 | 04:10.00 | 04:06.56 | 04:07.82 | 04:09.94 | 04:09.00 | 04:02.43 | 04:02.43 | 04:08.38 | 04:04.03 | 04:03.29 | 04:06.39 | 04:03.44 | 04:04.66 | 04:07.39 | 04:18.12 | 04:29.98 | 08:27.44 | 12:36.10 | 16:39.54 | 20:52.50 | 24:57.10 | 29:07.10 | 33:13.66 | 37:21.48 | 41:31.42 | 45:40.42 | 49:42.85 | 53:45.28 | 57:53.66 | 1:01:58 | 1:06:01 | 1:10:07 | 1:14:11 | 1:18:15 | 1:22:23 | 1:26:41 | 41:31.42 | 40:51.44 | 04:18.12 | 04:06.52 | 04:09.14 | 04:05.14 | 03:55.19 | 0.98395 | 1:26:57 | 17 | 171 | 73 | 1119 | 74 | 1372 | 3655 |
2004/11/07 | 06:10.77 | 05:10.66 | 04:29.37 | 04:05.49 | 04:46.63 | 05:01.99 | 05:09.51 | 05:01.34 | 05:07.53 | 05:23.07 | 05:02.20 | 04:44.12 | 04:58.95 | 05:00.55 | 05:03.18 | 04:55.52 | 05:14.23 | 03:50.77 | 03:58.31 | 03:52.97 | 04:13.94 | 06:10.77 | 11:21.43 | 15:50.80 | 19:56.29 | 24:42.92 | 29:44.91 | 34:54.42 | 39:55.76 | 45:03.29 | 50:26.36 | 55:28.56 | 1:00:13 | 1:05:12 | 1:10:12 | 1:15:15 | 1:20:11 | 1:25:25 | 1:29:16 | 1:33:14 | 1:37:07 | 1:41:21 | 50:26.36 | 46:40.80 | 04:13.94 | 04:48.24 | 05:02.64 | 04:40.08 | 03:51.38 | 0.92547 | 1:42:29 | 47 | 177 | 314 | 1104 | 333 | 1298 | 3623 |
2003/11/02 | 05:47.93 | 05:04.04 | 05:02.32 | 05:02.32 | 04:59.05 | 04:43.08 | 04:53.87 | 04:51.65 | 04:48.75 | 05:00.36 | 04:41.66 | 04:41.66 | 04:43.61 | 04:40.72 | 04:40.78 | 04:57.31 | 04:53.12 | 05:00.63 | 04:53.69 | 04:52.06 | 05:01.91 | 05:47.93 | 10:51.97 | 15:54.29 | 20:56.61 | 25:55.66 | 30:38.74 | 35:32.61 | 40:24.26 | 45:13.01 | 50:13.37 | 54:55.03 | 59:36.68 | 1:04:20 | 1:09:01 | 1:13:42 | 1:18:39 | 1:23:32 | 1:28:33 | 1:33:27 | 1:38:19 | 1:43:21 | 50:13.37 | 48:05.23 | 05:01.91 | 04:53.90 | 05:01.34 | 04:48.52 | 04:35.09 | 0.95748 | 1:44:20 | 64 | 166 | 376 | 980 | 406 | 1180 | 3527 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop