| Splits | pace | total splits | Velocity | Official | Class | Total | Splits | pace | TotalSplits |
Date | 1km | ΋1km | Goal | 1km | ΋1km | Goal | 1km | ΋1km | Goal | Whole | Record | Pos | Enry | Pos | Enry | No | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km |
Distance | 1000 | 8000 | 1000 | 1000 | 8000 | 1000 | 1000 | 9000 | 10000 | 10000 | 10000 | Pos | Enry | Pos | Enry | | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Best | 04:08.30 | 32:46.95 | 04:00.50 | 04:08.30 | 04:05.87 | 04:00.50 | 04:08.30 | 36:55.25 | 40:55.75 | 04:05.58 | 40:58.00 | 9 | 192 | 25 | 486 | | 04:08.30 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:00.50 | 04:08.30 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:00.50 | 04:08.30 | 08:04.02 | 12:04.32 | 16:11.61 | 20:13.75 | 24:28.68 | 28:38.02 | 32:42.98 | 36:55.25 | 40:55.75 |
Average | 04:20.52 | 33:19.25 | 04:03.41 | 04:20.52 | 04:09.91 | 04:03.41 | 04:20.52 | 37:39.78 | 41:43.18 | 04:10.32 | 41:52.00 | 12.5 | 221 | 39 | 539.5 | | 04:20.52 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:03.41 | 04:20.52 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:03.41 | 04:20.52 | 08:04.02 | 12:04.32 | 16:11.61 | 20:13.75 | 24:28.68 | 28:38.02 | 32:42.98 | 37:39.78 | 41:43.18 |
Worst | 04:32.75 | 33:51.56 | 04:06.31 | 04:32.75 | 04:13.94 | 04:06.31 | 04:32.75 | 38:24.31 | 42:30.62 | 04:15.06 | 42:46.00 | 16 | 250 | 53 | 593 | | 04:32.75 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:06.31 | 04:32.75 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:06.31 | 04:32.75 | 08:04.02 | 12:04.32 | 16:11.61 | 20:13.75 | 24:28.68 | 28:38.02 | 32:42.98 | 38:24.31 | 42:30.62 |
2015/11/15 | 04:08.30 | 32:46.95 | 04:00.50 | 04:08.30 | 04:05.87 | 04:00.50 | 04:08.30 | 36:55.25 | 40:55.75 | 04:05.58 | 40:58.00 | 9 | 250 | 25 | 593 | 1857 | 04:08.30 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:00.50 | 04:08.30 | 03:55.72 | 04:00.30 | 04:07.29 | 04:02.14 | 04:14.93 | 04:09.34 | 04:04.96 | 04:12.28 | 04:00.50 | 04:08.30 | 08:04.02 | 12:04.32 | 16:11.61 | 20:13.75 | 24:28.68 | 28:38.02 | 32:42.98 | 36:55.25 | 40:55.75 |
2003/11/23 | 04:32.75 | 33:51.56 | 04:06.31 | 04:32.75 | 04:13.94 | 04:06.31 | 04:32.75 | 38:24.31 | 42:30.62 | 04:15.06 | 42:46.00 | 16 | 192 | 53 | 486 | 1183 | 04:32.75 | | | | | | | | | 04:06.31 | 04:32.75 | | | | | | | | | 04:06.31 | 04:32.75 | | | | | | | | 38:24.31 | 42:30.62 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop