| Splits | total‚“‚‚¡‚”‚“ | splits | pace | Official | Pos | Enry | Pos | Enry |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Class | Class | Total | Total | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | |
Best | 03:47.70 | 04:42.86 | 04:33.70 | 04:33.70 | 04:11.44 | 04:19.63 | 04:36.48 | 04:09.63 | 03:58.96 | 03:48.34 | 03:47.70 | 08:30.56 | 13:04.26 | 17:37.96 | 21:49.40 | 26:09.03 | 30:45.51 | 34:55.14 | 38:54.10 | 42:42.44 | 21:49.40 | 20:53.04 | 0.95696 | 04:16.24 | 04:21.88 | 04:10.61 | 44:42.00 | | | | | |
Average | 03:47.70 | 04:42.86 | 04:33.70 | 04:33.70 | 04:11.44 | 04:19.63 | 04:36.48 | 04:09.63 | 03:58.96 | 03:48.34 | 03:47.70 | 08:30.56 | 13:04.26 | 17:37.96 | 21:49.40 | 26:09.03 | 30:45.51 | 34:55.14 | 38:54.10 | 42:42.44 | 21:49.40 | 20:53.04 | 0.95696 | 04:16.24 | 04:21.88 | 04:10.61 | 44:42.00 | | | | | |
Worst | 03:47.70 | 04:42.86 | 04:33.70 | 04:33.70 | 04:11.44 | 04:19.63 | 04:36.48 | 04:09.63 | 03:58.96 | 03:48.34 | 03:47.70 | 08:30.56 | 13:04.26 | 17:37.96 | 21:49.40 | 26:09.03 | 30:45.51 | 34:55.14 | 38:54.10 | 42:42.44 | 21:49.40 | 20:53.04 | 0.95696 | 04:16.24 | 04:21.88 | 04:10.61 | 44:42.00 | | | | | |
2004/10/24 | 03:47.70 | 04:42.86 | 04:33.70 | 04:33.70 | 04:11.44 | 04:19.63 | 04:36.48 | 04:09.63 | 03:58.96 | 03:48.34 | 03:47.70 | 08:30.56 | 13:04.26 | 17:37.96 | 21:49.40 | 26:09.03 | 30:45.51 | 34:55.14 | 38:54.10 | 42:42.44 | 21:49.40 | 20:53.04 | 0.95696 | 04:16.24 | 04:21.88 | 04:10.61 | 44:42.00 | 176 | 1702 | 179 | 2142 | 1632 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop