| Lap time | Velocity | Split Time | Lap Time | Lap Time | Velocity | Velocity | class | Total |
Date | 1Žü–Ú | Goal | 1Žü–Ú | Goal | 1Žü–Ú | Goal | 1stHalf | 2ndHalf | 2ndHalf/ | Whole | 1stHalf | 2ndHalf | Gross | Pos | Entry | Pos | Entry | No |
Distance[m] | 3500 | 3500 | 3500 | 3500 | 3500 | 7000 | 3500 | 3500 | 1stHalf | 7000 | 3500 | 3500 | 7000 | | | | | |
Best | 20:18.97 | 22:07.13 | 05:48.28 | 06:19.18 | 20:18.97 | 42:26.10 | 20:18.97 | 22:07.13 | 1.0887 | 06:03.73 | 05:48.28 | 06:19.18 | 42:29.00 | 11 | 26 | 23 | 51 | 104 |
Average | 20:18.97 | 22:07.13 | 05:48.28 | 06:19.18 | 20:18.97 | 42:26.10 | 20:18.97 | 22:07.13 | 1.0887 | 06:03.73 | 05:48.28 | 06:19.18 | 42:29.00 | 11 | 26 | 23 | 51 | 104 |
Worst | 20:18.97 | 22:07.13 | 05:48.28 | 06:19.18 | 20:18.97 | 42:26.10 | 20:18.97 | 22:07.13 | 1.0887 | 06:03.73 | 05:48.28 | 06:19.18 | 42:29.00 | 11 | 26 | 23 | 51 | 104 |
2003/10/26 | 20:18.97 | 22:07.13 | 05:48.28 | 06:19.18 | 20:18.97 | 42:26.10 | 20:18.97 | 22:07.13 | 1.0887 | 06:03.73 | 05:48.28 | 06:19.18 | 42:29.00 | 11 | 26 | 23 | 51 | 104 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop