| split time | Velocity | total split time | Velocity | Official | Class | Total |
Date | 5km | finish | 5km | finish | 5km | finish | Whole | 1stHalf | 2ndHalf | 2nd/ | Record | Pos | finish | Enry | Pos | Š®‘– | Enry | No |
Distance | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 | 10000 | 5000 | 5000 | 1st | 10000 | | | | | | | |
Best | 19:53.86 | 19:13.63 | 03:58.77 | 03:50.73 | 19:53.86 | 39:07.49 | 03:54.75 | 03:58.77 | 03:50.73 | 23:11:29 | 39:35.00 | 30 | 653 | 735 | 30 | 942 | 1075 | |
Average | 19:53.86 | 19:13.63 | 03:58.77 | 03:50.73 | 19:53.86 | 39:07.49 | 03:54.75 | 03:58.77 | 03:50.73 | 23:11:29 | 39:35.00 | 30 | 653 | 735 | 30 | 942 | 1075 | |
Worst | 19:53.86 | 19:13.63 | 03:58.77 | 03:50.73 | 19:53.86 | 39:07.49 | 03:54.75 | 03:58.77 | 03:50.73 | 23:11:29 | 39:35.00 | 30 | 653 | 735 | 30 | 942 | 1075 | |
2008/02/10 | 19:53.86 | 19:13.63 | 03:58.77 | 03:50.73 | 19:53.86 | 39:07.49 | 03:54.75 | 03:58.77 | 03:50.73 | 23:11:29 | 39:35.00 | 30 | 653 | 735 | 30 | 942 | 1075 | E663 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop