| LapTime | Velocity | Split Time | LapTime | Velocity | Official | Class | Total |
Date | 5km | 6km | 8km | 9km | finish | 5km | 6km | 8km | 9km | finish | 5km | 6km | 8km | 9km | finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Pos | Enry | Pos | Enry | No |
Distance | 5000 | 1000 | 2000 | 1000 | 1000 | 5000 | 1000 | 2000 | 1000 | 1000 | 5000 | 6000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | |
Best | 20:40.00 | 04:34.46 | 08:11.61 | 04:04.00 | 03:48.92 | 04:08.00 | 04:34.46 | 04:05.81 | 04:04.00 | 03:48.92 | 20:40.00 | 25:14.46 | 33:26.07 | 37:30.07 | 41:18.99 | 20:40.00 | 20:38.99 | 0.99919 | 04:07.90 | 04:08.00 | 04:07.80 | 41:29.00 | | | | | |
Average | 20:40.00 | 04:34.46 | 08:11.61 | 04:04.00 | 03:48.92 | 04:08.00 | 04:34.46 | 04:05.81 | 04:04.00 | 03:48.92 | 20:40.00 | 25:14.46 | 33:26.07 | 37:30.07 | 41:18.99 | 20:40.00 | 20:38.99 | 0.99919 | 04:07.90 | 04:08.00 | 04:07.80 | 41:29.00 | | | | | |
Worst | 20:40.00 | 04:34.46 | 08:11.61 | 04:04.00 | 03:48.92 | 04:08.00 | 04:34.46 | 04:05.81 | 04:04.00 | 03:48.92 | 20:40.00 | 25:14.46 | 33:26.07 | 37:30.07 | 41:18.99 | 20:40.00 | 20:38.99 | 0.99919 | 04:07.90 | 04:08.00 | 04:07.80 | 41:29.00 | | | | | |
2004/02/08 | 20:40.00 | 04:34.46 | 08:11.61 | 04:04.00 | 03:48.92 | 04:08.00 | 04:34.46 | 04:05.81 | 04:04.00 | 03:48.92 | 20:40.00 | 25:14.46 | 33:26.07 | 37:30.07 | 41:18.99 | 20:40.00 | 20:38.99 | 0.99919 | 04:07.90 | 04:08.00 | 04:07.80 | 41:29.00 | 48 | 492 | | 621 | 447 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop