| LapTime | Velocity | Split Time | LapTime | Velocity | Official | Class | Total |
Date | 1km | 1Žü–Ú | last1km | finish | 1km | 1Žü–Ú | last1km | finish | 1km | 1Žü–Ú | last1km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Record | Pos | Entry | Pos | Entry | No |
Distance | 1000 | 6921.72 | 7171.72 | 1000 | 1000 | 6921.72 | 7171.72 | 1000 | 1000 | 7921.72 | 15093.44 | 16093.44 | 7921.72 | 8171.72 | 16093.44 | 7921.72 | 8171.72 | 1st | 16093.44 | | | | | |
Best | 04:17.09 | 29:40.03 | 31:01.45 | 04:24.06 | 04:17.09 | 04:17.17 | 04:19.55 | 04:24.06 | 04:17.09 | 33:57.12 | 1:04:59 | 1:09:23 | 33:57.12 | 35:25.51 | 04:18.65 | 04:17.16 | 04:20.11 | 1.0115 | 1:09:26 | | | | | |
Average | 04:17.09 | 29:40.03 | 31:01.45 | 04:24.06 | 04:17.09 | 04:17.17 | 04:19.55 | 04:24.06 | 04:17.09 | 33:57.12 | 1:04:59 | 1:09:23 | 33:57.12 | 35:25.51 | 04:18.65 | 04:17.16 | 04:20.11 | 1.0115 | 1:09:26 | | | | | |
Worst | 04:17.09 | 29:40.03 | 31:01.45 | 04:24.06 | 04:17.09 | 04:17.17 | 04:19.55 | 04:24.06 | 04:17.09 | 33:57.12 | 1:04:59 | 1:09:23 | 33:57.12 | 35:25.51 | 04:18.65 | 04:17.16 | 04:20.11 | 1.0115 | 1:09:26 | | | | | |
2004/02/29 | 04:17.09 | 29:40.03 | 31:01.45 | 04:24.06 | 04:17.09 | 04:17.17 | 04:19.55 | 04:24.06 | 04:17.09 | 33:57.12 | 1:04:59 | 1:09:23 | 33:57.12 | 35:25.51 | 04:18.65 | 04:17.16 | 04:20.11 | 1.0115 | 1:09:26 | 15 | 61 | | 245 | 140 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop