| loss | LapTime | Velocity | Split Time | Velocity | Official | class | male | all |
Date | 0km | 1km | last1km | finish | 1km | last1km | finish | 1km | last1km | finish | Whole | Record | pos | finish | entry | pos | finish | entry | pos | finish | entry | No |
Distance | | 1000 | 3000 | 1000 | 1000 | 3000 | 1000 | 1000 | 4000 | 5000 | 5000 | 5000 | | | | | | | | | | |
Best | 00:03.75 | 04:00.77 | 11:39.82 | 03:31.81 | 04:00.77 | 03:53.27 | 03:31.81 | 04:00.77 | 15:40.59 | 19:12.40 | 03:50.48 | 19:17.00 | | | | | | | | | | |
Average | 00:03.75 | 04:00.77 | 11:39.82 | 03:31.81 | 04:00.77 | 03:53.27 | 03:31.81 | 04:00.77 | 15:40.59 | 19:12.40 | 03:50.48 | 19:17.00 | | | | | | | | | | |
Worst | 00:03.75 | 04:00.77 | 11:39.82 | 03:31.81 | 04:00.77 | 03:53.27 | 03:31.81 | 04:00.77 | 15:40.59 | 19:12.40 | 03:50.48 | 19:17.00 | | | | | | | | | | |
2009/06/14 | 00:03.75 | 04:00.77 | 11:39.82 | 03:31.81 | 04:00.77 | 03:53.27 | 03:31.81 | 04:00.77 | 15:40.59 | 19:12.40 | 03:50.48 | 19:17.00 | 4 | 27 | 38 | 33 | 203 | 248 | 33 | 270 | 327 | 2229 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop