| LapTime | Split Time | LapTime | Velocity | Official | Class | Total | Class | Comment |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | Œã10km | Œã9km | Œã8km | Œã7km | Œã6km | Œã5km | Œã4km | Œã3km | Œã2km | Œã1km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | Œã10km | Œã9km | Œã8km | Œã7km | Œã6km | Œã5km | Œã4km | Œã3km | Œã2km | Œã1km | Finish | ‘O”¼10km | 10-Œã10 | Œã”¼10km | Whole | ‘O”¼10km | 10-Œã10 | Œã”¼10km | 2nd/ | Record | Pos | Run | Enry | Pos | Run | Enry | No | | |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1097.5 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11097.5 | 12097.5 | 10000 | 11097.5 | 12097.5 | 13097.5 | 14097.5 | 18097.5 | 19097.5 | 20097.5 | 21097.5 | 10000 | 1097.5 | 10000 | 21097.5 | 10000 | 1097.5 | 10000 | 1st | 21097.5 | | | | | | | | | |
Best | 06:19.28 | 05:48.83 | 05:10.61 | 05:07.63 | 05:22.31 | 05:21.45 | 05:46.07 | 05:23.82 | 05:45.31 | 05:19.41 | 05:57.06 | 05:48.38 | 05:15.43 | 05:45.07 | 05:23.00 | 05:26.43 | 05:21.51 | 05:15.96 | 05:55.78 | 05:14.75 | 04:40.13 | 06:19.28 | 12:08.11 | 17:18.72 | 22:26.35 | 27:48.66 | 33:10.11 | 38:56.18 | 44:20.00 | 50:05.31 | 55:24.72 | 1:01:22 | 1:07:10 | 1:12:26 | 1:18:11 | 1:23:34 | 1:29:00 | 1:34:22 | 1:39:38 | 1:45:33 | 1:50:48 | 1:55:28 | 55:24.72 | 05:57.06 | 54:06.44 | 05:28.39 | 05:32.47 | 05:25.34 | 05:24.64 | 23:26:06 | 1:56:28 | 120 | 196 | 242 | 454 | 784 | 919 | | | |
Average | 06:19.28 | 05:48.83 | 05:10.61 | 05:07.63 | 05:22.31 | 05:21.45 | 05:46.07 | 05:23.82 | 05:45.31 | 05:19.41 | 05:57.06 | 05:48.38 | 05:15.43 | 05:45.07 | 05:23.00 | 05:26.43 | 05:21.51 | 05:15.96 | 05:55.78 | 05:14.75 | 04:40.13 | 06:19.28 | 12:08.11 | 17:18.72 | 22:26.35 | 27:48.66 | 33:10.11 | 38:56.18 | 44:20.00 | 50:05.31 | 55:24.72 | 1:01:22 | 1:07:10 | 1:12:26 | 1:18:11 | 1:23:34 | 1:29:00 | 1:34:22 | 1:39:38 | 1:45:33 | 1:50:48 | 1:55:28 | 55:24.72 | 05:57.06 | 54:06.44 | 05:28.39 | 05:32.47 | 05:25.34 | 05:24.64 | 23:26:06 | 1:56:28 | 120 | 196 | 242 | 454 | 784 | 919 | | | |
Worst | 06:19.28 | 05:48.83 | 05:10.61 | 05:07.63 | 05:22.31 | 05:21.45 | 05:46.07 | 05:23.82 | 05:45.31 | 05:19.41 | 05:57.06 | 05:48.38 | 05:15.43 | 05:45.07 | 05:23.00 | 05:26.43 | 05:21.51 | 05:15.96 | 05:55.78 | 05:14.75 | 04:40.13 | 06:19.28 | 12:08.11 | 17:18.72 | 22:26.35 | 27:48.66 | 33:10.11 | 38:56.18 | 44:20.00 | 50:05.31 | 55:24.72 | 1:01:22 | 1:07:10 | 1:12:26 | 1:18:11 | 1:23:34 | 1:29:00 | 1:34:22 | 1:39:38 | 1:45:33 | 1:50:48 | 1:55:28 | 55:24.72 | 05:57.06 | 54:06.44 | 05:28.39 | 05:32.47 | 05:25.34 | 05:24.64 | 23:26:06 | 1:56:28 | 120 | 196 | 242 | 454 | 784 | 919 | | | |
2007/06/03 | 06:19.28 | 05:48.83 | 05:10.61 | 05:07.63 | 05:22.31 | 05:21.45 | 05:46.07 | 05:23.82 | 05:45.31 | 05:19.41 | 05:57.06 | 05:48.38 | 05:15.43 | 05:45.07 | 05:23.00 | 05:26.43 | 05:21.51 | 05:15.96 | 05:55.78 | 05:14.75 | 04:40.13 | 06:19.28 | 12:08.11 | 17:18.72 | 22:26.35 | 27:48.66 | 33:10.11 | 38:56.18 | 44:20.00 | 50:05.31 | 55:24.72 | 1:01:22 | 1:07:10 | 1:12:26 | 1:18:11 | 1:23:34 | 1:29:00 | 1:34:22 | 1:39:38 | 1:45:33 | 1:50:48 | 1:55:28 | 55:24.72 | 05:57.06 | 54:06.44 | 05:28.39 | 05:32.47 | 05:25.34 | 05:24.64 | 23:26:06 | 1:56:28 | 120 | 196 | 242 | 454 | 784 | 919 | 2436 | ’jŽq‚S‚OË`‚S‚XË | ’‡²‚³‚ñ |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop