| splits | Pace | total splits | spplits | pace | Official | Official | start | ¬ | x | sb` | ΰ | Class | Men | overall | No |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | 21km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | 21km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | 21km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2ndHalf/ | Gross | net | loss | ½Ο | Εε | γΈ | Ί~ | ½Ο | Ε | ½Ο | Place | Run | Entry | Place | Run | Entry | Place | Run | Entry | Ά°Δή |
Distance[m] | 970.09 | 987.56 | 970.14 | 975.3 | 982.43 | 988.58 | 1004.64 | 973.02 | 987.61 | 985.25 | 982.95 | 991.31 | 988.4 | 985.07 | 978.87 | 985.27 | 978.25 | 961.14 | 991.41 | 998.68 | 985.88 | 87.72 | 970.09 | 987.56 | 970.14 | 975.3 | 982.43 | 988.58 | 1004.64 | 973.02 | 987.61 | 985.25 | 982.95 | 991.31 | 988.4 | 985.07 | 978.87 | 985.27 | 978.25 | 961.14 | 991.41 | 998.68 | 985.88 | 87.72 | 970.09 | 1957.65 | 2927.79 | 3903.09 | 4885.52 | 5874.1 | 6878.74 | 7851.76 | 8839.37 | 9824.62 | 10807.57 | 11798.88 | 12787.28 | 13772.35 | 14751.22 | 15736.49 | 16714.74 | 17675.88 | 18667.29 | 19665.97 | 20651.85 | 20739.57 | 10366.13 | 10373.44 | 20739.57 | 10366.13 | 10373.44 | 1stHalf | 21097.5 | 21097.5 | | | | | | | | | | | | | | | | | | |
Best | 04:08.82 | 04:13.69 | 04:10.22 | 04:19.49 | 04:23.96 | 04:19.71 | 04:14.98 | 04:02.92 | 04:08.88 | 04:23.53 | 04:12.94 | 04:14.46 | 04:17.83 | 04:09.16 | 04:30.28 | 04:24.91 | 04:25.88 | 04:31.81 | 04:45.88 | 04:49.11 | 04:29.91 | 00:21.29 | 04:16.49 | 04:16.88 | 04:17.92 | 04:26.07 | 04:28.68 | 04:22.71 | 04:13.80 | 04:09.65 | 04:12.01 | 04:27.48 | 04:17.33 | 04:16.69 | 04:20.85 | 04:12.94 | 04:36.11 | 04:28.87 | 04:31.79 | 04:42.79 | 04:48.36 | 04:49.49 | 04:33.78 | 04:02.69 | 04:08.82 | 08:22.51 | 12:32.73 | 16:52.23 | 21:16.19 | 25:35.90 | 29:50.88 | 33:53.80 | 38:02.68 | 42:26.21 | 46:39.16 | 50:53.62 | 55:11.45 | 59:20.61 | 1:03:51 | 1:08:16 | 1:12:42 | 1:17:13 | 1:21:59 | 1:26:48 | 1:31:18 | 1:31:40 | 44:44.58 | 46:55.08 | 04:25.18 | 04:18.98 | 04:31.37 | 1.0479 | 1:31:55 | 1:31:40 | 00:15.00 | 159.61 | 188 | 57 | 61 | 181 | 193 | 1.25 | 35 | 956 | 1134 | 186 | 3603 | 4310 | 193 | 4895 | 5989 | 1296 |
Average | 04:08.82 | 04:13.69 | 04:10.22 | 04:19.49 | 04:23.96 | 04:19.71 | 04:14.98 | 04:02.92 | 04:08.88 | 04:23.53 | 04:12.94 | 04:14.46 | 04:17.83 | 04:09.16 | 04:30.28 | 04:24.91 | 04:25.88 | 04:31.81 | 04:45.88 | 04:49.11 | 04:29.91 | 00:21.29 | 04:16.49 | 04:16.88 | 04:17.92 | 04:26.07 | 04:28.68 | 04:22.71 | 04:13.80 | 04:09.65 | 04:12.01 | 04:27.48 | 04:17.33 | 04:16.69 | 04:20.85 | 04:12.94 | 04:36.11 | 04:28.87 | 04:31.79 | 04:42.79 | 04:48.36 | 04:49.49 | 04:33.78 | 04:02.69 | 04:08.82 | 08:22.51 | 12:32.73 | 16:52.23 | 21:16.19 | 25:35.90 | 29:50.88 | 33:53.80 | 38:02.68 | 42:26.21 | 46:39.16 | 50:53.62 | 55:11.45 | 59:20.61 | 1:03:51 | 1:08:16 | 1:12:42 | 1:17:13 | 1:21:59 | 1:26:48 | 1:31:18 | 1:31:40 | 44:44.58 | 46:55.08 | 04:25.18 | 04:18.98 | 04:31.37 | 1.0479 | 1:31:55 | 1:31:40 | 00:15.00 | 159.61 | 188 | 57 | 61 | 181 | 193 | 1.25 | 35 | 956 | 1134 | 186 | 3603 | 4310 | 193 | 4895 | 5989 | 1296 |
Worst | 04:08.82 | 04:13.69 | 04:10.22 | 04:19.49 | 04:23.96 | 04:19.71 | 04:14.98 | 04:02.92 | 04:08.88 | 04:23.53 | 04:12.94 | 04:14.46 | 04:17.83 | 04:09.16 | 04:30.28 | 04:24.91 | 04:25.88 | 04:31.81 | 04:45.88 | 04:49.11 | 04:29.91 | 00:21.29 | 04:16.49 | 04:16.88 | 04:17.92 | 04:26.07 | 04:28.68 | 04:22.71 | 04:13.80 | 04:09.65 | 04:12.01 | 04:27.48 | 04:17.33 | 04:16.69 | 04:20.85 | 04:12.94 | 04:36.11 | 04:28.87 | 04:31.79 | 04:42.79 | 04:48.36 | 04:49.49 | 04:33.78 | 04:02.69 | 04:08.82 | 08:22.51 | 12:32.73 | 16:52.23 | 21:16.19 | 25:35.90 | 29:50.88 | 33:53.80 | 38:02.68 | 42:26.21 | 46:39.16 | 50:53.62 | 55:11.45 | 59:20.61 | 1:03:51 | 1:08:16 | 1:12:42 | 1:17:13 | 1:21:59 | 1:26:48 | 1:31:18 | 1:31:40 | 44:44.58 | 46:55.08 | 04:25.18 | 04:18.98 | 04:31.37 | 1.0479 | 1:31:55 | 1:31:40 | 00:15.00 | 159.61 | 188 | 57 | 61 | 181 | 193 | 1.25 | 35 | 956 | 1134 | 186 | 3603 | 4310 | 193 | 4895 | 5989 | 1296 |
2016/06/12 | 04:08.82 | 04:13.69 | 04:10.22 | 04:19.49 | 04:23.96 | 04:19.71 | 04:14.98 | 04:02.92 | 04:08.88 | 04:23.53 | 04:12.94 | 04:14.46 | 04:17.83 | 04:09.16 | 04:30.28 | 04:24.91 | 04:25.88 | 04:31.81 | 04:45.88 | 04:49.11 | 04:29.91 | 00:21.29 | 04:16.49 | 04:16.88 | 04:17.92 | 04:26.07 | 04:28.68 | 04:22.71 | 04:13.80 | 04:09.65 | 04:12.01 | 04:27.48 | 04:17.33 | 04:16.69 | 04:20.85 | 04:12.94 | 04:36.11 | 04:28.87 | 04:31.79 | 04:42.79 | 04:48.36 | 04:49.49 | 04:33.78 | 04:02.69 | 04:08.82 | 08:22.51 | 12:32.73 | 16:52.23 | 21:16.19 | 25:35.90 | 29:50.88 | 33:53.80 | 38:02.68 | 42:26.21 | 46:39.16 | 50:53.62 | 55:11.45 | 59:20.61 | 1:03:51 | 1:08:16 | 1:12:42 | 1:17:13 | 1:21:59 | 1:26:48 | 1:31:18 | 1:31:40 | 44:44.58 | 46:55.08 | 04:25.18 | 04:18.98 | 04:31.37 | 1.0479 | 1:31:55 | 1:31:40 | 00:15.00 | 159.61 | 188 | 57 | 61 | 181 | 193 | 1.25 | 35 | 956 | 1134 | 186 | 3603 | 4310 | 193 | 4895 | 5989 | 1296 |
ΛBACK
ToRunningResultsTop
ToGoldenwoodsTop