| splits | Pace | total splits | spplits | pace | Official | ¬ | x | sb` | ΰ | Men | overall | No |
Date | 1όΪs | 1όΪA | 2όΪs | 2όΪA | 3όΪs | 3όΪA | 4όΪs | 4όΪA | 5όΪs | 5όΪA | 1όΪs | 1όΪA | 2όΪs | 2όΪA | 3όΪs | 3όΪA | 4όΪs | 4όΪA | 5όΪs | 5όΪA | 1όΪs | 1όΪA | 2όΪs | 2όΪA | 3όΪs | 3όΪA | 4όΪs | 4όΪA | 5όΪs | 5όΪA | 1όΪ | 2όΪ | 3όΪ | 4όΪ | 5όΪ | Whole | 1όΪ | 2όΪ | 3όΪ | 4όΪ | 5όΪ | Gross | ½Ο | Εε | γΈ | Ί~ | ½Ο | Ε | ½Ο | Place | Run | Entry | Place | Run | Entry | Ά°Δή |
Distance[m] | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 1160 | 1040 | 2200 | 3240 | 4400 | 5440 | 6600 | 7640 | 8800 | 9840 | 11000 | 2200 | 2200 | 2200 | 2200 | 2200 | 11000 | 2200 | 2200 | 2200 | 2200 | 2200 | 11000 | | | | | | | | | | | | | | |
Best | 05:53.75 | 05:02.34 | 06:14.10 | 05:10.46 | 06:24.53 | 05:10.50 | 06:23.28 | 05:09.84 | 06:26.52 | 04:39.86 | 05:40.15 | 04:20.64 | 05:59.71 | 04:27.64 | 06:09.74 | 04:27.68 | 06:08.54 | 04:27.10 | 06:11.65 | 04:01.26 | 05:53.75 | 10:56.09 | 17:10.19 | 22:20.65 | 28:45.18 | 33:55.69 | 40:18.97 | 45:28.81 | 51:55.33 | 56:35.18 | 10:56.09 | 11:24.56 | 11:35.03 | 11:33.13 | 11:06.37 | 05:08.65 | 04:58.23 | 05:11.16 | 05:15.92 | 05:15.06 | 05:02.90 | 56:34.00 | 162.11 | 189 | 487 | 481 | 177 | 200 | 1.06 | 11 | | 96 | | | | 403 |
Average | 05:53.75 | 05:02.34 | 06:14.10 | 05:10.46 | 06:24.53 | 05:10.50 | 06:23.28 | 05:09.84 | 06:26.52 | 04:39.86 | 05:40.15 | 04:20.64 | 05:59.71 | 04:27.64 | 06:09.74 | 04:27.68 | 06:08.54 | 04:27.10 | 06:11.65 | 04:01.26 | 05:53.75 | 10:56.09 | 17:10.19 | 22:20.65 | 28:45.18 | 33:55.69 | 40:18.97 | 45:28.81 | 51:55.33 | 56:35.18 | 10:56.09 | 11:24.56 | 11:35.03 | 11:33.13 | 11:06.37 | 05:08.65 | 04:58.23 | 05:11.16 | 05:15.92 | 05:15.06 | 05:02.90 | 56:34.00 | 162.11 | 189 | 487 | 481 | 177 | 200 | 1.06 | 11 | ActiveX VT_ERROR: | 96 | ActiveX VT_ERROR: | ActiveX VT_ERROR: | ActiveX VT_ERROR: | 403 |
Worst | 05:53.75 | 05:02.34 | 06:14.10 | 05:10.46 | 06:24.53 | 05:10.50 | 06:23.28 | 05:09.84 | 06:26.52 | 04:39.86 | 05:40.15 | 04:20.64 | 05:59.71 | 04:27.64 | 06:09.74 | 04:27.68 | 06:08.54 | 04:27.10 | 06:11.65 | 04:01.26 | 05:53.75 | 10:56.09 | 17:10.19 | 22:20.65 | 28:45.18 | 33:55.69 | 40:18.97 | 45:28.81 | 51:55.33 | 56:35.18 | 10:56.09 | 11:24.56 | 11:35.03 | 11:33.13 | 11:06.37 | 05:08.65 | 04:58.23 | 05:11.16 | 05:15.92 | 05:15.06 | 05:02.90 | 56:34.00 | 162.11 | 189 | 487 | 481 | 177 | 200 | 1.06 | 11 | | 96 | | | | 403 |
2016/06/26 | 05:53.75 | 05:02.34 | 06:14.10 | 05:10.46 | 06:24.53 | 05:10.50 | 06:23.28 | 05:09.84 | 06:26.52 | 04:39.86 | 05:40.15 | 04:20.64 | 05:59.71 | 04:27.64 | 06:09.74 | 04:27.68 | 06:08.54 | 04:27.10 | 06:11.65 | 04:01.26 | 05:53.75 | 10:56.09 | 17:10.19 | 22:20.65 | 28:45.18 | 33:55.69 | 40:18.97 | 45:28.81 | 51:55.33 | 56:35.18 | 10:56.09 | 11:24.56 | 11:35.03 | 11:33.13 | 11:06.37 | 05:08.65 | 04:58.23 | 05:11.16 | 05:15.92 | 05:15.06 | 05:02.90 | 56:34.00 | 162.11 | 189 | 487 | 481 | 177 | 200 | 1.06 | 11 | | 96 | | | | 403 |
ΛBACK
ToRunningResultsTop
ToGoldenwoodsTop