| LapTime | Velocity | Split Time | LapTime | Velocity | Official | Class | Total | No |
Date | 5km | 10km | 15km | Finish | 5km | 10km | 15km | Finish | 5km | 10km | 15km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Record | Pos | Enry | Pos | Enry | card |
Distance | 5000 | 5000 | 4602.5 | 6097.5 | 5000 | 5000 | 4602.5 | 6097.5 | 5000 | 10000 | 14602.5 | 20700 | 10000 | 10700 | 20700 | 10000 | 10700 | 1st | 20700 | | | | | |
Best | 19:51.66 | 20:31.53 | 18:31.53 | 24:19.39 | 03:58.33 | 04:06.31 | 04:01.51 | 03:59.34 | 19:51.66 | 40:23.19 | 58:54.72 | 1:23:14 | 40:23.19 | 42:50.92 | 04:01.26 | 04:02.32 | 04:00.27 | 20:54:16 | 1:38:05 | 142 | 1136 | 157 | 1323 | |
Average | 24:18.33 | 21:56.04 | 20:23.70 | 25:51.63 | 04:51.67 | 04:23.21 | 04:25.88 | 04:14.47 | 24:18.33 | 46:14.37 | 1:06:38 | 1:32:30 | 46:14.37 | 46:15.33 | 04:28.10 | 04:37.44 | 04:19.38 | 22:31:56 | 1:38:19 | 178.5 | 1418.7 | 191 | 1719.3 | |
Worst | 27:12.51 | 22:58.38 | 21:46.27 | 27:22.70 | 05:26.50 | 04:35.68 | 04:43.82 | 04:29.41 | 27:12.51 | 50:10.89 | 1:11:04 | 1:37:18 | 50:10.89 | 49:08.97 | 04:42.03 | 05:01.09 | 04:35.60 | 0.99156 | 1:38:33 | 215 | 1690 | 225 | 2012 | |
2007/04/08 | 19:51.66 | 20:31.53 | 18:31.53 | 24:19.39 | 03:58.33 | 04:06.31 | 04:01.51 | 03:59.34 | 19:51.66 | 40:23.19 | 58:54.72 | 1:23:14 | 40:23.19 | 42:50.92 | 04:01.26 | 04:02.32 | 04:00.27 | 0.99156 | | | 1690 | | 2012 | F135 |
2005/04/10 | 27:12.51 | 22:58.38 | 20:53.30 | 25:52.81 | 05:26.50 | 04:35.68 | 04:32.31 | 04:14.66 | 27:12.51 | 50:10.89 | 1:11:04 | 1:36:57 | 50:10.89 | 46:46.11 | 04:41.01 | 05:01.09 | 04:22.25 | 20:54:16 | 1:38:05 | 142 | 1430 | 157 | 1823 | F1030 |
2004/04/11 | 25:50.81 | 22:18.22 | 21:46.27 | 27:22.70 | 05:10.16 | 04:27.64 | 04:43.82 | 04:29.41 | 25:50.81 | 48:09.03 | 1:09:55 | 1:37:18 | 48:09.03 | 49:08.97 | 04:42.03 | 04:48.90 | 04:35.60 | 22:53:43 | 1:38:33 | 215 | 1136 | 225 | 1323 | F1080 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop