| split itme | velocity | total split time | split time | Velocity | offcial record | class | total |
Date | 1km | 5km | Finish | 1km | 5km | Finish | 1km | 5km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | start loss | Gross | Net | pos | finish | entry | pos | finish | entry | No |
Distance | 1000 | 4000 | 5000 | 1000 | 4000 | 5000 | 1000 | 5000 | 10000 | 5000 | 5000 | 10000 | 5000 | 5000 | 1st | | 10000 | 10000 | | | | | | | |
Best | 03:45.45 | 16:13.38 | 20:24.34 | 03:45.45 | 04:03.34 | 04:04.87 | 03:45.45 | 20:17.24 | 38:21.00 | 20:17.24 | 20:24.34 | 03:50.10 | 04:03.45 | 04:04.87 | 1.0058 | 00:02.76 | 38:26.00 | 38:22.00 | 33 | 1073 | 1213 | 37 | 1492 | 2600 | |
Average | 04:06.15 | 17:06.63 | 21:30.78 | 04:06.15 | 04:16.66 | 04:18.16 | 04:06.15 | 21:23.12 | 41:22.93 | 21:23.12 | 21:30.78 | 04:08.29 | 04:16.62 | 04:18.16 | 1.006 | 00:09.64 | 41:34.33 | 41:23.67 | 56.667 | 1283 | 1465.3 | 75.333 | 2278 | 3215.7 | |
Worst | 04:29.13 | 17:59.87 | 22:37.22 | 04:29.13 | 04:29.97 | 04:31.44 | 04:29.13 | 22:29.00 | 45:06.22 | 22:29.00 | 22:37.22 | 04:30.62 | 04:29.80 | 04:31.44 | 1.0061 | 00:15.28 | 45:18.00 | 45:07.00 | 101 | 1650 | 1843 | 108 | 3015 | 3647 | |
2010/04/11 | 04:29.13 | 17:59.87 | 22:37.22 | 04:29.13 | 04:29.97 | 04:31.44 | 04:29.13 | 22:29.00 | 45:06.22 | 22:29.00 | 22:37.22 | 04:30.62 | 04:29.80 | 04:31.44 | 1.0061 | 00:10.88 | 45:18.00 | 45:07.00 | 101 | 1126 | 1340 | 108 | 1492 | 3647 | D198 |
2009/04/12 | 04:03.86 | 16:13.38 | 20:24.34 | 04:03.86 | 04:03.34 | 04:04.87 | 04:03.86 | 20:17.24 | 40:41.58 | 20:17.24 | 20:24.34 | 04:04.16 | 04:03.45 | 04:04.87 | 1.0058 | 00:15.28 | 40:59.00 | 40:42.00 | 33 | 1073 | 1213 | 81 | 3015 | 3400 | D375 |
2008/04/13 | 03:45.45 | | | 03:45.45 | | | 03:45.45 | | 38:21.00 | | | 03:50.10 | | | | 00:02.76 | 38:26.00 | 38:22.00 | 36 | 1650 | 1843 | 37 | 2327 | 2600 | D174 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop