| Splits | Velocity | TotalSplits | LapTime | Velocity | Class | All |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Official | Official net | loss | Pos | finish | Pos | finish | No. |
Distance | 1000 | 1000 | 1000 | 1000 | 909.38 | 1000 | 1000 | 1000 | 1000 | 1000.94 | 1000 | 1000 | 1000 | 1000 | 909.38 | 1000 | 1000 | 1000 | 1000 | 1000.94 | 1000 | 2000 | 3000 | 4000 | 4909.38 | 5909.38 | 6909.38 | 7909.38 | 8909.38 | 9910.32 | 4909.38 | 5000.94 | 9910.32 | 4909.38 | 5000.94 | 1st | 9910.32 | 9910.32 | | | | | | |
Best | 03:41.37 | 03:59.85 | 03:59.48 | 04:01.22 | 03:38.83 | 04:05.02 | 04:01.16 | 04:00.33 | 03:59.42 | 03:55.87 | 03:41.37 | 03:59.85 | 03:59.48 | 04:01.22 | 04:00.64 | 04:05.02 | 04:01.16 | 04:00.33 | 03:59.42 | 03:55.65 | 03:41.37 | 07:41.22 | 11:40.70 | 15:41.92 | 19:20.75 | 23:25.77 | 27:26.93 | 31:27.26 | 35:26.68 | 39:22.55 | 19:20.75 | 20:01.80 | 03:58.39 | 03:56.44 | 04:00.31 | 1.0164 | 39:26.00 | 39:23.00 | | 48 | 941 | 51 | 1549 | 167 |
Average | 03:44.02 | 04:03.83 | 04:06.83 | 04:06.50 | 03:40.79 | 04:06.49 | 04:09.57 | 04:07.41 | 04:05.76 | 04:07.58 | 03:44.02 | 04:03.83 | 04:06.83 | 04:06.50 | 04:02.79 | 04:06.49 | 04:09.57 | 04:07.41 | 04:05.76 | 04:07.35 | 03:44.02 | 07:47.85 | 11:54.68 | 16:01.18 | 19:41.97 | 23:48.45 | 27:58.02 | 32:05.43 | 36:11.18 | 40:18.77 | 19:41.97 | 20:36.80 | 04:04.07 | 04:00.76 | 04:07.31 | 1.027 | 40:21.00 | 40:18.50 | 00:01.50 | 49 | 1022 | 51 | 1683 | 177 |
Worst | 03:46.66 | 04:07.82 | 04:14.18 | 04:11.78 | 03:42.75 | 04:07.95 | 04:17.97 | 04:14.48 | 04:12.10 | 04:19.30 | 03:46.66 | 04:07.82 | 04:14.18 | 04:11.78 | 04:04.94 | 04:07.95 | 04:17.97 | 04:14.48 | 04:12.10 | 04:19.06 | 03:46.66 | 07:54.48 | 12:08.66 | 16:20.44 | 20:03.19 | 24:11.14 | 28:29.11 | 32:43.59 | 36:55.69 | 41:14.99 | 20:03.19 | 21:11.80 | 04:09.74 | 04:05.08 | 04:14.31 | 1.0377 | 41:16.00 | 41:14.00 | 00:03.01 | 50 | 1103 | 51 | 1817 | 187 |
2013/04/14 | 03:46.66 | 04:07.82 | 04:14.18 | 04:11.78 | 03:42.75 | 04:07.95 | 04:17.97 | 04:14.48 | 04:12.10 | 04:19.30 | 03:46.66 | 04:07.82 | 04:14.18 | 04:11.78 | 04:04.94 | 04:07.95 | 04:17.97 | 04:14.48 | 04:12.10 | 04:19.06 | 03:46.66 | 07:54.48 | 12:08.66 | 16:20.44 | 20:03.19 | 24:11.14 | 28:29.11 | 32:43.59 | 36:55.69 | 41:14.99 | 20:03.19 | 21:11.80 | 04:09.74 | 04:05.08 | 04:14.31 | 1.0377 | 41:16.00 | 41:14.00 | | 50 | 941 | 51 | 1549 | 167 |
2012/03/18 | 03:41.37 | 03:59.85 | 03:59.48 | 04:01.22 | 03:38.83 | 04:05.02 | 04:01.16 | 04:00.33 | 03:59.42 | 03:55.87 | 03:41.37 | 03:59.85 | 03:59.48 | 04:01.22 | 04:00.64 | 04:05.02 | 04:01.16 | 04:00.33 | 03:59.42 | 03:55.65 | 03:41.37 | 07:41.22 | 11:40.70 | 15:41.92 | 19:20.75 | 23:25.77 | 27:26.93 | 31:27.26 | 35:26.68 | 39:22.55 | 19:20.75 | 20:01.80 | 03:58.39 | 03:56.44 | 04:00.31 | 1.0164 | 39:26.00 | 39:23.00 | 00:03.01 | 48 | 1103 | 51 | 1817 | 187 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop