| Splits | Velocity | TotalSplits | LapTime | Velocity | Class | all | No. |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Official | Official net | loss | Pos | finish | Pos | finish | No. |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 896.51 | 1000.2 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 896.51 | 1000.2 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 8896.51 | 9896.71 | 5000 | 4896.71 | 9896.71 | 5000 | 4896.71 | 1st | 9896.71 | 9896.71 | | | | | | |
Best | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 03:46.25 | 04:02.92 | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 04:12.36 | 04:02.88 | 03:58.06 | 08:03.00 | 12:14.16 | 16:24.65 | 20:35.84 | 24:47.83 | 28:54.93 | 33:02.22 | 36:48.46 | 40:51.39 | 20:35.84 | 20:15.55 | 04:07.70 | 04:07.17 | 04:08.24 | 1.0043 | 40:55.00 | 40:52.00 | 00:03.42 | 54 | 1010 | 58 | 1637 | 5085 |
Average | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 03:46.25 | 04:02.92 | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 04:12.36 | 04:02.88 | 03:58.06 | 08:03.00 | 12:14.16 | 16:24.65 | 20:35.84 | 24:47.83 | 28:54.93 | 33:02.22 | 36:48.46 | 40:51.39 | 20:35.84 | 20:15.55 | 04:07.70 | 04:07.17 | 04:08.24 | 1.0043 | 40:55.00 | 40:52.00 | 00:03.42 | 54 | 1010 | 58 | 1637 | 5085 |
Worst | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 03:46.25 | 04:02.92 | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 04:12.36 | 04:02.88 | 03:58.06 | 08:03.00 | 12:14.16 | 16:24.65 | 20:35.84 | 24:47.83 | 28:54.93 | 33:02.22 | 36:48.46 | 40:51.39 | 20:35.84 | 20:15.55 | 04:07.70 | 04:07.17 | 04:08.24 | 1.0043 | 40:55.00 | 40:52.00 | 00:03.42 | 54 | 1010 | 58 | 1637 | 5085 |
2015/04/12 | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 03:46.25 | 04:02.92 | 03:58.06 | 04:04.94 | 04:11.15 | 04:10.49 | 04:11.19 | 04:11.99 | 04:07.10 | 04:07.29 | 04:12.36 | 04:02.88 | 03:58.06 | 08:03.00 | 12:14.16 | 16:24.65 | 20:35.84 | 24:47.83 | 28:54.93 | 33:02.22 | 36:48.46 | 40:51.39 | 20:35.84 | 20:15.55 | 04:07.70 | 04:07.17 | 04:08.24 | 1.0043 | 40:55.00 | 40:52.00 | 00:03.42 | 54 | 1010 | 58 | 1637 | 5085 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop