| splits | pace | total net splits | pace | Official Record | M55-59 | Gender | Total | No | ‹——£ |
Date | 0km | 10km | 20km | Finish | 10km | 20km | Finish | 10km | 20km | Finish | Whole | 2nd10k/ | GunTime | ChipTime | Pos | Finish | Pos | Finish | Enry | Pos | Finish | Enry | | 10km | 20km | Finish |
Distance | 10 | 9724.4902 | 9973.1697 | 1098.77 | 9724.4902 | 9973.1697 | 1098.77 | 9724.4902 | 19697.6599 | 20796.4299 | 20796.4299 | 1st10k | 20796.4299 | 20796.4299 | | | | | | | | | | 9724.4902 | 9973.1697 | 1098.77 |
Best | 00:03.00 | 42:35.84 | 43:31.59 | 04:42.20 | 04:22.83 | 04:22.97 | 04:11.75 | 42:35.84 | 1:26:07 | 1:30:50 | 04:22.06 | 0.98953 | 1:30:53 | 1:30:50 | 5 | 214 | 66 | 1122 | 1335 | 69 | 1351 | 1609 | 3085 | 9724.5 | 9931.1 | 1075.1 |
Average | 00:06.53 | 43:18.50 | 44:11.62 | 04:42.39 | 04:27.21 | 04:25.86 | 04:17.12 | 43:18.50 | 1:27:30 | 1:32:13 | 04:26.03 | 0.99504 | 1:32:20 | 1:32:13 | 5 | 214 | 71 | 1159 | 1407.5 | 73.5 | 1397 | 1708.5 | 3115 | 9724.5 | 9973.2 | 1098.8 |
Worst | 00:10.05 | 44:01.16 | 44:51.65 | 04:42.57 | 04:31.60 | 04:28.76 | 04:22.49 | 44:01.16 | 1:28:53 | 1:33:35 | 04:30.00 | 1.0005 | 1:33:47 | 1:33:36 | 5 | 214 | 76 | 1196 | 1480 | 78 | 1443 | 1808 | 3145 | 9724.5 | 10015 | 1122.4 |
2018/04/08 | 00:03.00 | 42:35.84 | 43:31.59 | 04:42.57 | 04:22.83 | 04:22.97 | 04:11.75 | 42:35.84 | 1:26:07 | 1:30:50 | 04:22.06 | 1.0005 | 1:30:53 | 1:30:50 | | | 66 | 1122 | 1335 | 69 | 1351 | 1609 | 3085 | 9724.5 | 9931.1 | 1122.4 |
2017/04/09 | 00:10.05 | 44:01.16 | 44:51.65 | 04:42.20 | 04:31.60 | 04:28.76 | 04:22.49 | 44:01.16 | 1:28:53 | 1:33:35 | 04:30.00 | 0.98953 | 1:33:47 | 1:33:36 | 5 | 214 | 76 | 1196 | 1480 | 78 | 1443 | 1808 | 3145 | 9724.5 | 10015 | 1075.1 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop