| splits | Total Splits | Splits | pace | Enry |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Class | Total | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | | | |
Best | 05:43.56 | 04:32.94 | 05:11.03 | 04:55.25 | 04:24.43 | 04:08.63 | 04:26.50 | 03:58.44 | 03:56.14 | 03:57.76 | 05:43.56 | 10:16.50 | 15:27.53 | 20:22.78 | 24:47.21 | 28:55.84 | 33:22.34 | 37:20.78 | 41:16.92 | 45:14.68 | 24:47.21 | 20:27.47 | 0.82535 | 04:31.47 | 04:57.44 | 04:05.49 | | | |
Average | 05:43.56 | 04:32.94 | 05:11.03 | 04:55.25 | 04:24.43 | 04:08.63 | 04:26.50 | 03:58.44 | 03:56.14 | 03:57.76 | 05:43.56 | 10:16.50 | 15:27.53 | 20:22.78 | 24:47.21 | 28:55.84 | 33:22.34 | 37:20.78 | 41:16.92 | 45:14.68 | 24:47.21 | 20:27.47 | 0.82535 | 04:31.47 | 04:57.44 | 04:05.49 | | | |
Worst | 05:43.56 | 04:32.94 | 05:11.03 | 04:55.25 | 04:24.43 | 04:08.63 | 04:26.50 | 03:58.44 | 03:56.14 | 03:57.76 | 05:43.56 | 10:16.50 | 15:27.53 | 20:22.78 | 24:47.21 | 28:55.84 | 33:22.34 | 37:20.78 | 41:16.92 | 45:14.68 | 24:47.21 | 20:27.47 | 0.82535 | 04:31.47 | 04:57.44 | 04:05.49 | | | |
2006/08/27 | 05:43.56 | 04:32.94 | 05:11.03 | 04:55.25 | 04:24.43 | 04:08.63 | 04:26.50 | 03:58.44 | 03:56.14 | 03:57.76 | 05:43.56 | 10:16.50 | 15:27.53 | 20:22.78 | 24:47.21 | 28:55.84 | 33:22.34 | 37:20.78 | 41:16.92 | 45:14.68 | 24:47.21 | 20:27.47 | 0.82535 | 04:31.47 | 04:57.44 | 04:05.49 | 1264 | 1531 | 1086 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop