| Splits | pace | TotalSplits | splits | pace | Class |
Date | 0.5km | 1.0km | 1.5km | 2km | 1Žü | 3km | 3.5km | 4km | 4.5km | 2Žü | 0.5km | 1.0km | 1.5km | 2km | 1Žü | 3km | 3.5km | 4km | 4.5km | 2Žü | 0.5km | 1.0km | 1.5km | 2km | 1Žü | 3km | 3.5km | 4km | 4.5km | 2Žü | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Pos | Run |
Distance | 495.47 | 486.975 | 482.9216 | 507.4834 | 582.23 | 495.47 | 486.975 | 482.9216 | 507.4834 | 582.23 | 495.47 | 486.975 | 482.9216 | 507.4834 | 582.23 | 495.47 | 486.975 | 482.9216 | 507.4834 | 582.23 | 495.47 | 982.445 | 1465.3666 | 1972.85 | 2555.08 | 3050.55 | 3537.5249 | 4020.4466 | 4527.9299 | 5110.1599 | 2555.08 | 2555.08 | 5110.1599 | 2555.08 | 2555.08 | 1st | | |
Best | 01:51.80 | 02:05.55 | 02:00.06 | 02:09.59 | 02:09.28 | 02:02.67 | 02:06.55 | 02:00.22 | 02:08.45 | 02:01.64 | 03:45.65 | 04:17.82 | 04:08.61 | 04:15.36 | 03:42.03 | 04:07.59 | 04:19.87 | 04:08.94 | 04:13.10 | 03:28.91 | 01:51.80 | 03:57.35 | 05:57.41 | 08:07.00 | 10:16.28 | 12:18.95 | 14:25.50 | 16:25.72 | 18:34.17 | 20:35.80 | 10:16.28 | 10:19.52 | 04:01.83 | 04:01.20 | 04:02.47 | 1.0053 | 13 | 24 |
Average | 01:51.80 | 02:05.55 | 02:00.06 | 02:09.59 | 02:09.28 | 02:02.67 | 02:06.55 | 02:00.22 | 02:08.45 | 02:01.64 | 03:45.65 | 04:17.82 | 04:08.61 | 04:15.36 | 03:42.03 | 04:07.59 | 04:19.87 | 04:08.94 | 04:13.10 | 03:28.91 | 01:51.80 | 03:57.35 | 05:57.41 | 08:07.00 | 10:16.28 | 12:18.95 | 14:25.50 | 16:25.72 | 18:34.17 | 20:35.80 | 10:16.28 | 10:19.52 | 04:01.83 | 04:01.20 | 04:02.47 | 1.0053 | 13 | 24 |
Worst | 01:51.80 | 02:05.55 | 02:00.06 | 02:09.59 | 02:09.28 | 02:02.67 | 02:06.55 | 02:00.22 | 02:08.45 | 02:01.64 | 03:45.65 | 04:17.82 | 04:08.61 | 04:15.36 | 03:42.03 | 04:07.59 | 04:19.87 | 04:08.94 | 04:13.10 | 03:28.91 | 01:51.80 | 03:57.35 | 05:57.41 | 08:07.00 | 10:16.28 | 12:18.95 | 14:25.50 | 16:25.72 | 18:34.17 | 20:35.80 | 10:16.28 | 10:19.52 | 04:01.83 | 04:01.20 | 04:02.47 | 1.0053 | 13 | 24 |
2016/01/17 | 01:51.80 | 02:05.55 | 02:00.06 | 02:09.59 | 02:09.28 | 02:02.67 | 02:06.55 | 02:00.22 | 02:08.45 | 02:01.64 | 03:45.65 | 04:17.82 | 04:08.61 | 04:15.36 | 03:42.03 | 04:07.59 | 04:19.87 | 04:08.94 | 04:13.10 | 03:28.91 | 01:51.80 | 03:57.35 | 05:57.41 | 08:07.00 | 10:16.28 | 12:18.95 | 14:25.50 | 16:25.72 | 18:34.17 | 20:35.80 | 10:16.28 | 10:19.52 | 04:01.83 | 04:01.20 | 04:02.47 | 1.0053 | 13 | 24 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop