| Splits | Velocity | TotalNetSplits | LapTime | Velocity | official | Men | Total | No. |
Date | 0km | 1km | 5km | ΋1km | finish | 1km | 5km | ΋1km | finish | 1km | 5km | ΋1km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | gun time | chip time | velocity | Pos | Fin | Enry | Pos | Fin | Enry | |
Distance | | 1000 | 4000 | 3295 | 1000 | 1000 | 4000 | 3295 | 1000 | 1000 | 5000 | 8295 | 9295 | 5000 | 4295 | 9295 | 5000 | 4295 | 1st | 9295 | 9295 | 9295 | | | | | | | |
Best | 08:16.90 | 06:04.82 | 23:32.44 | 15:12.27 | 04:16.73 | 06:04.82 | 05:53.11 | 04:36.86 | 04:16.73 | 06:04.82 | 29:37.26 | 44:49.53 | 49:06.26 | 29:37.26 | 19:29.00 | 05:16.97 | 05:55.45 | 04:32.18 | 0.76572 | 57:23.00 | 49:08.00 | 05:17.16 | 111 | 540 | 660 | 126 | 953 | 1173 | |
Average | 08:16.90 | 06:04.82 | 23:32.44 | 15:12.27 | 04:16.73 | 06:04.82 | 05:53.11 | 04:36.86 | 04:16.73 | 06:04.82 | 29:37.26 | 44:49.53 | 49:06.26 | 29:37.26 | 19:29.00 | 05:16.97 | 05:55.45 | 04:32.18 | 0.76572 | 57:23.00 | 49:08.00 | 05:17.16 | 111 | 540 | 660 | 126 | 953 | 1173 | |
Worst | 08:16.90 | 06:04.82 | 23:32.44 | 15:12.27 | 04:16.73 | 06:04.82 | 05:53.11 | 04:36.86 | 04:16.73 | 06:04.82 | 29:37.26 | 44:49.53 | 49:06.26 | 29:37.26 | 19:29.00 | 05:16.97 | 05:55.45 | 04:32.18 | 0.76572 | 57:23.00 | 49:08.00 | 05:17.16 | 111 | 540 | 660 | 126 | 953 | 1173 | |
2011/03/20 | 08:16.90 | 06:04.82 | 23:32.44 | 15:12.27 | 04:16.73 | 06:04.82 | 05:53.11 | 04:36.86 | 04:16.73 | 06:04.82 | 29:37.26 | 44:49.53 | 49:06.26 | 29:37.26 | 19:29.00 | 05:16.97 | 05:55.45 | 04:32.18 | 0.76572 | 57:23.00 | 49:08.00 | 05:17.16 | 111 | 540 | 660 | 126 | 953 | 1173 | 8592 |
|
|
|
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop