| Splits | Velocity | TotalSplits | Splits | Velocity | Class |
Date | 0.5km | 1.0km | 1.5km | 2km | 2.5km | 3km | 3.5km | 4km | 4.5km | finish | 0.5km | 1.0km | 1.5km | 2km | 2.5km | 3km | 3.5km | 4km | 4.5km | finish | 0.5km | 1.0km | 1.5km | 2km | 2.5km | 3km | 3.5km | 4km | 4.5km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Pos | •” |
Distance | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 340 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 340 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 4840 | 2500 | 2340 | 4840 | 2500 | 2340 | 1st | | |
Best | 01:46.70 | 01:55.64 | 01:55.01 | 01:56.66 | 01:53.16 | 01:57.05 | 01:58.74 | 01:59.05 | 01:58.36 | 01:09.14 | 03:33.40 | 03:51.28 | 03:50.02 | 03:53.32 | 03:46.32 | 03:54.10 | 03:57.48 | 03:58.09 | 03:56.73 | 03:23.35 | 01:46.70 | 03:46.25 | 05:42.52 | 07:39.18 | 09:35.61 | 11:35.96 | 13:35.42 | 15:35.20 | 17:33.56 | 17:56.00 | 09:35.61 | 09:05.37 | 03:42.31 | 03:50.24 | 03:53.06 | 0.9971 | 4 | |
Average | 01:52.52 | 01:59.43 | 01:57.85 | 01:58.01 | 01:56.06 | 01:58.32 | 02:00.85 | 02:00.09 | 02:00.15 | 01:15.57 | 03:45.04 | 03:58.87 | 03:55.71 | 03:56.02 | 03:52.11 | 03:56.64 | 04:01.69 | 04:00.18 | 04:00.29 | 03:42.28 | 01:52.55 | 03:51.98 | 05:49.84 | 07:47.85 | 09:43.91 | 11:42.23 | 13:43.07 | 15:43.16 | 17:43.31 | 19:24.62 | 09:43.91 | 09:15.09 | 04:00.62 | 03:53.56 | 03:57.22 | 1.0158 | 22.308 | |
Worst | 01:56.73 | 02:03.63 | 02:01.74 | 01:58.87 | 01:57.19 | 02:00.34 | 02:03.31 | 02:01.28 | 02:02.45 | 01:24.47 | 03:53.45 | 04:07.26 | 04:03.48 | 03:57.74 | 03:54.38 | 04:00.69 | 04:06.62 | 04:02.56 | 04:04.90 | 04:08.43 | 01:56.73 | 04:00.36 | 05:57.75 | 07:56.62 | 09:53.81 | 11:52.37 | 13:53.52 | 15:53.32 | 17:55.77 | 23:11.00 | 09:53.81 | 09:24.83 | 04:47.40 | 03:57.52 | 04:01.38 | 1.0327 | 51 | |
2015/03/15 | 01:50.94 | 01:56.57 | 01:55.01 | 01:56.66 | 01:56.43 | 02:00.34 | 01:59.62 | 01:59.62 | 01:58.36 | 01:17.93 | 03:41.88 | 03:53.15 | 03:50.02 | 03:53.32 | 03:52.86 | 04:00.69 | 03:59.25 | 03:59.25 | 03:56.73 | 03:49.22 | 01:50.94 | 03:47.51 | 05:42.52 | 07:39.18 | 09:35.61 | 11:35.96 | 13:35.58 | 15:35.20 | 17:33.56 | 18:52.00 | 09:35.61 | 09:16.39 | 03:53.88 | 03:50.24 | 03:57.77 | 1.0327 | 6 | 2 |
2014/03/16 | 01:56.73 | 02:03.63 | 01:56.63 | 01:57.67 | 01:56.51 | 01:58.24 | 02:01.41 | 01:59.05 | 02:01.68 | 01:24.47 | 03:53.45 | 04:07.26 | 03:53.26 | 03:55.34 | 03:53.02 | 03:56.47 | 04:02.81 | 03:58.09 | 04:03.35 | 04:08.43 | 01:56.73 | 04:00.36 | 05:56.99 | 07:54.66 | 09:51.17 | 11:49.40 | 13:50.81 | 15:49.86 | 17:51.53 | 19:16.00 | 09:51.17 | 09:24.83 | 03:58.84 | 03:56.47 | 04:01.38 | 1.0208 | 39 | 1 |
2013/03/17 | 01:54.23 | 02:01.78 | 02:01.74 | 01:58.87 | 01:57.19 | 01:58.56 | 02:01.15 | 01:59.80 | 02:02.45 | 01:12.23 | 03:48.46 | 04:03.56 | 04:03.48 | 03:57.74 | 03:54.38 | 03:57.12 | 04:02.30 | 03:59.60 | 04:04.90 | 03:32.44 | 01:54.23 | 03:56.01 | 05:57.75 | 07:56.62 | 09:53.81 | 11:52.37 | 13:53.52 | 15:53.32 | 17:55.77 | 19:08.00 | 09:53.81 | 09:14.19 | 03:57.19 | 03:57.52 | 03:56.83 | 0.9971 | 4 | 4 |
2012/03/18 | 01:54.00 | 01:55.64 | 01:58.50 | 01:58.18 | 01:53.16 | 01:57.05 | 01:58.74 | 02:01.28 | 01:59.16 | 01:09.14 | 03:48.00 | 03:51.28 | 03:57.00 | 03:56.36 | 03:46.32 | 03:54.10 | 03:57.48 | 04:02.56 | 03:58.32 | 03:23.35 | 01:54.15 | 03:49.79 | 05:48.29 | 07:46.47 | 09:39.63 | 11:36.68 | 13:35.42 | 15:36.70 | 17:35.86 | 18:45.00 | 09:39.63 | 09:05.37 | 03:52.44 | 03:51.85 | 03:53.06 | 1.0052 | 4 | 4 |
2011/03/20 | 01:46.70 | 01:59.55 | 01:57.39 | 01:58.68 | 01:56.99 | 01:57.42 | 02:03.31 | 02:00.70 | 01:59.08 | 01:14.10 | 03:33.40 | 03:59.10 | 03:54.78 | 03:57.36 | 03:53.98 | 03:54.84 | 04:06.62 | 04:01.40 | 03:58.16 | 03:37.94 | 01:46.70 | 03:46.25 | 05:43.64 | 07:42.32 | 09:39.31 | 11:36.73 | 13:40.04 | 15:40.74 | 17:39.82 | 18:54.00 | 09:39.31 | 09:14.69 | 03:54.30 | 03:51.72 | 03:57.05 | 1.023 | 9 | 2 |
2010/03/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:11.00 | | | 04:47.40 | | | | 48 | 2 |
2009/03/15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:02.00 | | | 03:55.95 | | | | 38 | 1 |
2007/03/18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:56.00 | | | 03:42.31 | | | | 18 | 1 |
2006/03/19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:34.00 | | | 03:50.17 | | | | 24 | 1 |
2005/03/20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:28.00 | | | 04:01.32 | | | | 31 | 1 |
2004/03/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:07.00 | | | 03:56.98 | | | | 6 | 2 |
2003/03/16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:16.00 | | | 03:58.84 | | | | 12 | 2 |
2002/03/07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:51.00 | | | 04:18.47 | | | | 51 | 1 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop