| splits | toal splits(net) | Velocity | ŒöŽ® | ‡ˆÊ | ŽQ‰Á |
“ú•t | loss | 1km | Œã1km | finish | 1km | Œã1km | finish | ‘S‘Ì | ‹L˜^ | ¸×½ | ’jŽq | ‘‡ | ¸×½ | ’jŽq | ‘‡ |
‹æŠÔ‹——£[m] | | 1006.82 | 965.96 | 1027.2 | 1006.82 | 1972.78 | 2999.9799 | 2999.9799 | 3000 | | | | | | |
Best | 00:02.82 | 03:35.37 | 03:46.07 | 04:04.14 | 03:35.37 | 07:21.44 | 11:25.58 | 03:48.53 | 11:33.00 | 18 | 37 | 42 | 26 | 83 | 123 |
Average | 00:04.46 | 05:05.21 | 05:01.01 | 05:21.32 | 05:05.21 | 10:03.47 | 15:24.79 | 05:08.27 | 15:19.14 | 18 | 71.667 | 105.2 | 38.333 | 126.33 | 307.5 |
Worst | 00:05.84 | 07:31.17 | 06:16.00 | 06:05.70 | 07:31.17 | 13:47.17 | 19:52.87 | 06:37.63 | 20:08.00 | 18 | 95 | 147 | 48 | 156 | 636 |
2011/05/08 | 00:02.82 | 04:31.92 | 04:37.68 | 04:59.65 | 04:31.92 | 09:09.60 | 14:09.25 | 04:43.09 | 14:15.00 | 14 | 83 | | 47 | 156 | 261 |
2009/05/10 | 00:05.84 | 03:35.37 | 03:46.07 | 04:04.14 | 03:35.37 | 07:21.44 | 11:25.58 | 03:48.53 | 11:33.00 | 10 | 37 | 42 | 41 | 144 | 255 |
2008/05/11 | 00:04.71 | 04:47.67 | 04:56.13 | 05:31.20 | 04:47.67 | 09:43.80 | 15:15.00 | 05:05.00 | 15:20.00 | 17 | 74 | 128 | 41 | 128 | 241 |
2007/05/13 | | 04:31.74 | 05:02.48 | 05:25.51 | 04:31.74 | 09:34.22 | 14:59.73 | 04:59.91 | 15:03.00 | 15 | 71 | 99 | 27 | 103 | 193 |
2006/05/14 | | 04:54.74 | 05:12.12 | 05:33.86 | 04:54.74 | 10:06.86 | 15:40.72 | 05:13.58 | 15:45.00 | 25 | 95 | 147 | 48 | 144 | 239 |
2005/05/08 | | 05:43.84 | 05:16.58 | 05:47.07 | 05:43.84 | 11:00.42 | 16:47.49 | 05:35.83 | | | | | | | 512 |
2004/05/09 | | 07:31.17 | 06:16.00 | 06:05.70 | 07:31.17 | 13:47.17 | 19:52.87 | 06:37.63 | 20:08.00 | | | | | | 636 |
2003/05/10 | | | | 05:23.46 | | 09:44.23 | 15:07.69 | 05:02.57 | 15:10.00 | 18 | 70 | 110 | 26 | 83 | 123 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop