| splits | Velocity | total splits(net) | Velocity | ŒöŽ® | ‡ˆÊ | ŽQ‰Á |
“ú•t | loss | 1km | 2km | Œã2km | Œã1km | ºÞ°Ù | 1km | 2km | Œã2km | Œã1km | ºÞ°Ù | 1km | 2km | Œã2km | Œã1km | ºÞ°Ù | ‘S‘Ì | ‹L˜^ | ¸×½ | ’jŽq | ‘‡ | ¸×½ | ’jŽq | ‘‡ |
‹æŠÔ‹——£[m] | | 1008.0099 | 996.35 | 956.74 | 997.65 | 1030.5 | 1008.0099 | 996.35 | 956.74 | 997.65 | 1030.5 | 1008.0099 | 2004.3599 | 2961.0999 | 3958.7499 | 4989.2499 | 4989.2499 | 5000 | | | | | | |
Best | 00:01.22 | 03:24.59 | 03:41.84 | 03:32.12 | 03:44.06 | 03:44.57 | 03:22.96 | 03:42.65 | 03:41.71 | 03:44.59 | 03:37.92 | 03:24.59 | 07:09.16 | 10:45.58 | 14:30.14 | 18:15.59 | 03:39.59 | 18:19.00 | 14 | 22 | 68 | 52 | 225 | 260 |
Average | 00:02.31 | 03:38.57 | 03:54.21 | 03:45.70 | 04:01.08 | 04:04.27 | 03:36.83 | 03:55.06 | 03:55.90 | 04:01.65 | 03:57.04 | 03:38.57 | 07:32.77 | 11:20.79 | 15:21.88 | 19:26.14 | 03:53.73 | 19:30.00 | 21.667 | 53.111 | 72.5 | 60 | 276.89 | 346.67 |
Worst | 00:02.96 | 04:06.37 | 04:15.75 | 04:00.29 | 04:11.82 | 04:16.13 | 04:04.41 | 04:16.69 | 04:11.15 | 04:12.41 | 04:08.55 | 04:06.37 | 08:12.63 | 12:12.92 | 16:24.74 | 20:38.59 | 04:08.25 | 20:42.00 | 26 | 74 | 77 | 69 | 316 | 417 |
2011/05/08 | 00:02.20 | 03:43.34 | 03:57.56 | 03:49.70 | 04:09.77 | 04:16.13 | 03:41.57 | 03:58.43 | 04:00.09 | 04:10.36 | 04:08.55 | 03:43.34 | 07:40.90 | 11:30.60 | 15:40.37 | 19:56.50 | 03:59.82 | 20:01.00 | 14 | 60 | | 56 | 298 | 412 |
2010/05/09 | 00:02.84 | 03:56.88 | 04:15.75 | 04:00.29 | 04:11.82 | 04:13.85 | 03:55.00 | 04:16.69 | 04:11.15 | 04:12.41 | 04:06.34 | 03:56.88 | 08:12.63 | 12:12.92 | 16:24.74 | 20:38.59 | 04:08.25 | 20:42.00 | 16 | 62 | 64 | 41 | 296 | 431 |
2009/05/10 | 00:01.22 | 03:25.62 | 03:43.54 | 03:43.14 | 04:00.80 | 04:05.80 | 03:23.99 | 03:44.36 | 03:53.23 | 04:01.37 | 03:58.52 | 03:25.62 | 07:09.16 | 10:52.30 | 14:53.10 | 18:58.90 | 03:48.27 | 19:01.00 | 10 | 47 | 51 | 61 | 316 | 455 |
2008/05/11 | 00:02.96 | 03:24.59 | 03:50.25 | 03:32.12 | 03:44.06 | 03:44.57 | 03:22.96 | 03:51.09 | 03:41.71 | 03:44.59 | 03:37.92 | 03:24.59 | 07:14.84 | 10:46.96 | 14:31.02 | 18:15.59 | 03:39.59 | 18:19.00 | 8 | 22 | 22 | 61 | 316 | 452 |
2007/05/13 | | 03:29.74 | 03:41.84 | 03:34.00 | 03:44.56 | 03:48.60 | 03:28.07 | 03:42.65 | 03:43.68 | 03:45.09 | 03:41.83 | 03:29.74 | 07:11.58 | 10:45.58 | 14:30.14 | 18:18.74 | 03:40.22 | 18:20.00 | 12 | 33 | 33 | 50 | 267 | 381 |
2006/05/14 | | 03:27.57 | 03:50.99 | 03:41.36 | 03:58.29 | 03:58.93 | 03:25.92 | 03:51.84 | 03:51.37 | 03:58.85 | 03:51.86 | 03:27.57 | 07:18.56 | 10:59.92 | 14:58.21 | 18:57.14 | 03:47.92 | 18:59.00 | 11 | 42 | 43 | 48 | 287 | 402 |
2005/05/08 | | 04:06.37 | 04:00.19 | 03:53.47 | 04:09.48 | 04:08.73 | 04:04.41 | 04:01.07 | 04:04.03 | 04:10.07 | 04:01.37 | 04:06.37 | 08:06.56 | 12:00.03 | 16:09.51 | 20:18.24 | 04:04.17 | 20:25.00 | 25 | 70 | 74 | 52 | 253 | 363 |
2004/05/09 | | 03:34.43 | 03:53.52 | 03:51.50 | 04:00.54 | 04:11.87 | 03:32.73 | 03:54.38 | 04:01.97 | 04:01.11 | 04:04.42 | 03:34.43 | 07:27.95 | 11:19.45 | 15:19.99 | 19:31.86 | 03:54.88 | 19:37.00 | 26 | 74 | 77 | 69 | 225 | 417 |
2003/05/10 | | | | | 04:10.44 | 04:09.93 | | | | 04:11.03 | 04:02.53 | | | 11:39.36 | 15:49.80 | 19:59.73 | 04:00.46 | 20:06.00 | 14 | 68 | 74 | 59 | 234 | 260 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop