| Splits | Total Splits | Splits | Velocity | Official | Loss | Class | Men | Total | No |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Record | Pos | Enry | Pos | Enry | Pos | Enry | |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | | | | |
Best | 04:02.55 | 04:14.98 | 04:04.10 | 04:11.93 | 04:14.62 | 04:05.17 | 03:50.18 | 03:50.66 | 03:57.72 | 03:54.50 | 04:02.55 | 08:17.53 | 12:21.63 | 16:33.55 | 20:48.17 | 24:53.35 | 28:43.53 | 32:34.18 | 36:31.90 | 40:26.40 | 20:48.17 | 19:38.22 | 0.94396 | 04:02.64 | 04:09.63 | 03:55.64 | 40:33.00 | 00:06.45 | | | | | | | |
Average | 04:02.55 | 04:14.98 | 04:04.10 | 04:11.93 | 04:14.62 | 04:05.17 | 03:50.18 | 03:50.66 | 03:57.72 | 03:54.50 | 04:02.55 | 08:17.53 | 12:21.63 | 16:33.55 | 20:48.17 | 24:53.35 | 28:43.53 | 32:34.18 | 36:31.90 | 40:26.40 | 20:48.17 | 19:38.22 | 0.94396 | 04:02.64 | 04:09.63 | 03:55.64 | 40:33.00 | 00:06.45 | | | | | | | |
Worst | 04:02.55 | 04:14.98 | 04:04.10 | 04:11.93 | 04:14.62 | 04:05.17 | 03:50.18 | 03:50.66 | 03:57.72 | 03:54.50 | 04:02.55 | 08:17.53 | 12:21.63 | 16:33.55 | 20:48.17 | 24:53.35 | 28:43.53 | 32:34.18 | 36:31.90 | 40:26.40 | 20:48.17 | 19:38.22 | 0.94396 | 04:02.64 | 04:09.63 | 03:55.64 | 40:33.00 | 00:06.45 | | | | | | | |
2015/02/15 | 04:02.55 | 04:14.98 | 04:04.10 | 04:11.93 | 04:14.62 | 04:05.17 | 03:50.18 | 03:50.66 | 03:57.72 | 03:54.50 | 04:02.55 | 08:17.53 | 12:21.63 | 16:33.55 | 20:48.17 | 24:53.35 | 28:43.53 | 32:34.18 | 36:31.90 | 40:26.40 | 20:48.17 | 19:38.22 | 0.94396 | 04:02.64 | 04:09.63 | 03:55.64 | 40:33.00 | 00:06.45 | 9 | 119 | 55 | 494 | 57 | 582 | 622 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop