| LapTime | Split Time | LapTime | Velocity | Official | Class | Total | No |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Record | Pos | Enry | Pos | Enry | |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1097.5 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 10000 | 11000 | 12000 | 13000 | 14000 | 18000 | 19000 | 20000 | 21097.5 | 10000 | 11097.5 | 21097.5 | 10000 | 11097.5 | 1st | 21097.5 | | | | | |
Best | 04:39.63 | 04:07.86 | 04:40.07 | 03:55.56 | 03:53.49 | 04:18.16 | 04:14.81 | 04:12.86 | 04:09.30 | 04:13.94 | 04:07.96 | 04:28.17 | 04:02.80 | 04:45.08 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 04:39.63 | 08:47.49 | 13:27.56 | 17:23.12 | 21:16.61 | 25:34.77 | 29:49.58 | 34:02.44 | 38:11.74 | 42:25.68 | 46:33.64 | 51:01.81 | 55:04.61 | 59:49.69 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 42:25.68 | 00:00.00 | 00:00.00 | 04:14.57 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 214 | 00:00.00 | 845 | 435 |
Average | 04:39.63 | 04:07.86 | 04:40.07 | 03:55.56 | 03:53.49 | 04:18.16 | 04:14.81 | 04:12.86 | 04:09.30 | 04:13.94 | 04:07.96 | 04:28.17 | 04:02.80 | 04:45.08 | | | | | | | | 04:39.63 | 08:47.49 | 13:27.56 | 17:23.12 | 21:16.61 | 25:34.77 | 29:49.58 | 34:02.44 | 38:11.74 | 42:25.68 | 46:33.64 | 51:01.81 | 55:04.61 | 59:49.69 | | | | | | | | 42:25.68 | | | 04:14.57 | | | | | 214 | | 845 | 435 |
Worst | 04:39.63 | 04:07.86 | 04:40.07 | 03:55.56 | 03:53.49 | 04:18.16 | 04:14.81 | 04:12.86 | 04:09.30 | 04:13.94 | 04:07.96 | 04:28.17 | 04:02.80 | 04:45.08 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 04:39.63 | 08:47.49 | 13:27.56 | 17:23.12 | 21:16.61 | 25:34.77 | 29:49.58 | 34:02.44 | 38:11.74 | 42:25.68 | 46:33.64 | 51:01.81 | 55:04.61 | 59:49.69 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 42:25.68 | 00:00.00 | 00:00.00 | 04:14.57 | 00:00.00 | 00:00.00 | 00:00.00 | 00:00.00 | 214 | 00:00.00 | 845 | 435 |
2006/02/11 | 04:39.63 | 04:07.86 | 04:40.07 | 03:55.56 | 03:53.49 | 04:18.16 | 04:14.81 | 04:12.86 | 04:09.30 | 04:13.94 | 04:07.96 | 04:28.17 | 04:02.80 | 04:45.08 | | | | | | | | 04:39.63 | 08:47.49 | 13:27.56 | 17:23.12 | 21:16.61 | 25:34.77 | 29:49.58 | 34:02.44 | 38:11.74 | 42:25.68 | 46:33.64 | 51:01.81 | 55:04.61 | 59:49.69 | | | | | | | | 42:25.68 | | | 04:14.57 | | | | | 214 | | 845 | 435 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop