| Splits | pace | TotalSplits | spits | pace | ŒöŽ®‹L˜^ | ¸×½ | ’jŽq | ‘S‘Ì |
“ú•t | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 0-5km | 5-finish | ‘S‘Ì | 0-5km | 5-finish | Œã”¼/ | ‹L˜^ | ‡ˆÊ | Š®‘– | entry | ‡ˆÊ | Š®‘– | entry | ‡ˆÊ | Š®‘– | entry |
‹æŠÔ‹——£[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 895.28 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 895.28 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 9895.3 | 5000 | 4895.3 | 9895.3 | 5000 | 4895.3 | ‘O”¼ | 21098 | 46-59 | 46-59 | 46-59 | | | | | | |
Best | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 03:44.00 | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 04:10.21 | 03:50.53 | 07:50.80 | 12:20.15 | 16:20.96 | 20:44.38 | 24:44.96 | 29:22.51 | 33:16.97 | 37:43.80 | 41:27.80 | 20:44.38 | 20:43.42 | 04:11.41 | 04:08.88 | 04:14.00 | 1.0206 | 41:28.00 | 5 | 52 | 71 | 20 | | 204 | 20 | | 244 |
Average | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 03:44.00 | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 04:10.21 | 03:50.53 | 07:50.80 | 12:20.15 | 16:20.96 | 20:44.38 | 24:44.96 | 29:22.51 | 33:16.97 | 37:43.80 | 41:27.80 | 20:44.38 | 20:43.42 | 04:11.41 | 04:08.88 | 04:14.00 | 1.0206 | 41:28.00 | 5 | 52 | 71 | 20 | ActiveX VT_ERROR: | 204 | 20 | ActiveX VT_ERROR: | 244 |
Worst | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 03:44.00 | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 04:10.21 | 03:50.53 | 07:50.80 | 12:20.15 | 16:20.96 | 20:44.38 | 24:44.96 | 29:22.51 | 33:16.97 | 37:43.80 | 41:27.80 | 20:44.38 | 20:43.42 | 04:11.41 | 04:08.88 | 04:14.00 | 1.0206 | 41:28.00 | 5 | 52 | 71 | 20 | | 204 | 20 | | 244 |
2016/02/14 | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 03:44.00 | 03:50.53 | 04:00.27 | 04:29.35 | 04:00.81 | 04:23.42 | 04:00.58 | 04:37.55 | 03:54.45 | 04:26.83 | 04:10.21 | 03:50.53 | 07:50.80 | 12:20.15 | 16:20.96 | 20:44.38 | 24:44.96 | 29:22.51 | 33:16.97 | 37:43.80 | 41:27.80 | 20:44.38 | 20:43.42 | 04:11.41 | 04:08.88 | 04:14.00 | 1.0206 | 41:28.00 | 5 | 52 | 71 | 20 | | 204 | 20 | | 244 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop